Jim Thorpe Football League 04-28-2013 |
|
#88|Max McCauley | Wide Receiver Minnesota Psycho Hippos (2005, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 48 | 0/1 | 0/3 | 0/3 | 0/6 | 2/10 | 2/2 | 0/1 | 1/2 | 0/2 | 1/4 | 2/8 | 0/3 | 0/3 | 8/48 | |||||||||||
1990 | College | 73 | 1/3 | 0/1 | 0/2 | 0/7 | 0/4 | 2/12 | 0/2 | 0/2 | 2/10 | 0/6 | 3/6 | 0/5 | 0/8 | 0/5 | 8/73 | ||||||||||
1991 | College | 62 | 1/1 | 1/5 | 0/4 | 2/5 | 2/8 | 1/7 | 0/2 | 0/1 | 0/3 | 0/5 | 6/10 | 1/6 | 0/5 | 14/62 | |||||||||||
1992 | Position | 37 | 0/1 | 1/3 | 3/4 | 4/8 | 1/2 | 2/3 | 0/5 | 0/7 | 0/4 | 11/37 | |||||||||||||||
1992 | Drills | 20 | 0/1 | 2/3 | 0/1 | 2/3 | 0/1 | 0/2 | 0/4 | 2/5 | 6/20 | ||||||||||||||||
1993 | Position | 52 | 3/4 | 0/3 | 2/2 | 6/12 | 1/1 | 2/8 | 3/3 | 4/7 | 0/5 | 2/7 | 23/52 | ||||||||||||||
1993 | Drills | 20 | 1/2 | 1/2 | 1/2 | 0/1 | 0/3 | 0/2 | 0/1 | 1/2 | 1/2 | 2/3 | 7/20 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 52 | 0/2 | 0/1 | 4/8 | 2/11 | 1/5 | 0/5 | 1/2 | 0/11 | 2/6 | 0/1 | 10/52 | ||||||||||||||
1994 | Drills | 20 | 0/2 | 1/3 | 0/1 | 2/4 | 1/3 | 0/1 | 0/1 | 0/3 | 0/2 | 4/20 | |||||||||||||||
1995 | Position | 54 | 0/1 | 1/3 | 1/7 | 3/11 | 0/2 | 0/8 | 1/3 | 3/12 | 1/4 | 2/3 | 12/54 | ||||||||||||||
1995 | Drills | 20 | 3/5 | 1/5 | -1/0 | 1/10 | 4/20 | ||||||||||||||||||||
1996 | Position | 56 | 0/2 | 0/3 | 3/5 | 3/16 | 0/4 | 0/9 | 1/2 | 0/7 | 1/5 | 0/3 | 8/56 | ||||||||||||||
1996 | Drills | 21 | 2/7 | 2/7 | -1/0 | 1/7 | 4/21 | ||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1997 | Position | 60 | 1/4 | 3/7 | 0/1 | 0/15 | 1/3 | 0/10 | 1/4 | 0/8 | 0/2 | 0/6 | 6/60 | ||||||||||||||
1997 | Drills | 19 | 1/10 | 0/6 | 0/3 | 1/19 | |||||||||||||||||||||
1997 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1998 | Position | 57 | 1/3 | 1/4 | 0/2 | 3/20 | 0/1 | 0/11 | 0/4 | 2/4 | 0/8 | 7/57 | |||||||||||||||
1998 | Drills | 20 | 1/9 | 0/5 | 0/6 | 1/20 | |||||||||||||||||||||
1998 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -14/0 | |||||||||||||||
1999 | Position | 56 | 0/1 | 0/3 | 1/3 | 2/14 | 0/2 | 0/9 | 0/1 | 0/16 | 0/5 | 1/2 | 4/56 | ||||||||||||||
1999 | Drills | 19 | 0/3 | 0/7 | -1/0 | 1/9 | 0/19 | ||||||||||||||||||||
1999 | Declines | 0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -5/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -46/0 | ||||
2000 | Position | 49 | 0/3 | 1/3 | 0/3 | 1/13 | 0/8 | 0/3 | 0/5 | 0/4 | 0/7 | 2/49 | |||||||||||||||
2000 | Drills | 18 | 0/8 | 0/4 | 1/6 | 1/18 | |||||||||||||||||||||
2000 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -5/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -57/0 | ||||
2001 | Position | 56 | 0/2 | 3/12 | 0/8 | 0/8 | 0/1 | 0/4 | 0/2 | 0/10 | 1/3 | 0/6 | 4/56 | ||||||||||||||
2001 | Drills | 20 | 0/8 | 0/3 | 1/9 | 1/20 | |||||||||||||||||||||
2001 | Declines | 0 | -15/0 | -5/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -4/0 | -75/0 | |||
2002 | Position | 58 | 0/3 | 1/7 | 0/6 | 0/12 | 0/8 | 0/3 | 0/8 | 0/5 | 1/6 | 2/58 | |||||||||||||||
2002 | Drills | 20 | 0/6 | 0/3 | 0/11 | 0/20 | |||||||||||||||||||||
2002 | Declines | 0 | -22/0 | -9/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -7/0 | -5/0 | -4/0 | -5/0 | -3/0 | -6/0 | -1/0 | -10/0 | -1/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -115/0 | ||
2003 | Position | 48 | 0/5 | 0/2 | 1/7 | 0/5 | 0/9 | 0/2 | 0/7 | 1/8 | 0/3 | 2/48 | |||||||||||||||
2003 | Drills | 20 | 1/6 | 0/9 | -1/0 | 0/5 | 0/20 | ||||||||||||||||||||
2003 | Declines | 0 | -21/0 | -8/0 | -5/0 | -5/0 | -4/0 | -4/0 | -3/0 | -3/0 | -5/0 | -6/0 | -4/0 | -7/0 | -6/0 | -5/0 | -6/0 | -5/0 | -5/0 | -6/0 | -10/0 | -6/0 | -3/0 | -10/0 | -137/0 | ||
2004 | Position | 46 | 1/6 | 0/6 | 0/13 | 0/1 | 0/8 | 0/4 | 0/5 | 0/1 | 0/2 | 1/46 | |||||||||||||||
2004 | Drills | 20 | 1/12 | 0/3 | 0/5 | 1/20 | |||||||||||||||||||||
2004 | Declines | 0 | -30/0 | -7/0 | -4/0 | -7/0 | -3/0 | -5/0 | -7/0 | -6/0 | -8/0 | -8/0 | -6/0 | -8/0 | -4/0 | -3/0 | -7/0 | -7/0 | -9/0 | -9/0 | -12/0 | -2/0 | -7/0 | -159/0 | |||
2005 | Position | 32 | 0/5 | 0/3 | 0/2 | 0/7 | 1/2 | 0/4 | 0/2 | 0/2 | 0/2 | 1/3 | 2/32 | ||||||||||||||
2005 | Drills | 20 | 0/2 | 1/10 | 0/8 | 1/20 | |||||||||||||||||||||
2005 | Declines | 0 | -36/0 | -11/0 | -2/0 | -8/0 | -3/0 | -3/0 | -5/0 | -3/0 | -6/0 | -8/0 | -5/0 | -5/0 | -11/0 | -2/0 | -9/0 | -5/0 | -12/0 | -9/0 | -7/0 | -10/0 | -8/0 | -168/0 | |||
Total | -136/10 | -36/48 | 1/9 | -7/84 | -28/0 | -12/0 | -4/77 | 7/196 | -13/0 | -30/0 | -30/0 | -32/0 | -28/15 | -21/76 | -36/0 | -2/0 | -12/33 | -36/184 | -31/10 | -30/51 | -44/0 | -17/218 | -16/88 | -38/74 | -631/1173 |
Career Transactions
Date | Transaction |
02-28-2006 | Max McCauley has retired from the Minnesota Psycho Hippos. |
01-04-2004 | Max McCauley of the Minnesota Psycho Hippos is injured with a shoulder muscle strain and is expected to be out for approximately 22 days. |
09-21-2003 | Max McCauley of the Minnesota Psycho Hippos is injured with an elbow inflammation and is expected to be out for approximately 12 days. |
12-31-2000 | Max McCauley of the Minnesota Psycho Hippos is injured with a hamstring strain and is expected to be out for approximately 19 days. |
11-26-2000 | Max McCauley of the Minnesota Psycho Hippos is injured with a shoulder contusion and is expected to be out for approximately 8 days. |
10-22-2000 | Max McCauley of the Minnesota Psycho Hippos is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
12-20-1998 | Max McCauley of the Minnesota Psycho Hippos is injured with a hamstring strain and is expected to be out for approximately 12 days. |
09-29-1996 | Max McCauley of the Minnesota Psycho Hippos is injured with a hip contusion and is expected to be out for approximately 7 days. |
10-29-1995 | Max McCauley of the Minnesota Psycho Hippos is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-14-1995 | The Minnesota Psycho Hippos have moved Max McCauley to the active roster. The Minnesota Psycho Hippos have moved Wilbert "Pancake" Barnes to the inactive roster. |
12-19-1994 | The Minnesota Psycho Hippos have moved Jess Ballistic and Jeff Hall to the active roster. The Minnesota Psycho Hippos have moved Mark Kilamanjara and Max McCauley to the inactive roster. |
12-18-1994 | Max McCauley of the Minnesota Psycho Hippos is injured with a wrist inflammation and is expected to be out for approximately 7 days. |
09-07-1992 | The Minnesota Psycho Hippos have moved Pat Buckeye, Carter Smartz, Dick Hale, and Max McCauley to the active roster. The Minnesota Psycho Hippos have moved Tim Vaughn to the inactive roster. |