Curly Lambeau Football League 10-20-2080 |
|
#83|Charley Peelle | Tight End Retired (1979, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 62 | 0/2 | 0/10 | 0/2 | 0/6 | 0/2 | 1/11 | 2/4 | 2/6 | 1/3 | 0/1 | 2/4 | 0/1 | 0/1 | 1/4 | 1/5 | 10/62 | |||||||||
1967 | College | 74 | 0/1 | 0/1 | 2/4 | 0/4 | 1/4 | 3/10 | 1/3 | 2/15 | 1/3 | 0/1 | 2/8 | 1/3 | 2/3 | 4/8 | 1/6 | 20/74 | |||||||||
1968 | College | 72 | 1/1 | 1/3 | 2/2 | 0/3 | 5/7 | 3/8 | 2/3 | 5/12 | 1/2 | 2/4 | 1/6 | 3/4 | 2/5 | 2/6 | 0/6 | 30/72 | |||||||||
1969 | Position | 24 | 1/2 | 1/3 | 0/4 | 0/2 | 4/8 | 2/3 | 1/1 | 0/1 | 9/24 | ||||||||||||||||
1969 | Drills | 25 | 0/1 | -2/0 | 5/8 | 1/8 | 1/2 | 3/6 | 8/25 | ||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 27 | 0/3 | 0/3 | 1/5 | 1/2 | 1/1 | 0/3 | 0/6 | 0/1 | 2/3 | 5/27 | |||||||||||||||
1970 | Drills | 25 | -1/0 | 5/7 | 2/12 | 0/6 | 6/25 | ||||||||||||||||||||
1971 | Position | 18 | 0/2 | 0/1 | 3/5 | 0/2 | 0/1 | 2/4 | 1/2 | 0/1 | 6/18 | ||||||||||||||||
1971 | Drills | 25 | 0/3 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 2/5 | 1/5 | 0/1 | 0/1 | 4/25 | |||||||||||||
1972 | Position | 10 | 0/2 | 1/2 | 0/4 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
1972 | Drills | 24 | 0/2 | 0/3 | 2/3 | 0/1 | 0/3 | 0/1 | 0/2 | 1/5 | 1/3 | 0/1 | 4/24 | ||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1973 | Drills | 25 | 0/4 | 0/2 | 1/1 | 0/2 | 0/3 | 0/1 | 0/3 | 1/3 | 0/3 | 1/3 | 3/25 | ||||||||||||||
1974 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1974 | Drills | 24 | 0/4 | 1/3 | 1/1 | 0/2 | 0/3 | 0/3 | 1/1 | 0/3 | 0/4 | 3/24 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 11 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 1/11 | |||||||||||||||||
1975 | Drills | 25 | 1/3 | 0/3 | 2/2 | 1/2 | 0/3 | 0/5 | 0/3 | 0/1 | 0/3 | 4/25 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1976 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1976 | Drills | 26 | 0/2 | 0/2 | 3/3 | 0/2 | 1/4 | 0/2 | 0/2 | 0/4 | 0/5 | 4/26 | |||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | ||||||||||||||||
1977 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1977 | Drills | 25 | 0/6 | 1/1 | 1/1 | 1/4 | 0/1 | 2/5 | 0/5 | 0/2 | 5/25 | ||||||||||||||||
1977 | Declines | 0 | -4/0 | -4/0 | -1/0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -32/0 | ||||||||
1978 | Position | 10 | 0/2 | 0/3 | 1/2 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1978 | Drills | 26 | 0/1 | 0/2 | 1/3 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 0/3 | 0/5 | 1/26 | ||||||||||||||
1978 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -5/0 | -3/0 | -1/0 | -5/0 | -2/0 | -3/0 | -5/0 | -54/0 | ||||||
1979 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1979 | Drills | 25 | 0/3 | 0/3 | 0/6 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 1/2 | 1/25 | |||||||||||||||
1979 | Declines | 0 | -16/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -5/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -4/0 | -4/0 | -1/0 | -9/0 | -80/0 | |||
Total | -28/32 | -7/45 | 14/22 | -2/43 | -2/0 | 6/39 | 1/50 | 3/20 | 7/66 | -10/0 | -8/0 | -6/37 | -1/0 | -4/0 | -4/0 | -1/15 | -5/45 | -8/30 | 12/51 | -10/0 | 6/74 | 1/54 | -13/13 | -59/636 |
Career Transactions
Date | Transaction |
02-28-1980 | Charley Peelle has retired from football. |
09-20-1971 | The Birmingham River Rats have waived Charley Peelle. |
08-24-1969 | The Birmingham River Rats have moved Charley Peelle to the active roster. The Birmingham River Rats have moved Pernell Stockemer to the inactive roster. |
08-24-1969 | The Birmingham River Rats have moved Charley Peelle to the inactive roster. |
08-24-1969 | The Birmingham River Rats have moved Jack Olsonoski and Charley Peelle to the active roster. |