Curly Lambeau Football League 11-17-2080 |
|
#54|Buddy Kowalski | Center Retired (1979, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 44 | 0/2 | 0/6 | 0/2 | 0/3 | 0/1 | 1/9 | 0/2 | 0/1 | 0/2 | 0/3 | 1/2 | 3/5 | 2/6 | 7/44 | |||||||||||
1967 | College | 59 | 1/5 | 0/1 | 1/3 | 2/9 | 0/1 | 2/9 | 1/7 | 0/1 | 1/7 | 0/1 | 1/4 | 4/11 | 13/59 | ||||||||||||
1968 | College | 72 | 2/2 | 3/5 | 1/2 | 1/5 | 1/3 | 1/5 | 1/9 | 1/2 | 1/2 | 3/8 | 0/1 | 1/6 | 7/22 | 23/72 | |||||||||||
1969 | Position | 13 | 0/1 | 0/1 | 0/2 | 2/3 | 0/2 | 2/4 | 4/13 | ||||||||||||||||||
1969 | Drills | 21 | 1/4 | 0/3 | 2/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 3/21 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 11 | 0/1 | 0/2 | 1/2 | 0/1 | 1/5 | 2/11 | |||||||||||||||||||
1970 | Drills | 21 | 1/3 | 0/2 | 0/1 | 1/3 | 0/2 | 0/1 | 0/2 | 1/2 | 0/1 | 2/4 | 5/21 | ||||||||||||||
1971 | Position | 10 | 0/5 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
1971 | Drills | 21 | 1/1 | 1/1 | 0/2 | 1/2 | 0/3 | 1/3 | 0/2 | 1/4 | 0/3 | 5/21 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1972 | Drills | 21 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/1 | 0/8 | 0/21 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 10 | 1/1 | 1/4 | 0/1 | 0/4 | 2/10 | ||||||||||||||||||||
1973 | Drills | 21 | 1/1 | 0/5 | 1/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/6 | 1/3 | 3/21 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1974 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1974 | Drills | 21 | 0/3 | 0/2 | 0/2 | 1/1 | 0/3 | 0/2 | 1/2 | 0/3 | 0/3 | 2/21 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1975 | Position | 10 | 0/3 | 0/2 | 0/1 | 1/4 | 1/10 | ||||||||||||||||||||
1975 | Drills | 20 | 0/1 | 0/6 | 1/3 | 1/2 | 0/1 | 0/4 | 0/2 | 0/1 | 2/20 | ||||||||||||||||
1975 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1976 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 1/1 | 0/3 | 1/11 | ||||||||||||||||||
1976 | Drills | 21 | 0/1 | 0/1 | 1/4 | 1/3 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 2/21 | |||||||||||||||
1976 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -37/0 | |||||
1977 | Position | 10 | 0/2 | 1/4 | 0/1 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
1977 | Drills | 22 | 0/2 | 0/2 | 1/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1977 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -52/0 | |||||
1978 | Position | 11 | 0/5 | 0/4 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||||
1978 | Drills | 21 | 0/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 1/4 | 2/21 | ||||||||||||||||
1978 | Declines | 0 | -20/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -2/0 | -10/0 | -4/0 | -2/0 | -2/0 | -3/0 | -86/0 | |||
1979 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1979 | Drills | 21 | 0/6 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1979 | Declines | 0 | -21/0 | -9/0 | -2/0 | -7/0 | -2/0 | -1/0 | -4/0 | -4/0 | -4/0 | -4/0 | -8/0 | -5/0 | -6/0 | -1/0 | -3/0 | -6/0 | -8/0 | -6/0 | -7/0 | -8/0 | -4/0 | -4/0 | -124/0 | ||
Total | -53/34 | -15/42 | 6/24 | 7/48 | -10/0 | -4/12 | -6/0 | -9/0 | -7/47 | -6/40 | -13/0 | -14/0 | -15/23 | -14/0 | -13/0 | -6/0 | -6/0 | -15/20 | -5/54 | -18/32 | -19/0 | -11/48 | 11/100 | -10/0 | -245/524 |
Career Transactions