Curly Lambeau Football League 10-06-2080 |
|
#90|Pernell Stockemer | Linebacker Retired (1978, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 57 | 1/2 | 0/1 | 0/2 | 0/4 | 0/3 | 1/9 | 3/16 | 0/4 | 1/5 | 0/1 | 4/8 | 0/2 | 10/57 | ||||||||||||
1967 | College | 56 | 2/6 | 0/1 | 0/4 | 0/5 | 0/3 | 3/12 | 4/18 | 0/1 | 3/6 | 12/56 | |||||||||||||||
1968 | College | 73 | 3/3 | 2/8 | 3/5 | 1/6 | 0/11 | 2/5 | 2/10 | 0/1 | 4/15 | 1/7 | 2/2 | 20/73 | |||||||||||||
1969 | Position | 32 | 0/2 | 2/3 | 0/5 | 2/8 | 1/11 | 0/3 | 5/32 | ||||||||||||||||||
1969 | Drills | 20 | 0/1 | 3/5 | 2/2 | 1/1 | 2/4 | 1/4 | 2/3 | 11/20 | |||||||||||||||||
1970 | Position | 17 | 0/2 | 0/1 | 0/1 | 0/2 | 3/6 | 0/3 | 0/2 | 3/17 | |||||||||||||||||
1970 | Drills | 22 | 0/3 | 1/1 | 1/1 | 2/2 | 2/5 | 0/1 | 1/1 | 2/3 | 1/2 | 1/3 | 11/22 | ||||||||||||||
1971 | Position | 11 | 0/2 | 1/4 | 1/2 | 0/3 | 2/11 | ||||||||||||||||||||
1971 | Drills | 22 | 0/3 | 1/2 | 0/1 | 1/2 | 0/3 | 1/2 | 1/4 | 0/3 | 2/2 | 6/22 | |||||||||||||||
1972 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1972 | Drills | 21 | 0/3 | 1/2 | 2/4 | 0/3 | 0/2 | 0/3 | 0/1 | 0/3 | 3/21 | ||||||||||||||||
1973 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1973 | Drills | 23 | 0/6 | 1/2 | 2/2 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 4/23 | |||||||||||||||
1974 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/10 | ||||||||||||||||||||
1974 | Drills | 22 | 0/2 | 0/2 | 2/4 | 0/1 | 0/1 | 1/6 | 0/3 | 0/3 | 3/22 | ||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 11 | 0/2 | 0/4 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||||
1975 | Drills | 23 | 0/3 | 1/2 | 0/1 | 0/1 | 0/3 | 1/5 | 0/3 | 0/5 | 2/23 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/3 | 0/10 | ||||||||||||||||||||
1976 | Drills | 22 | 0/1 | 2/3 | 1/3 | 1/2 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 4/22 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1977 | Position | 11 | 0/1 | 0/5 | 0/1 | 0/4 | 0/11 | ||||||||||||||||||||
1977 | Drills | 22 | 0/4 | 0/2 | 1/2 | 0/4 | 0/1 | 0/2 | 0/3 | 1/2 | 0/2 | 2/22 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||
1978 | Position | 10 | 0/3 | 0/5 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||||
1978 | Drills | 22 | 0/2 | 0/2 | 1/3 | 1/2 | 0/2 | 0/5 | 0/1 | 0/4 | 0/1 | 2/22 | |||||||||||||||
1978 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -33/0 | ||||||
Total | -2/30 | 9/44 | 11/21 | 10/45 | -1/0 | -1/0 | -3/0 | 1/26 | 0/49 | 16/99 | -5/0 | -2/0 | -2/0 | -4/17 | 7/88 | 3/29 | -3/0 | 10/63 | 6/27 | -4/0 | 46/538 |
Career Transactions
Date | Transaction |
09-13-1970 | The Birmingham River Rats have automatically waived Pernell Stockemer to comply with the 53-man roster limit. |
10-27-1969 | The Birmingham River Rats have moved Nick Scoggins to the active roster. The Birmingham River Rats have moved Pernell Stockemer to the inactive roster. |
10-06-1969 | The Birmingham River Rats have moved Lawrence Hallen and Pernell Stockemer to the active roster. The Birmingham River Rats have moved Nick Scoggins and Brian Foster to the inactive roster. |
08-24-1969 | The Birmingham River Rats have moved Charley Peelle to the active roster. The Birmingham River Rats have moved Pernell Stockemer to the inactive roster. |
08-24-1969 | The Birmingham River Rats have acquired Pernell Stockemer from the waiver wire. |
08-10-1969 | The San Francisco Sea Gods have waived Pernell Stockemer. |