Curly Lambeau Football League 09-16-2080 |
|
#34|Dave Rhinehart | Running Back Los Angeles BullDawgs (1980, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 69 | 2/4 | 0/8 | 1/5 | 0/8 | 0/5 | 0/2 | 0/2 | 0/4 | 0/2 | 1/1 | 1/7 | 1/7 | 1/1 | 2/7 | 0/2 | 0/4 | 9/69 | ||||||||
1967 | College | 54 | 0/3 | 1/6 | 0/4 | 0/1 | 0/4 | 0/2 | 1/4 | 1/3 | 3/7 | 0/3 | 0/3 | 0/8 | 2/6 | 8/54 | |||||||||||
1968 | College | 75 | 0/1 | 2/5 | 0/1 | 1/7 | 1/2 | 2/3 | 1/5 | 1/2 | 1/3 | 1/2 | 3/10 | 1/4 | 6/14 | 1/5 | 3/11 | 24/75 | |||||||||
1969 | Position | 36 | 0/1 | 1/5 | 1/1 | 0/1 | 4/7 | 0/1 | 0/2 | 6/10 | 0/4 | 1/4 | 13/36 | ||||||||||||||
1969 | Drills | 22 | 2/4 | 5/6 | 0/1 | 0/1 | 0/1 | 1/3 | 1/1 | 2/5 | 11/22 | ||||||||||||||||
1970 | Position | 21 | 1/1 | 2/2 | 2/2 | 3/4 | 2/2 | 0/2 | 1/1 | 7/7 | 18/21 | ||||||||||||||||
1970 | Drills | 22 | 1/3 | 1/4 | 0/1 | 0/2 | 1/2 | 2/3 | 1/1 | 0/4 | 1/2 | 7/22 | |||||||||||||||
1971 | Position | 16 | 1/2 | 1/1 | 1/2 | 1/5 | 1/4 | 2/2 | 7/16 | ||||||||||||||||||
1971 | Drills | 22 | 1/1 | 0/2 | 0/1 | 1/4 | 2/2 | 1/2 | 0/1 | 0/2 | 1/4 | 1/3 | 7/22 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 10 | 0/1 | 2/5 | 0/2 | 0/2 | 2/10 | ||||||||||||||||||||
1972 | Drills | 21 | 2/5 | 0/3 | 0/4 | 1/3 | 1/2 | 0/1 | 0/3 | 4/21 | |||||||||||||||||
1973 | Position | 11 | 0/1 | 0/2 | 1/2 | 0/1 | 0/4 | 0/1 | 1/11 | ||||||||||||||||||
1973 | Drills | 22 | 0/1 | 1/4 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/6 | 1/1 | 2/22 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1974 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1974 | Drills | 22 | 0/2 | 0/1 | 1/1 | 0/2 | 0/5 | 0/5 | 1/4 | 0/2 | 2/22 | ||||||||||||||||
1974 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
1975 | Position | 25 | 0/1 | 0/1 | 0/1 | 1/6 | 0/1 | 0/7 | 0/5 | 0/3 | 1/25 | ||||||||||||||||
1975 | Drills | 22 | 0/4 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 1/3 | 1/1 | 0/3 | 2/22 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -12/0 | ||||||||||||||||
1976 | Position | 30 | 0/2 | 1/2 | 0/2 | 0/3 | 0/5 | 0/3 | 1/3 | 0/2 | 0/5 | 0/3 | 2/30 | ||||||||||||||
1976 | Drills | 21 | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 0/3 | 0/4 | 1/4 | 0/2 | 0/2 | 2/21 | ||||||||||||||
1976 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -34/0 | ||||||||
1977 | Position | 42 | 0/3 | 2/4 | 0/3 | 0/2 | 0/9 | 1/2 | 0/1 | 0/4 | 0/3 | 0/11 | 3/42 | ||||||||||||||
1977 | Drills | 22 | 0/2 | 0/2 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 1/22 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -11/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -41/0 | ||||||||
1978 | Position | 41 | 0/5 | 1/2 | 0/2 | 0/2 | 0/2 | 0/14 | 0/8 | 0/6 | 1/41 | ||||||||||||||||
1978 | Drills | 22 | 0/4 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/22 | ||||||||||||||
1978 | Declines | 0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -6/0 | -4/0 | -2/0 | -1/0 | -11/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -78/0 | ||
1979 | Position | 47 | 1/1 | 2/8 | 0/1 | 1/6 | 0/2 | 0/13 | 0/12 | 1/4 | 5/47 | ||||||||||||||||
1979 | Drills | 21 | 0/1 | 0/1 | 0/1 | 0/3 | 1/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/4 | 1/21 | ||||||||||||||
1979 | Declines | 0 | -7/0 | -7/0 | -2/0 | -1/0 | -4/0 | -6/0 | -4/0 | -5/0 | -4/0 | -6/0 | -1/0 | -4/0 | -2/0 | -2/0 | -10/0 | -4/0 | -1/0 | -4/0 | -5/0 | -9/0 | -4/0 | -92/0 | |||
1980 | Position | 32 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 1/4 | 0/10 | 0/6 | 0/4 | 1/32 | |||||||||||||||
1980 | Drills | 22 | 0/3 | 1/2 | 0/1 | 0/2 | 0/6 | 0/1 | 0/3 | 0/3 | 0/1 | 1/22 | |||||||||||||||
1980 | Declines | 0 | -21/0 | -9/0 | -3/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -6/0 | -3/0 | -2/0 | -6/0 | -1/0 | -3/0 | -5/0 | -4/0 | -4/0 | -5/0 | -4/0 | -6/0 | -4/0 | -5/0 | -103/0 | ||
Total | -31/39 | -11/65 | 3/20 | 0/71 | -4/12 | 2/16 | -3/66 | -8/22 | -13/2 | -18/8 | -10/0 | -13/0 | -10/28 | -19/0 | -10/0 | -10/0 | -4/20 | -25/119 | -9/42 | -5/32 | -15/0 | -5/113 | -18/38 | -4/67 | -240/780 |
Career Transactions
Date | Transaction |
02-28-1981 | Dave Rhinehart has retired from the New England Red Soxx. |
04-27-1975 | The New England Red Soxx have acquired Dave Rhinehart from the waiver wire. |
12-29-1974 | The Cleveland Ironmen have waived Dave Rhinehart. |
12-29-1974 | The Cleveland Ironmen have acquired Dave Rhinehart from the waiver wire. |
08-19-1973 | The New England Red Soxx have moved Norm Roy and Tutan Jackson to the active roster. The New England Red Soxx have moved Mike Shofner, John Magliolo, and Ron Armour to the inactive roster. |
08-19-1973 | The New England Red Soxx have waived Dave Rhinehart. |
08-09-1971 | The New England Red Soxx have moved Joe Wolf to the active roster. The New England Red Soxx have moved Dave Rhinehart to the inactive roster. |
08-31-1970 | The New England Red Soxx have moved Al Hutson, Keith Riddell, and Dave Rhinehart to the active roster. The New England Red Soxx have moved Bob Mitchell and Dave Swilling to the inactive roster. |