Curly Lambeau Football League 12-03-2079 |
|
#83|Rabbit Quam | Wide Receiver Nashville Sharks (1978, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 70 | 2/7 | 1/6 | 1/1 | 1/8 | 3/6 | 0/4 | 0/4 | 0/2 | 4/10 | 0/2 | 0/4 | 2/6 | 1/2 | 3/8 | 18/70 | ||||||||||
1967 | College | 73 | 1/2 | 1/3 | 0/3 | 1/6 | 3/8 | 5/16 | 1/2 | 2/3 | 4/7 | 1/3 | 2/5 | 4/8 | 2/5 | 0/2 | 27/73 | ||||||||||
1968 | College | 71 | 0/1 | 1/3 | 0/1 | 1/3 | 1/3 | 6/16 | 1/4 | 0/1 | 1/1 | 0/2 | 3/9 | 4/14 | 3/9 | 1/4 | 22/71 | ||||||||||
1969 | Position | 57 | 2/2 | 2/8 | 4/7 | 4/11 | 0/3 | 0/7 | 1/3 | 1/7 | 3/6 | 1/3 | 18/57 | ||||||||||||||
1969 | Drills | 22 | 1/1 | 0/1 | 0/1 | 1/1 | 1/4 | 1/7 | 1/7 | 5/22 | |||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 55 | 2/4 | 3/6 | 1/4 | 0/8 | 0/4 | 0/6 | 0/1 | 0/7 | 1/9 | 1/6 | 8/55 | ||||||||||||||
1970 | Drills | 23 | -4/0 | 1/7 | 1/10 | 4/6 | 2/23 | ||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 60 | 1/6 | 3/8 | 0/5 | 2/13 | 0/2 | 0/13 | 0/1 | 0/7 | 1/3 | 0/2 | 7/60 | ||||||||||||||
1971 | Drills | 23 | 2/8 | 0/6 | 2/9 | 4/23 | |||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 60 | 1/3 | 3/8 | 1/4 | 1/16 | 0/6 | 0/2 | 1/7 | 0/6 | 0/8 | 7/60 | |||||||||||||||
1972 | Drills | 22 | -2/0 | 1/9 | 1/8 | 3/5 | 3/22 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/1 | 1/4 | 0/8 | 1/20 | 0/1 | 0/4 | 0/3 | 0/10 | 0/8 | 0/1 | 2/60 | ||||||||||||||
1973 | Drills | 23 | 0/7 | 0/9 | 0/7 | 0/23 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1974 | Position | 61 | 0/2 | 0/1 | 0/3 | 0/12 | 0/5 | 0/10 | 0/6 | 0/13 | 0/4 | 1/5 | 1/61 | ||||||||||||||
1974 | Drills | 23 | 1/7 | 0/10 | 0/6 | 1/23 | |||||||||||||||||||||
1974 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||||
1975 | Position | 57 | 0/2 | 3/7 | 1/6 | 1/9 | 0/7 | 0/8 | 0/2 | 0/6 | 0/4 | 0/6 | 5/57 | ||||||||||||||
1975 | Drills | 22 | 0/6 | 0/8 | 0/8 | 0/22 | |||||||||||||||||||||
1975 | Declines | 0 | -10/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -42/0 | |||||||||
1976 | Position | 58 | 1/1 | 0/3 | 0/2 | 1/13 | 0/4 | 0/7 | 0/2 | 0/11 | 0/8 | 1/7 | 3/58 | ||||||||||||||
1976 | Drills | 23 | 0/12 | 0/8 | 0/3 | 0/23 | |||||||||||||||||||||
1976 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -64/0 | ||
1977 | Position | 60 | 0/1 | 0/9 | 0/11 | 0/5 | 0/10 | 0/2 | 0/13 | 0/1 | 1/8 | 1/60 | |||||||||||||||
1977 | Drills | 24 | 0/7 | 0/9 | 0/8 | 0/24 | |||||||||||||||||||||
1977 | Declines | 0 | -14/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -7/0 | -2/0 | -2/0 | -4/0 | -80/0 | ||
1978 | Position | 60 | 1/2 | 0/5 | 0/10 | 0/11 | 1/4 | 0/11 | 0/1 | 0/8 | 0/4 | 0/4 | 2/60 | ||||||||||||||
1978 | Drills | 23 | 0/5 | 1/7 | 0/11 | 1/23 | |||||||||||||||||||||
1978 | Declines | 0 | -22/0 | -7/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -8/0 | -6/0 | -5/0 | -3/0 | -4/0 | -3/0 | -6/0 | -4/0 | -5/0 | -8/0 | -3/0 | -5/0 | -9/0 | -5/0 | -7/0 | -9/0 | -132/0 | |
Total | -57/10 | -9/37 | 1/5 | 9/77 | -4/0 | -5/0 | 8/77 | 8/154 | -17/0 | -16/0 | -14/0 | -13/0 | -11/11 | -13/0 | -10/0 | -7/0 | -9/36 | -11/100 | -16/8 | -5/113 | -25/0 | 5/199 | -3/69 | 3/134 | -211/1030 |
Career Transactions
Date | Transaction |
02-28-1979 | Rabbit Quam has retired from the Nashville Sharks. |
08-31-1975 | The Nashville Sharks have moved Spider McGee, Rabbit Quam, and Ken Snyder to the active roster. The Nashville Sharks have moved Ray Jones, Mike Parker, and Dale Meeker to the inactive roster. |
08-25-1975 | The Nashville Sharks have moved Dan Slaby to the active roster. The Nashville Sharks have moved Anthony Pratt and Rabbit Quam to the inactive roster. |
09-07-1970 | The Nashville Sharks have moved Rabbit Quam, Eddie Agee, Tony Burson, and Dan Brown to the active roster. The Nashville Sharks have moved Tim Gatewood, Spider McGee, Tom Davis, and Ed Pete to the inactive roster. |
08-16-1970 | The Nashville Sharks have moved Peter King to the active roster. The Nashville Sharks have moved Rabbit Quam to the inactive roster. |
10-19-1969 | Rabbit Quam of the Nashville Sharks is injured with a knee contusion and is expected to be out for approximately 2 days. |
08-04-1969 | The Nashville Sharks have moved Dan Christiansen, Travis Kelley, John Hermann, and Rabbit Quam to the active roster. The Nashville Sharks have moved Riall Hindman, George Hons, Jeff Buck, Craig Rado, and Tony Burson to the inactive roster. |