Curly Lambeau Football League 09-09-2080 |
|
#58|Mike Gottschalk | Linebacker Retired (1980, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 70 | 0/5 | 1/3 | 0/7 | 2/8 | 1/6 | 5/18 | 1/13 | 0/1 | 1/6 | 1/3 | 12/70 | ||||||||||||||
1967 | College | 65 | 1/2 | 0/3 | 1/2 | 2/11 | 1/11 | 1/4 | 2/11 | 5/11 | 0/4 | 1/6 | 14/65 | ||||||||||||||
1968 | College | 72 | 1/1 | 2/6 | 1/2 | 2/7 | 3/10 | 0/3 | 0/11 | 6/22 | 1/3 | 1/7 | 17/72 | ||||||||||||||
1969 | Position | 55 | 1/2 | 1/11 | 2/10 | 1/7 | 2/10 | 1/11 | 0/4 | 8/55 | |||||||||||||||||
1969 | Drills | 22 | 0/1 | 2/6 | 2/2 | 0/2 | 1/4 | 1/1 | 2/3 | 0/2 | 1/1 | 9/22 | |||||||||||||||
1970 | Position | 59 | 0/1 | 1/9 | 2/13 | 1/5 | 0/5 | 0/16 | 2/10 | 6/59 | |||||||||||||||||
1970 | Drills | 22 | 0/4 | 1/4 | 0/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/3 | 1/22 | ||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 59 | 0/4 | 1/8 | 0/7 | 0/3 | 2/14 | 0/20 | 0/3 | 3/59 | |||||||||||||||||
1971 | Drills | 22 | 0/3 | 0/5 | 2/2 | 1/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 3/22 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 58 | 0/6 | 0/7 | 2/11 | 0/2 | 1/11 | 0/18 | 0/3 | 3/58 | |||||||||||||||||
1972 | Drills | 23 | 1/4 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 1/4 | 0/2 | 0/2 | 2/23 | |||||||||||||||
1973 | Position | 56 | 0/3 | 0/7 | 1/5 | 0/6 | 0/10 | 1/18 | 1/7 | 3/56 | |||||||||||||||||
1973 | Drills | 22 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/2 | 0/2 | 0/4 | 1/22 | |||||||||||||||
1973 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1974 | Position | 60 | 0/3 | 0/4 | 0/11 | 0/5 | 0/13 | 0/18 | 0/6 | 0/60 | |||||||||||||||||
1974 | Drills | 23 | 0/7 | 0/5 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/23 | |||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -8/0 | |||||||||||||||||||
1975 | Position | 57 | 0/1 | 2/8 | 0/7 | 0/7 | 0/9 | 0/17 | 0/8 | 2/57 | |||||||||||||||||
1975 | Drills | 23 | 0/2 | 0/4 | 1/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/1 | 0/1 | 1/23 | |||||||||||||||
1975 | Declines | 0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -40/0 | |||||||
1976 | Position | 55 | 0/4 | 1/4 | 0/12 | 0/3 | 0/11 | 0/17 | 0/4 | 1/55 | |||||||||||||||||
1976 | Drills | 23 | 0/1 | 0/3 | 1/3 | 0/2 | 0/3 | 0/5 | 0/5 | 0/1 | 1/23 | ||||||||||||||||
1976 | Declines | 0 | -10/0 | -2/0 | -1/0 | -4/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -64/0 | ||
1977 | Position | 57 | 0/5 | 0/6 | 0/14 | 0/6 | 0/6 | 0/15 | 0/5 | 0/57 | |||||||||||||||||
1977 | Drills | 23 | 0/4 | 0/1 | 2/3 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 2/23 | |||||||||||||||
1977 | Declines | 0 | -14/0 | -5/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -3/0 | -1/0 | -6/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -6/0 | -80/0 | ||
1978 | Position | 43 | 0/10 | 0/9 | 0/4 | 0/6 | 0/12 | 0/2 | 0/43 | ||||||||||||||||||
1978 | Drills | 22 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/5 | 0/6 | 0/22 | ||||||||||||||||
1978 | Declines | 0 | -19/0 | -8/0 | -4/0 | -4/0 | -4/0 | -3/0 | -6/0 | -4/0 | -6/0 | -4/0 | -5/0 | -5/0 | -1/0 | -6/0 | -7/0 | -5/0 | -5/0 | -7/0 | -5/0 | -5/0 | -7/0 | -120/0 | |||
1979 | Position | 19 | 0/1 | 0/6 | 0/4 | 0/1 | 0/3 | 0/4 | 0/19 | ||||||||||||||||||
1979 | Drills | 23 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/5 | 0/3 | 0/23 | |||||||||||||||
1979 | Declines | 0 | -25/0 | -7/0 | -3/0 | -4/0 | -2/0 | -5/0 | -5/0 | -6/0 | -5/0 | -5/0 | -5/0 | -7/0 | -6/0 | -7/0 | -2/0 | -7/0 | -6/0 | -7/0 | -7/0 | -5/0 | -2/0 | -11/0 | -139/0 | ||
1980 | Position | 11 | 0/1 | 1/6 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||||
1980 | Drills | 22 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/22 | ||||||||||||||
1980 | Declines | 0 | -27/0 | -10/0 | -12/0 | -6/0 | -4/0 | -5/0 | -5/0 | -3/0 | -9/0 | -6/0 | -5/0 | -6/0 | -5/0 | -5/0 | -2/0 | -12/0 | -3/0 | -8/0 | -10/0 | -7/0 | -4/0 | -154/0 | |||
Total | -102/40 | -28/80 | 10/31 | -12/123 | -24/0 | -15/0 | -19/0 | -19/0 | -1/0 | -24/0 | -13/134 | -20/65 | -7/169 | -26/0 | -24/0 | -17/0 | -14/0 | -40/13 | -10/236 | -27/35 | -36/0 | -17/107 | -16/33 | -30/0 | -531/1066 |
Career Transactions
Date | Transaction |
02-28-1981 | Mike Gottschalk has retired from football. |
08-04-1980 | The New England Red Soxx have moved John Hantla, Bill Kozlowski, Jack Gillette, Jim Shiver, Maury Studdard, and Tom Jones to the active roster. The New England Red Soxx have moved Ferrell Williams to the inactive roster. |
08-04-1980 | The New England Red Soxx have waived Mike Gottschalk. |
08-26-1979 | The New England Red Soxx have moved George Gavin to the active roster. The New England Red Soxx have moved Mike Gottschalk to the inactive roster. |
10-01-1972 | Mike Gottschalk of the New England Red Soxx is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-10-1969 | The New England Red Soxx have moved Mack Kauffman, Lyle Lunz, Greg Logan, and Mike Gottschalk to the active roster. |