Curly Lambeau Football League 10-07-2080 |
|
#82|Louis Tiller | Tight End Retired (1977, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 81 | 1/5 | 1/2 | 1/2 | 1/9 | 1/6 | 1/13 | 2/6 | 2/8 | 0/1 | 0/5 | 1/6 | 0/1 | 0/1 | 5/7 | 2/9 | 18/81 | |||||||||
1966 | College | 63 | 1/5 | 1/1 | 2/12 | 1/5 | 3/11 | 0/3 | 1/8 | 0/1 | 0/3 | 0/1 | 1/5 | 1/2 | 1/3 | 1/3 | 13/63 | ||||||||||
1967 | Position | 40 | 1/1 | 0/5 | 4/12 | 0/1 | 4/7 | 2/7 | 0/2 | 1/1 | 1/1 | 2/3 | 15/40 | ||||||||||||||
1967 | Drills | 17 | 0/3 | 0/3 | 3/3 | 1/3 | 1/3 | 2/2 | 7/17 | ||||||||||||||||||
1968 | Position | 35 | 1/2 | 0/2 | 0/3 | 1/5 | 2/3 | 1/11 | 1/3 | 0/1 | 3/4 | 0/1 | 9/35 | ||||||||||||||
1968 | Drills | 18 | 7/10 | 1/3 | -1/0 | 1/5 | 8/18 | ||||||||||||||||||||
1969 | Position | 18 | 0/1 | 0/1 | 0/2 | 0/1 | 4/5 | 0/2 | 1/5 | 0/1 | 5/18 | ||||||||||||||||
1969 | Drills | 17 | 0/4 | 0/1 | 1/3 | 2/2 | 1/2 | 0/1 | 1/1 | 1/2 | 0/1 | 6/17 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/4 | 1/2 | 1/11 | |||||||||||||||||||
1970 | Drills | 18 | 1/1 | 0/1 | 3/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 1/2 | 0/1 | 5/18 | ||||||||||||||
1971 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1971 | Drills | 18 | 0/3 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 1/2 | 2/18 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1972 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1972 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/3 | 1/3 | 0/2 | 1/4 | 0/1 | 2/18 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 10 | 1/1 | 0/1 | 1/5 | 0/1 | 0/2 | 2/10 | |||||||||||||||||||
1973 | Drills | 18 | 1/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/18 | |||||||||||||||
1973 | Declines | 0 | -5/0 | -5/0 | |||||||||||||||||||||||
1974 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1974 | Drills | 18 | 0/4 | 0/3 | 2/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 2/18 | |||||||||||||||
1974 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -21/0 | ||||||||||||||
1975 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1975 | Drills | 19 | 2/5 | 0/6 | 0/2 | 0/1 | 1/3 | 0/2 | 3/19 | ||||||||||||||||||
1975 | Declines | 0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -5/0 | -2/0 | -1/0 | -2/0 | -39/0 | |||||||
1976 | Position | 11 | 0/4 | 0/3 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||||
1976 | Drills | 18 | 0/3 | 0/3 | 0/1 | 1/1 | 0/2 | 0/3 | 0/4 | 0/1 | 1/18 | ||||||||||||||||
1976 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -44/0 | |||
1977 | Position | 10 | 0/1 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||
1977 | Drills | 18 | 0/2 | 0/4 | 1/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 1/18 | ||||||||||||||||
1977 | Declines | 0 | -11/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -8/0 | -5/0 | -4/0 | -4/0 | -3/0 | -3/0 | -74/0 | |||
Total | -22/31 | -8/41 | 10/19 | 3/54 | -7/0 | -2/0 | -3/36 | -5/44 | 3/29 | 3/66 | -6/0 | -6/0 | 0/21 | -2/10 | -5/0 | -6/16 | -8/28 | -6/22 | -6/22 | -13/0 | 10/49 | 1/30 | -11/0 | -86/518 |
Career Transactions
Date | Transaction |
09-01-1969 | The Chicago Dawgs have waived Louis Tiller. |
08-31-1969 | The Chicago Dawgs have moved Paul Mallory to the active roster. The Chicago Dawgs have moved Louis Tiller to the inactive roster. |
08-04-1969 | The Chicago Dawgs have moved Kim Carter and Louis Tiller to the active roster. The Chicago Dawgs have moved Keith Stansbury and Paul Mallory to the inactive roster. |
09-02-1968 | The Chicago Dawgs have moved Paul Mallory to the active roster. The Chicago Dawgs have moved Louis Tiller to the inactive roster. |
08-05-1968 | The Chicago Dawgs have moved Louis Tiller and Curtis Ferguson to the active roster. The Chicago Dawgs have moved Paul Mallory and Rick Essink to the inactive roster. |