Curly Lambeau Football League 11-18-2080 |
|
#91|Chris Washington | Linebacker Retired (1979, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 84 | 0/3 | 0/5 | 1/4 | 0/5 | 1/9 | 2/12 | 2/15 | 4/19 | 1/1 | 1/9 | 0/2 | 12/84 | |||||||||||||
1966 | College | 73 | 0/3 | 1/4 | 0/3 | 2/10 | 3/11 | 0/2 | 2/6 | 1/1 | 6/20 | 1/1 | 3/8 | 2/4 | 21/73 | ||||||||||||
1967 | College | 74 | 0/4 | 0/5 | 1/1 | 0/8 | 1/11 | 0/3 | 2/8 | 0/2 | 1/17 | 0/3 | 0/8 | 1/4 | 6/74 | ||||||||||||
1968 | Position | 52 | 0/2 | 0/5 | 1/8 | 0/8 | 1/3 | 3/20 | 0/6 | 5/52 | |||||||||||||||||
1968 | Drills | 26 | 1/1 | 1/3 | 0/5 | 1/3 | 1/2 | 0/2 | 0/3 | 1/2 | 0/3 | 1/2 | 6/26 | ||||||||||||||
1969 | Position | 60 | 0/1 | 0/6 | 2/16 | 0/3 | 2/10 | 1/16 | 0/8 | 5/60 | |||||||||||||||||
1969 | Drills | 25 | 0/5 | 1/4 | 2/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 3/25 | ||||||||||||||
1970 | Position | 60 | 1/4 | 2/5 | 0/10 | 0/10 | 1/11 | 2/13 | 0/7 | 6/60 | |||||||||||||||||
1970 | Drills | 25 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/3 | 0/5 | 0/4 | 0/3 | 1/25 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 53 | 0/3 | 0/2 | 1/13 | 0/4 | 1/4 | 1/25 | 0/2 | 3/53 | |||||||||||||||||
1971 | Drills | 22 | 0/2 | 0/3 | 1/2 | 1/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 2/22 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 60 | 0/2 | 0/6 | 0/10 | 0/6 | 0/11 | 1/18 | 0/7 | 1/60 | |||||||||||||||||
1972 | Drills | 24 | 1/5 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/6 | 0/2 | 1/2 | 3/24 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 55 | 0/1 | 0/8 | 0/15 | 0/2 | 0/13 | 1/12 | 0/4 | 1/55 | |||||||||||||||||
1973 | Drills | 25 | 0/3 | 0/1 | 0/2 | 1/4 | 0/2 | 0/2 | 0/7 | 0/3 | 0/1 | 1/25 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1974 | Position | 61 | 0/1 | 0/9 | 0/13 | 0/5 | 0/6 | 0/17 | 0/10 | 0/61 | |||||||||||||||||
1974 | Drills | 27 | 0/5 | 0/4 | 0/2 | 1/4 | 0/3 | 1/2 | 0/3 | 0/2 | 0/2 | 2/27 | |||||||||||||||
1974 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -16/0 | |||||||||||||||
1975 | Position | 60 | 0/4 | 0/8 | 0/15 | 1/2 | 0/7 | 0/17 | 0/7 | 1/60 | |||||||||||||||||
1975 | Drills | 26 | 0/2 | 0/4 | 1/3 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/6 | 0/2 | 3/26 | ||||||||||||||
1975 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -40/0 | |||||
1976 | Position | 46 | 0/3 | 0/4 | 1/15 | 0/4 | 0/7 | 0/11 | 0/2 | 1/46 | |||||||||||||||||
1976 | Drills | 22 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/22 | |||||||||||||||
1976 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -3/0 | -47/0 | |||||||
1977 | Position | 30 | 0/1 | 0/1 | 0/5 | 0/1 | 0/8 | 0/10 | 0/4 | 0/30 | |||||||||||||||||
1977 | Drills | 26 | 0/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/6 | 0/6 | 1/26 | ||||||||||||||||
1977 | Declines | 0 | -12/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -7/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -7/0 | -5/0 | -5/0 | -3/0 | -71/0 | ||||
1978 | Position | 34 | 0/4 | 0/7 | 0/4 | 0/7 | 0/10 | 0/2 | 0/34 | ||||||||||||||||||
1978 | Drills | 26 | 0/2 | 0/3 | 0/1 | 0/5 | 0/6 | 0/2 | 1/2 | 1/3 | 0/1 | 0/1 | 2/26 | ||||||||||||||
1978 | Declines | 0 | -20/0 | -8/0 | -5/0 | -4/0 | -2/0 | -2/0 | -4/0 | -6/0 | -4/0 | -6/0 | -6/0 | -6/0 | -6/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -6/0 | -5/0 | -4/0 | -110/0 | |||
1979 | Position | 12 | 0/3 | 0/2 | 0/6 | 0/1 | 0/12 | ||||||||||||||||||||
1979 | Drills | 25 | 0/5 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 0/3 | 0/25 | |||||||||||||||
1979 | Declines | 0 | -28/0 | -10/0 | -4/0 | -4/0 | -2/0 | -2/0 | -5/0 | -4/0 | -7/0 | -5/0 | -5/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -7/0 | -7/0 | -3/0 | -8/0 | -123/0 | |||
Total | -74/45 | -24/75 | 7/34 | -3/115 | -13/0 | -6/0 | -9/0 | -15/0 | -3/0 | -14/0 | -6/158 | -17/68 | -14/150 | -20/0 | -18/0 | -11/0 | -8/0 | -19/16 | 9/256 | -21/36 | -25/0 | -15/125 | -15/35 | -334/1113 |
Career Transactions
Date | Transaction |
02-28-1980 | Chris Washington has retired from football. |
04-29-1979 | The Miami Plague have waived Chris Washington. |
08-08-1977 | The Miami Plague have moved Chris Washington to the active roster. |
11-28-1976 | The Miami Plague have moved Ron Sandifer to the active roster. The Miami Plague have moved Chris Washington to the inactive roster. |
11-21-1976 | Chris Washington of the Miami Plague is injured with a shoulder joint injury and is expected to be out for approximately 24 days. |
11-18-1973 | Chris Washington of the Miami Plague is injured with a hip muscle strain and is expected to be out for approximately 11 days. |
10-17-1971 | Chris Washington of the Miami Plague is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-05-1968 | The Miami Plague have moved Chris Washington to the active roster. The Miami Plague have moved Tarek Kozlowski to the inactive roster. |