Curly Lambeau Football League 09-29-2080 |
|
#84|Butch Schmidt | Tight End Los Angeles BullDawgs (1978, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 39 | 0/3 | 0/2 | 0/3 | 1/3 | 1/5 | 1/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 1/3 | 1/3 | 6/39 | ||||||||||
1966 | College | 67 | 0/2 | 0/2 | 0/6 | 1/8 | 1/8 | 0/7 | 0/4 | 0/3 | 0/3 | 4/11 | 0/3 | 2/3 | 2/4 | 1/3 | 11/67 | ||||||||||
1967 | College | 71 | 2/5 | 0/4 | 1/2 | 0/8 | 1/9 | 2/8 | 1/2 | 2/12 | 0/1 | 1/3 | 1/3 | 2/2 | 0/1 | 0/3 | 0/8 | 13/71 | |||||||||
1968 | Position | 52 | 2/2 | 0/5 | 2/8 | 1/9 | 1/6 | 0/8 | 1/2 | 0/5 | 0/5 | 0/2 | 7/52 | ||||||||||||||
1968 | Drills | 19 | 0/2 | 1/1 | 0/2 | 0/3 | 1/3 | 1/1 | 1/3 | 1/4 | 5/19 | ||||||||||||||||
1969 | Position | 55 | 0/2 | 1/6 | 2/7 | 3/10 | 1/3 | 3/9 | 0/3 | 2/5 | 1/3 | 2/7 | 15/55 | ||||||||||||||
1969 | Drills | 20 | 0/2 | 0/2 | 2/3 | 0/1 | 0/1 | 0/3 | 2/4 | 1/1 | 0/1 | 0/2 | 5/20 | ||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 55 | 0/2 | 0/4 | 1/10 | 0/9 | 2/4 | 2/8 | 1/4 | 0/5 | 0/3 | 1/6 | 7/55 | ||||||||||||||
1970 | Drills | 21 | 1/4 | 0/3 | 2/2 | 0/2 | 0/1 | 0/1 | 1/4 | 1/1 | 2/3 | 7/21 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 54 | 0/4 | 0/4 | 1/5 | 2/9 | 1/4 | 2/14 | 0/4 | 0/4 | 0/6 | 6/54 | |||||||||||||||
1971 | Drills | 20 | 1/3 | 0/3 | 0/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 2/20 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 57 | 0/3 | 1/9 | 0/10 | 0/6 | 2/15 | 0/5 | 0/2 | 0/4 | 0/3 | 3/57 | |||||||||||||||
1972 | Drills | 20 | 0/1 | 0/5 | 3/4 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3/20 | ||||||||||||||
1972 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1973 | Position | 61 | 0/5 | 0/8 | 0/8 | 0/8 | 1/8 | 1/8 | 0/5 | 0/6 | 0/2 | 0/3 | 2/61 | ||||||||||||||
1973 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/20 | |||||||||||||||
1973 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||||
1974 | Position | 59 | 0/2 | 0/5 | 0/8 | 0/14 | 0/8 | 0/15 | 0/2 | 0/3 | 0/2 | 0/59 | |||||||||||||||
1974 | Drills | 21 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/2 | 0/21 | ||||||||||||||||
1974 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -37/0 | ||||||||
1975 | Position | 52 | 0/5 | 1/4 | 0/5 | 1/9 | 1/5 | 0/12 | 0/2 | 0/4 | 0/3 | 1/3 | 4/52 | ||||||||||||||
1975 | Drills | 20 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/5 | 0/3 | 1/2 | 1/20 | ||||||||||||||||
1975 | Declines | 0 | -10/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -56/0 | |||||
1976 | Position | 47 | 0/2 | 1/7 | 0/8 | 0/7 | 1/3 | 0/9 | 0/4 | 0/6 | 0/1 | 2/47 | |||||||||||||||
1976 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 1/3 | 0/1 | 0/3 | 0/4 | 1/20 | |||||||||||||||
1976 | Declines | 0 | -14/0 | -3/0 | -1/0 | -3/0 | -1/0 | -7/0 | -2/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -2/0 | -6/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -79/0 | |||
1977 | Position | 54 | 0/3 | 1/8 | 0/4 | 0/9 | 0/4 | 0/9 | 0/5 | 0/9 | 0/1 | 0/2 | 1/54 | ||||||||||||||
1977 | Drills | 21 | 0/6 | 0/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 1/21 | ||||||||||||||||
1977 | Declines | 0 | -21/0 | -7/0 | -3/0 | -4/0 | -4/0 | -1/0 | -3/0 | -3/0 | -5/0 | -6/0 | -5/0 | -6/0 | -6/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -9/0 | -4/0 | -8/0 | -8/0 | -124/0 | ||
1978 | Position | 34 | 0/2 | 0/1 | 0/7 | 0/3 | 1/5 | 0/7 | 0/1 | 0/5 | 0/3 | 1/34 | |||||||||||||||
1978 | Drills | 20 | 0/3 | 0/2 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 1/20 | ||||||||||||||
1978 | Declines | 0 | -27/0 | -9/0 | -3/0 | -2/0 | -3/0 | -9/0 | -7/0 | -4/0 | -7/0 | -7/0 | -6/0 | -7/0 | -3/0 | -9/0 | -6/0 | -5/0 | -9/0 | -9/0 | -3/0 | -6/0 | -7/0 | -148/0 | |||
Total | -78/27 | -24/72 | 8/29 | 1/89 | -9/0 | -9/0 | -10/99 | -4/118 | -3/66 | -5/134 | -23/0 | -19/0 | -23/25 | -20/0 | -18/0 | -5/45 | -15/84 | -9/25 | -20/33 | -30/0 | -8/63 | -11/70 | -25/0 | -359/979 |
Career Transactions
Date | Transaction |
02-28-1979 | Butch Schmidt has retired from the New England Red Soxx. |
11-14-1976 | Butch Schmidt of the New England Red Soxx is injured with an elbow inflammation and is expected to be out for approximately 11 days. |
10-26-1975 | Butch Schmidt of the New England Red Soxx is injured with a mild concussion and is expected to be out for approximately 10 days. |
08-05-1968 | The New England Red Soxx have moved Butch Schmidt, Gene Parker, and Keith Riddell to the active roster. The New England Red Soxx have moved Napoleon Kirkgard, Joe Brown, and Michael O'Donnell to the inactive roster. |