Curly Lambeau Football League 11-17-2080 |
|
#54|Steve Wright | Linebacker Retired (1978, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 75 | 1/1 | 0/3 | 1/3 | 4/11 | 1/9 | 4/13 | 5/11 | 1/2 | 5/12 | 2/2 | 0/8 | 24/75 | |||||||||||||
1965 | College | 48 | 1/4 | 1/3 | 0/4 | 0/5 | 1/6 | 2/6 | 2/5 | 0/4 | 1/9 | 1/2 | 9/48 | ||||||||||||||
1966 | College | 72 | 1/1 | 0/4 | 1/1 | 0/6 | 1/12 | 1/4 | 3/15 | 1/1 | 7/18 | 0/2 | 0/7 | 1/1 | 16/72 | ||||||||||||
1967 | Position | 35 | 0/3 | 2/4 | 2/9 | 0/4 | 1/4 | 0/7 | 0/4 | 5/35 | |||||||||||||||||
1967 | Drills | 23 | 2/5 | 2/4 | 0/2 | 0/2 | 1/2 | 0/1 | 0/2 | 0/3 | 1/2 | 6/23 | |||||||||||||||
1968 | Position | 25 | 0/1 | 0/2 | 1/2 | 0/3 | 0/8 | 1/8 | 0/1 | 2/25 | |||||||||||||||||
1968 | Drills | 23 | 0/4 | 1/1 | 0/1 | 1/2 | 0/2 | 1/4 | 0/2 | 0/3 | 0/4 | 3/23 | |||||||||||||||
1969 | Position | 26 | 0/3 | 0/2 | 0/4 | 1/5 | 0/10 | 0/2 | 1/26 | ||||||||||||||||||
1969 | Drills | 23 | 0/2 | 0/3 | 1/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/5 | 1/23 | |||||||||||||||
1970 | Position | 16 | 0/1 | 0/1 | 0/3 | 0/2 | 0/6 | 0/1 | 0/2 | 0/16 | |||||||||||||||||
1970 | Drills | 22 | 0/2 | 0/5 | 0/1 | 0/1 | 0/3 | 0/4 | 0/4 | 0/1 | 0/1 | 0/22 | |||||||||||||||
1971 | Position | 41 | 0/2 | 0/2 | 0/4 | 0/5 | 0/13 | 1/11 | 0/4 | 1/41 | |||||||||||||||||
1971 | Drills | 24 | 0/2 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 0/1 | 1/4 | 0/6 | 0/1 | 2/24 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1972 | Position | 43 | 0/2 | 0/2 | 1/7 | 0/9 | 0/12 | 0/8 | 0/3 | 1/43 | |||||||||||||||||
1972 | Drills | 24 | 0/6 | 0/1 | 1/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 2/24 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 41 | 0/3 | 0/4 | 0/5 | 0/11 | 0/8 | 0/10 | 0/41 | ||||||||||||||||||
1973 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 1/5 | 0/4 | 0/3 | 1/22 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1974 | Position | 37 | 0/3 | 0/5 | 1/3 | 0/7 | 0/6 | 0/10 | 0/3 | 1/37 | |||||||||||||||||
1974 | Drills | 24 | 0/6 | 1/1 | 0/2 | 0/4 | 0/4 | 0/4 | 0/2 | 0/1 | 1/24 | ||||||||||||||||
1974 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1975 | Position | 37 | 0/5 | 0/7 | 0/5 | 0/2 | 1/11 | 0/6 | 0/1 | 1/37 | |||||||||||||||||
1975 | Drills | 24 | 1/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 1/3 | 0/3 | 1/3 | 3/24 | |||||||||||||||
1975 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -5/0 | -44/0 | ||||
1976 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1976 | Drills | 23 | 0/2 | 0/1 | 0/5 | 0/4 | 0/2 | 0/2 | 0/2 | 0/5 | 0/23 | ||||||||||||||||
1976 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -45/0 | |
1977 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1977 | Drills | 24 | 0/4 | 0/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/6 | 0/24 | ||||||||||||||||
1977 | Declines | 0 | -16/0 | -4/0 | -5/0 | -1/0 | -4/0 | -6/0 | -1/0 | -2/0 | -5/0 | -5/0 | -3/0 | -5/0 | -5/0 | -1/0 | -2/0 | -6/0 | -2/0 | -4/0 | -4/0 | -4/0 | -2/0 | -2/0 | -89/0 | ||
1978 | Position | 11 | 1/1 | 0/2 | 0/2 | 0/1 | 0/5 | 1/11 | |||||||||||||||||||
1978 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/3 | 0/4 | 0/24 | ||||||||||||||
1978 | Declines | 0 | -20/0 | -7/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -5/0 | -8/0 | -6/0 | -4/0 | -2/0 | -1/0 | -3/0 | -9/0 | -3/0 | -6/0 | -7/0 | -3/0 | -4/0 | -6/0 | -117/0 | ||
Total | -39/44 | -11/61 | 4/23 | 3/75 | -12/0 | -3/0 | -9/0 | -14/0 | -8/0 | -12/0 | -7/72 | -11/73 | 0/141 | -12/0 | -11/0 | -5/0 | -7/0 | -18/14 | 5/144 | -11/42 | -18/0 | -14/77 | -7/42 | -18/0 | -235/808 |
Career Transactions
Date | Transaction |
02-28-1979 | Steve Wright has retired from football. |
12-13-1976 | The Cleveland Ironmen have waived Steve Wright. |
12-13-1976 | The Cleveland Ironmen have acquired Steve Wright from the waiver wire. |
11-21-1976 | The Cleveland Ironmen have automatically waived Steve Wright to comply with the 53-man roster limit. |
11-15-1976 | The Cleveland Ironmen have acquired Steve Wright from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-15-1976 | The Cleveland Ironmen have waived Steve Wright. |
11-15-1976 | The Cleveland Ironmen have acquired Steve Wright from the waiver wire. |
08-30-1976 | The Cleveland Ironmen have waived Steve Wright. |
08-30-1976 | The Cleveland Ironmen have acquired Steve Wright from the waiver wire. |
12-22-1975 | The Miami Plague have waived Steve Wright. |
09-13-1971 | The Miami Plague have moved Steve Wright to the active roster. |
09-13-1971 | The Miami Plague have acquired Steve Wright from the waiver wire. |
09-06-1971 | The San Diego Krunch have waived Steve Wright. |
12-28-1970 | The San Diego Krunch have moved Steve Wright to the active roster. The San Diego Krunch have moved Skip Longo to the inactive roster. |
12-28-1970 | The San Diego Krunch have acquired Steve Wright from the waiver wire. |
12-27-1970 | The San Diego Krunch have automatically waived Steve Wright to comply with the 53-man roster limit. |
12-21-1970 | The San Diego Krunch have moved Skip Longo to the active roster. The San Diego Krunch have moved Steve Wright to the inactive roster. |
11-23-1970 | The San Diego Krunch have acquired Steve Wright from the waiver wire. |
10-19-1970 | The Cleveland Ironmen have waived Steve Wright. |
10-19-1970 | The Cleveland Ironmen have acquired Steve Wright from the waiver wire. |
09-07-1970 | The Brooklyn Jesters have waived Steve Wright. |
08-31-1970 | The Brooklyn Jesters have moved Michael Parrella to the active roster. The Brooklyn Jesters have moved Steve Wright to the inactive roster. |
08-23-1970 | Steve Wright of the Brooklyn Jesters is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
09-01-1969 | The Brooklyn Jesters have moved Steve Wright to the active roster. |
11-12-1967 | The Brooklyn Jesters have moved George Allen to the active roster. The Brooklyn Jesters have moved Steve Wright to the inactive roster. |
11-12-1967 | The Brooklyn Jesters have moved Steve Wright and Jeff Kelly to the active roster. The Brooklyn Jesters have moved Kevin Leach and Gregory James to the inactive roster. |