Curly Lambeau Football League 09-16-2080 |
|
#44|Dick "The Long Ball" Hunter | Cornerback Retired (1980, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 64 | 2/2 | 0/1 | 3/8 | 3/4 | 2/10 | 6/11 | 2/8 | 1/1 | 6/10 | 2/8 | 1/1 | 28/64 | |||||||||||||
1965 | College | 66 | 1/1 | 4/4 | 1/3 | 3/7 | 2/4 | 5/10 | 4/9 | 2/7 | 1/2 | 1/5 | 5/11 | 1/3 | 30/66 | ||||||||||||
1966 | College | 72 | 2/6 | 0/2 | 0/3 | 0/2 | 2/8 | 5/9 | 4/15 | 3/6 | 1/3 | 4/4 | 2/9 | 1/5 | 24/72 | ||||||||||||
1967 | Position | 58 | 2/5 | 0/5 | 3/8 | 3/12 | 6/8 | 4/8 | 1/3 | 1/9 | 20/58 | ||||||||||||||||
1967 | Drills | 25 | 4/6 | 2/8 | -2/0 | 8/11 | 12/25 | ||||||||||||||||||||
1968 | Position | 55 | 0/1 | 2/8 | 3/8 | 1/15 | 2/9 | 0/5 | 0/4 | 2/5 | 10/55 | ||||||||||||||||
1968 | Drills | 25 | 7/9 | 2/8 | -2/0 | 2/8 | 9/25 | ||||||||||||||||||||
1969 | Position | 60 | 0/2 | 0/5 | 1/4 | 5/16 | 4/10 | 0/12 | 2/7 | 0/4 | 12/60 | ||||||||||||||||
1969 | Drills | 27 | 4/7 | 1/10 | -2/0 | 0/10 | 3/27 | ||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 61 | 0/1 | 2/6 | 1/6 | 1/16 | 1/6 | 1/10 | 0/5 | 0/11 | 6/61 | ||||||||||||||||
1970 | Drills | 26 | 1/13 | 1/5 | 0/8 | 2/26 | |||||||||||||||||||||
1971 | Position | 60 | 1/3 | 1/2 | 1/5 | 0/19 | 1/11 | 0/8 | 0/6 | 0/6 | 4/60 | ||||||||||||||||
1971 | Drills | 25 | 1/9 | 0/5 | 0/11 | 1/25 | |||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 59 | 0/1 | 2/3 | 1/5 | 1/13 | 1/18 | 0/10 | 0/5 | 0/4 | 5/59 | ||||||||||||||||
1972 | Drills | 27 | 1/12 | 0/6 | 0/9 | 1/27 | |||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/6 | 3/4 | 1/6 | 2/13 | 0/14 | 0/4 | 0/6 | 0/7 | 6/60 | ||||||||||||||||
1973 | Drills | 24 | 0/10 | 0/8 | 0/6 | 0/24 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 59 | 0/3 | 0/6 | 0/6 | 0/10 | 0/6 | 1/15 | 0/5 | 0/8 | 1/59 | ||||||||||||||||
1974 | Drills | 26 | 1/10 | 0/9 | 0/7 | 1/26 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -9/0 | |||||||||||||||||
1975 | Position | 60 | 0/2 | 1/2 | 0/6 | 0/19 | 0/11 | 0/9 | 0/2 | 0/9 | 1/60 | ||||||||||||||||
1975 | Drills | 24 | 0/7 | 1/11 | 0/6 | 1/24 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||
1976 | Position | 60 | 0/5 | 0/4 | 0/3 | 0/13 | 0/12 | 0/10 | 0/4 | 0/9 | 0/60 | ||||||||||||||||
1976 | Drills | 26 | 0/5 | 0/7 | 0/14 | 0/26 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -22/0 | |||||||||||
1977 | Position | 60 | 0/3 | 1/8 | 0/1 | 1/11 | 1/14 | 0/7 | 1/10 | 0/6 | 4/60 | ||||||||||||||||
1977 | Drills | 26 | 1/11 | 0/3 | -1/0 | 0/12 | 0/26 | ||||||||||||||||||||
1977 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -41/0 | ||||
1978 | Position | 58 | 0/1 | 0/9 | 0/6 | 1/9 | 2/11 | 0/8 | 0/5 | 0/9 | 3/58 | ||||||||||||||||
1978 | Drills | 26 | 0/7 | 0/8 | 0/11 | 0/26 | |||||||||||||||||||||
1978 | Declines | 0 | -7/0 | -7/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -7/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -73/0 | ||||
1979 | Position | 13 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/13 | ||||||||||||||||||
1979 | Drills | 25 | 0/5 | 0/3 | 0/2 | 0/4 | 0/1 | 0/1 | 0/3 | 1/3 | 0/3 | 1/25 | |||||||||||||||
1979 | Declines | 0 | -20/0 | -7/0 | -4/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -5/0 | -5/0 | -7/0 | -8/0 | -6/0 | -3/0 | -1/0 | -5/0 | -3/0 | -7/0 | -6/0 | -6/0 | -3/0 | -3/0 | -113/0 | ||
1980 | Position | 10 | 1/1 | 0/5 | 0/1 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
1980 | Drills | 25 | 1/4 | 0/3 | 1/1 | 0/3 | 0/4 | 0/1 | 0/4 | 0/3 | 0/2 | 2/25 | |||||||||||||||
1980 | Declines | 0 | -20/0 | -10/0 | -4/0 | -1/0 | -4/0 | -2/0 | -9/0 | -4/0 | -3/0 | -6/0 | -5/0 | -6/0 | -4/0 | -5/0 | -2/0 | -10/0 | -5/0 | -7/0 | -7/0 | -7/0 | -4/0 | -7/0 | -132/0 | ||
Total | -50/16 | -20/48 | 2/10 | 9/91 | -3/0 | -12/0 | -13/0 | -1/81 | -14/0 | -13/0 | 8/202 | -16/0 | 6/173 | 7/107 | -13/0 | -6/0 | -10/221 | -18/7 | -10/91 | -20/0 | -2/231 | -12/14 | -18/0 | -219/1292 |
Career Transactions
Date | Transaction |
02-28-1981 | Dick "The Long Ball" Hunter has retired from football. |
11-05-1979 | The Cleveland Ironmen have waived Dick "The Long Ball" Hunter. |
11-05-1979 | The Cleveland Ironmen have acquired Dick "The Long Ball" Hunter from the waiver wire. |
08-27-1979 | The San Francisco Sea Gods have waived Dick "The Long Ball" Hunter. |
04-29-1979 | The San Francisco Sea Gods have moved Bob Michalske and Chuck Britt to the active roster. The San Francisco Sea Gods have moved Dick "The Long Ball" Hunter and Greg Westbrooks to the inactive roster. |
12-17-1972 | Dick "The Long Ball" Hunter of the San Francisco Sea Gods is injured with a quadricep contusion and is expected to be out for approximately 2 days. |
09-24-1972 | Dick "The Long Ball" Hunter of the San Francisco Sea Gods is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-25-1968 | Dick "The Long Ball" Hunter of the San Francisco Sea Gods is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
09-03-1967 | The San Francisco Sea Gods have changed Dick Hunt's name to Dick "The Long Ball" Hunter. |
08-07-1967 | The San Francisco Sea Gods have moved Dick Hunt, Greg Westbrooks, Evan McMillan, and Joe Hoffman to the active roster. The San Francisco Sea Gods have moved Bill Nixon, Babe Rubino, Nat Baumgartner, and Matt Crenshaw to the inactive roster. |