Curly Lambeau Football League 09-08-2080 |
|
#47|Jim James | Safety Retired (1973, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 25 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 0/4 | 0/2 | 0/6 | 0/2 | 1/25 | |||||||||||||||
1966 | Drills | 21 | 1/5 | 0/4 | 2/2 | 0/1 | 1/1 | 0/2 | 1/2 | 2/3 | 0/1 | 7/21 | |||||||||||||||
1967 | Position | 32 | 0/2 | 0/3 | 1/9 | 1/6 | 0/5 | 0/4 | 0/3 | 2/32 | |||||||||||||||||
1967 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 1/3 | 0/4 | 0/2 | 0/3 | 1/22 | |||||||||||||||
1968 | Position | 37 | 0/3 | 1/4 | 0/1 | 2/8 | 0/1 | 0/4 | 0/3 | 0/10 | 0/3 | 3/37 | |||||||||||||||
1968 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/5 | 0/22 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1969 | Drills | 20 | 0/3 | 0/2 | 1/2 | 0/3 | 0/4 | 0/1 | 0/5 | 1/20 | |||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1970 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/5 | 0/11 | ||||||||||||||||||||
1970 | Drills | 22 | 0/3 | 0/4 | 1/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 1/22 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1971 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 1/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||
1971 | Drills | 22 | 0/3 | 0/4 | 0/3 | 0/3 | 0/2 | 0/3 | 1/2 | 0/1 | 0/1 | 1/22 | |||||||||||||||
1971 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1972 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||
1972 | Drills | 22 | 0/5 | 0/1 | 1/2 | 0/4 | 1/3 | 0/2 | 0/2 | 0/2 | 0/1 | 2/22 | |||||||||||||||
1972 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -27/0 | ||||||||||
1973 | Position | 10 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1973 | Drills | 22 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/5 | 0/2 | 1/1 | 2/22 | |||||||||||||||
1973 | Declines | 0 | -8/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -4/0 | -54/0 | ||||||
Total | -13/23 | -6/28 | 4/16 | 2/29 | -1/0 | -3/0 | 0/6 | -5/0 | -3/33 | -7/4 | -2/42 | -3/16 | -2/0 | -3/0 | -1/0 | -7/33 | -4/23 | -3/20 | -6/0 | -5/33 | -2/14 | -10/0 | -80/320 |
Career Transactions
Date | Transaction |
02-28-1974 | Jim James has retired from football. |
08-24-1969 | The Nashville Sharks have waived Jim James. |
08-10-1969 | The Nashville Sharks have moved Joe Riordan to the active roster. The Nashville Sharks have moved Jim James to the inactive roster. |
08-10-1969 | Jim James of the Nashville Sharks is injured with an ankle ligament sprain and is expected to be out for approximately 29 days. |
08-22-1966 | The Nashville Sharks have moved Jim James to the active roster. The Nashville Sharks have moved George Allen to the inactive roster. |
08-15-1966 | The Nashville Sharks have acquired Jim James from the waiver wire. |