Curly Lambeau Football League 11-17-2080 |
|
#33|John Jones | Safety Retired (1974, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 35 | 0/2 | 1/4 | 0/6 | 1/4 | 1/9 | 0/2 | 0/3 | 0/2 | 0/3 | 3/35 | |||||||||||||||
1966 | Drills | 21 | 0/4 | 3/3 | 3/5 | 0/2 | 0/1 | 0/4 | 1/2 | 7/21 | |||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 33 | 0/2 | 2/2 | 0/4 | 0/2 | 0/7 | 0/4 | 0/5 | 0/1 | 0/6 | 2/33 | |||||||||||||||
1967 | Drills | 22 | 0/2 | 0/2 | 1/4 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 1/22 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 26 | 0/1 | 0/1 | 0/4 | 0/4 | 0/6 | 1/3 | 0/3 | 0/1 | 0/3 | 1/26 | |||||||||||||||
1968 | Drills | 21 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/4 | 0/1 | 0/4 | 2/21 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1969 | Position | 28 | 0/3 | 1/1 | 0/2 | 0/5 | 0/4 | 1/3 | 0/5 | 0/3 | 0/2 | 2/28 | |||||||||||||||
1969 | Drills | 22 | 1/3 | 0/3 | 0/2 | 0/5 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/22 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1970 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 1/3 | 0/2 | 1/11 | ||||||||||||||||||
1970 | Drills | 22 | 0/1 | 1/2 | 0/1 | 0/4 | 1/3 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 2/22 | ||||||||||||||
1970 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -43/0 | |||
1971 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1971 | Drills | 22 | 0/2 | 1/4 | 1/1 | 1/4 | 1/2 | 0/2 | 0/1 | 0/4 | 0/2 | 4/22 | |||||||||||||||
1971 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -52/0 | ||||
1972 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1972 | Drills | 21 | 0/3 | 0/2 | 0/3 | 0/2 | 1/3 | 0/3 | 0/3 | 0/2 | 1/21 | ||||||||||||||||
1972 | Declines | 0 | -16/0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -6/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -6/0 | -1/0 | -6/0 | -2/0 | -2/0 | -2/0 | -4/0 | -82/0 | ||
1973 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1973 | Drills | 22 | 0/2 | 0/4 | 1/3 | 0/1 | 0/4 | 0/3 | 0/2 | 0/3 | 1/22 | ||||||||||||||||
1973 | Declines | 0 | -18/0 | -5/0 | -2/0 | -4/0 | -2/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -5/0 | -7/0 | -7/0 | -4/0 | -5/0 | -113/0 | |
1974 | Position | 10 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1974 | Drills | 22 | 0/5 | 1/1 | 0/3 | 0/3 | 1/1 | 0/3 | 0/2 | 0/4 | 2/22 | ||||||||||||||||
1974 | Declines | 0 | -28/0 | -7/0 | -6/0 | -5/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -7/0 | -7/0 | -5/0 | -8/0 | -4/0 | -1/0 | -6/0 | -5/0 | -5/0 | -7/0 | -6/0 | -4/0 | -6/0 | -139/0 | |
Total | -76/18 | -20/38 | 7/16 | -6/38 | -13/0 | -6/0 | -14/0 | -17/0 | -15/0 | -10/0 | -18/24 | -22/26 | -21/53 | -13/16 | -16/0 | -10/0 | -9/0 | -26/31 | -11/34 | -19/18 | -23/0 | -20/38 | -13/20 | -21/0 | -412/370 |
Career Transactions
Date | Transaction |
02-28-1975 | John Jones has retired from football. |
12-03-1972 | The Cleveland Ironmen have waived John Jones. |
12-03-1972 | The Cleveland Ironmen have acquired John Jones from the waiver wire. |
12-26-1971 | The Cleveland Ironmen have waived John Jones. |
12-26-1971 | The Cleveland Ironmen have acquired John Jones from the waiver wire. |
10-03-1971 | The Cleveland Ironmen have waived John Jones. |
10-03-1971 | The Cleveland Ironmen have acquired John Jones from the waiver wire. |
08-16-1971 | The Cleveland Ironmen have waived John Jones. |
08-16-1971 | The Cleveland Ironmen have acquired John Jones from the waiver wire. |
09-07-1970 | The Brooklyn Jesters have waived John Jones. |
12-29-1969 | The Brooklyn Jesters have moved Don Marchetti, Mike Hansen, Toby Little, and Kevin Chamberlain to the active roster. The Brooklyn Jesters have moved John Jones, Bucky Bolinger, Forrest Thome, and Bobby Cochran to the inactive roster. |
09-01-1969 | The Brooklyn Jesters have acquired John Jones from the waiver wire. |
08-24-1969 | The Nashville Sharks have waived John Jones. |
09-23-1968 | The Nashville Sharks have moved Kevin Mayo to the active roster. The Nashville Sharks have moved John Jones to the inactive roster. |