Curly Lambeau Football League 09-08-2080 |
|
#43|Michael Bryan | Safety Retired (1983, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 56 | 3/3 | 1/5 | 1/4 | 3/10 | 0/1 | 3/9 | 0/2 | 6/16 | 1/6 | 18/56 | |||||||||||||||
1966 | Drills | 23 | 5/9 | 4/9 | 0/1 | 1/3 | 0/1 | 10/23 | |||||||||||||||||||
1967 | Position | 60 | 3/4 | 0/4 | 1/4 | 2/12 | 2/2 | 1/8 | 4/10 | 1/11 | 1/5 | 15/60 | |||||||||||||||
1967 | Drills | 24 | 3/13 | 2/9 | 0/1 | 0/1 | 5/24 | ||||||||||||||||||||
1968 | Position | 60 | 0/2 | 0/4 | 2/4 | 2/11 | 1/7 | 3/11 | 2/5 | 1/13 | 0/3 | 11/60 | |||||||||||||||
1968 | Drills | 25 | 2/7 | 4/13 | 0/1 | 3/3 | -2/0 | 1/1 | 8/25 | ||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 58 | 0/2 | 0/8 | 2/5 | 2/12 | 0/2 | 3/7 | 0/6 | 0/12 | 0/4 | 7/58 | |||||||||||||||
1969 | Drills | 24 | 1/6 | 3/14 | 1/2 | 1/1 | -2/0 | 0/1 | 4/24 | ||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 51 | 0/2 | 1/2 | 0/4 | 0/6 | 0/1 | 0/9 | 1/4 | 2/19 | 0/4 | 4/51 | |||||||||||||||
1970 | Drills | 25 | 1/10 | 1/11 | 0/1 | 0/1 | 0/1 | 0/1 | 2/25 | ||||||||||||||||||
1971 | Position | 60 | 1/3 | 0/5 | 0/2 | 1/7 | 0/7 | 1/6 | 1/7 | 0/12 | 0/11 | 4/60 | |||||||||||||||
1971 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 50 | 0/2 | 1/5 | 0/3 | 0/13 | 0/1 | 0/3 | 1/10 | 0/8 | 0/5 | 2/50 | |||||||||||||||
1972 | Drills | 20 | 2/7 | 2/12 | 0/1 | 4/20 | |||||||||||||||||||||
1973 | Position | 57 | 0/2 | 0/5 | 0/3 | 0/10 | 0/12 | 1/7 | 0/12 | 0/6 | 1/57 | ||||||||||||||||
1973 | Drills | 23 | 1/8 | 1/15 | 2/23 | ||||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 59 | 0/7 | 0/3 | 1/8 | 0/2 | 0/4 | 0/13 | 0/13 | 0/9 | 1/59 | ||||||||||||||||
1974 | Drills | 23 | 1/14 | 0/9 | 1/23 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1975 | Position | 59 | 0/4 | 2/7 | 2/5 | 0/7 | 0/7 | 0/7 | 0/9 | 0/7 | 0/6 | 4/59 | |||||||||||||||
1975 | Drills | 25 | 0/10 | 3/15 | 3/25 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1976 | Position | 60 | 0/4 | 0/4 | 1/9 | 0/9 | 0/6 | 0/5 | 0/13 | 2/7 | 0/3 | 3/60 | |||||||||||||||
1976 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1977 | Position | 54 | 0/4 | 1/10 | 0/3 | 0/6 | 0/5 | 0/7 | 0/7 | 0/4 | 0/8 | 1/54 | |||||||||||||||
1977 | Drills | 24 | 0/11 | 0/13 | 0/24 | ||||||||||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -28/0 | |||||||||
1978 | Position | 30 | 1/5 | 0/4 | 0/2 | 0/4 | 0/3 | 0/11 | 0/1 | 1/30 | |||||||||||||||||
1978 | Drills | 24 | 0/11 | 0/13 | 0/24 | ||||||||||||||||||||||
1978 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -6/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -43/0 | ||||||||
1979 | Position | 26 | 0/2 | 0/1 | 0/3 | 0/2 | 0/5 | 0/2 | 0/8 | 0/3 | 0/26 | ||||||||||||||||
1979 | Drills | 24 | 0/8 | 0/16 | 0/24 | ||||||||||||||||||||||
1979 | Declines | 0 | -6/0 | -6/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -5/0 | -1/0 | -4/0 | -62/0 | ||||
1980 | Position | 31 | 0/2 | 0/4 | 0/4 | 0/2 | 0/1 | 0/3 | 0/4 | 0/8 | 0/3 | 0/31 | |||||||||||||||
1980 | Drills | 24 | 1/11 | 0/13 | 1/24 | ||||||||||||||||||||||
1980 | Declines | 0 | -11/0 | -8/0 | -1/0 | -7/0 | -5/0 | -1/0 | -5/0 | -3/0 | -2/0 | -3/0 | -5/0 | -7/0 | -3/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -5/0 | -4/0 | -7/0 | -3/0 | -10/0 | -104/0 | |
1981 | Position | 10 | 0/1 | 2/5 | 0/1 | 0/3 | 2/10 | ||||||||||||||||||||
1981 | Drills | 24 | 0/1 | 0/5 | 0/2 | 1/3 | 0/1 | 0/4 | 0/4 | 0/3 | 0/1 | 1/24 | |||||||||||||||
1981 | Declines | 0 | -20/0 | -8/0 | -2/0 | -5/0 | -3/0 | -8/0 | -5/0 | -6/0 | -1/0 | -6/0 | -4/0 | -4/0 | -7/0 | -6/0 | -3/0 | -2/0 | -7/0 | -3/0 | -3/0 | -9/0 | -7/0 | -1/0 | -7/0 | -127/0 | |
1982 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/6 | 0/1 | 0/11 | |||||||||||||||||||
1982 | Drills | 24 | 0/2 | 0/5 | 0/2 | 0/3 | 0/4 | 0/2 | 1/2 | 0/1 | 1/3 | 2/24 | |||||||||||||||
1982 | Declines | 0 | -25/0 | -7/0 | -4/0 | -7/0 | -3/0 | -5/0 | -4/0 | -5/0 | -7/0 | -5/0 | -6/0 | -8/0 | -6/0 | -9/0 | -7/0 | -6/0 | -7/0 | -7/0 | -7/0 | -6/0 | -5/0 | -2/0 | -10/0 | -158/0 | |
1983 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1983 | Drills | 24 | 0/3 | 1/5 | 0/4 | 0/3 | 0/4 | 0/5 | 1/24 | ||||||||||||||||||
1983 | Declines | 0 | -29/0 | -7/0 | -3/0 | -10/0 | -3/0 | -4/0 | -8/0 | -11/0 | -6/0 | -5/0 | -5/0 | -6/0 | -13/0 | -5/0 | -6/0 | -9/0 | -5/0 | -7/0 | -10/0 | -9/0 | -2/0 | -10/0 | -173/0 | ||
Total | -84/153 | -15/234 | 1/8 | -7/82 | -30/0 | -17/0 | -19/0 | -15/37 | -30/0 | -22/0 | -13/124 | -22/50 | -27/114 | -22/97 | -35/0 | -21/0 | -20/0 | -20/189 | -23/29 | -32/9 | -42/0 | -30/92 | -14/12 | -43/0 | -602/1230 |
Career Transactions
Date | Transaction |
02-28-1984 | Michael Bryan has retired from football. |
05-03-1981 | The Omaha Savages have waived Michael Bryan. |
11-25-1973 | Michael Bryan of the Omaha Savages is injured with a hip contusion and is expected to be out for approximately 9 days. |
12-24-1972 | The Omaha Savages have moved Michael Bryan to the active roster. The Omaha Savages have moved Steve Burnette to the inactive roster. |
12-03-1972 | The Omaha Savages have moved Bill Pitts to the active roster. The Omaha Savages have moved Michael Bryan to the inactive roster. |
12-03-1972 | Michael Bryan of the Omaha Savages is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
09-07-1970 | The Omaha Savages have moved Michael Bryan to the active roster. |
08-10-1970 | The Omaha Savages have moved George Allen to the active roster. The Omaha Savages have moved Michael Bryan to the inactive roster. |
08-08-1966 | The Omaha Savages have changed Clarence Brien's name to Michael Bryan. |