Curly Lambeau Football League 09-16-2080 |
|
#34|Mike Lashar | Safety Retired (1974, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 23 | 0/1 | 0/2 | 0/1 | 0/1 | 1/6 | 1/6 | 0/3 | 0/3 | 2/23 | ||||||||||||||||
1966 | Drills | 15 | 0/1 | 0/1 | 1/1 | 1/2 | 1/4 | 0/1 | 0/3 | 0/1 | 0/1 | 3/15 | |||||||||||||||
1967 | Position | 24 | 1/4 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/4 | 0/1 | 1/24 | ||||||||||||||||
1967 | Drills | 17 | 0/5 | 0/5 | 0/7 | 0/17 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 11 | 0/1 | 1/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||
1968 | Drills | 17 | 1/3 | 1/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 2/17 | |||||||||||||||||
1968 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1969 | Position | 10 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/10 | |||||||||||||||||||
1969 | Drills | 17 | 0/1 | 1/1 | 1/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 3/17 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||
1970 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
1970 | Drills | 17 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 1/3 | 0/3 | 1/17 | |||||||||||||||||
1970 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -14/0 | |||||||||||||||
1971 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1971 | Drills | 17 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/17 | |||||||||||||||
1971 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -35/0 | |||||
1972 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1972 | Drills | 17 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/17 | |||||||||||||||
1972 | Declines | 0 | -10/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -55/0 | ||||
1973 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1973 | Drills | 17 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 2/17 | ||||||||||||||
1973 | Declines | 0 | -7/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -9/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -71/0 | |
1974 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/11 | |||||||||||||||||||
1974 | Drills | 17 | 1/1 | 0/4 | 0/1 | 1/3 | 0/5 | 0/3 | 2/17 | ||||||||||||||||||
1974 | Declines | 0 | -20/0 | -9/0 | -5/0 | -4/0 | -3/0 | -9/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -7/0 | -2/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -8/0 | -8/0 | -5/0 | -4/0 | -6/0 | -131/0 | |
Total | -44/12 | -15/27 | 2/9 | -5/27 | -7/0 | -6/0 | -14/0 | -7/6 | -13/0 | -10/0 | -16/17 | -8/6 | -20/32 | -5/18 | -12/0 | -5/0 | -8/0 | -17/31 | -14/9 | -13/24 | -22/0 | -13/36 | -10/10 | -18/8 | -300/272 |
Career Transactions
Date | Transaction |
02-28-1975 | Mike Lashar has retired from football. |
12-03-1972 | The Cleveland Ironmen have waived Mike Lashar. |
12-03-1972 | The Cleveland Ironmen have acquired Mike Lashar from the waiver wire. |
12-26-1971 | The Cleveland Ironmen have waived Mike Lashar. |
12-26-1971 | The Cleveland Ironmen have acquired Mike Lashar from the waiver wire. |
08-16-1971 | The Cleveland Ironmen have waived Mike Lashar. |
08-16-1971 | The Cleveland Ironmen have acquired Mike Lashar from the waiver wire. |
08-05-1968 | The Birmingham River Rats have waived Mike Lashar. |
12-25-1967 | The Birmingham River Rats have moved George Clark and Frank Barber to the active roster. The Birmingham River Rats have moved Mike Lashar and Matthew Bullard to the inactive roster. |
09-04-1966 | The Birmingham River Rats have moved Mike Lashar to the active roster. The Birmingham River Rats have moved Dick Colston to the inactive roster. |
09-04-1966 | The Birmingham River Rats have acquired Mike Lashar from the waiver wire. |
08-15-1966 | The Michigan Spartans have waived Mike Lashar. |