Curly Lambeau Football League 09-08-2080 |
|
#95|Michael Parrella | Linebacker Retired (1977, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 38 | 1/3 | 0/5 | 0/1 | 1/9 | 1/15 | 0/5 | 3/38 | ||||||||||||||||||
1966 | Drills | 20 | 0/4 | 0/3 | 0/1 | 1/1 | 2/3 | 2/3 | 0/2 | 0/3 | 5/20 | ||||||||||||||||
1967 | Position | 39 | 1/5 | 0/7 | 0/4 | 0/7 | 0/8 | 0/8 | 1/39 | ||||||||||||||||||
1967 | Drills | 22 | 0/1 | 1/4 | 1/2 | 1/2 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 3/22 | ||||||||||||||
1968 | Position | 45 | 0/2 | 1/4 | 0/5 | 0/7 | 0/6 | 0/16 | 0/5 | 1/45 | |||||||||||||||||
1968 | Drills | 22 | 0/2 | 0/5 | 0/1 | 0/3 | 0/2 | 1/4 | 0/3 | 0/2 | 1/22 | ||||||||||||||||
1969 | Position | 22 | 0/1 | 0/9 | 0/2 | 1/7 | 0/3 | 1/22 | |||||||||||||||||||
1969 | Drills | 22 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 1/4 | 0/3 | 0/1 | 0/2 | 1/22 | ||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1970 | Position | 31 | 0/5 | 0/5 | 0/4 | 0/7 | 0/7 | 0/3 | 0/31 | ||||||||||||||||||
1970 | Drills | 22 | 0/1 | 1/2 | 0/1 | 0/1 | 0/7 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 1/22 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||
1971 | Position | 46 | 0/3 | 1/3 | 0/6 | 1/7 | 1/13 | 0/8 | 0/6 | 3/46 | |||||||||||||||||
1971 | Drills | 21 | 0/1 | 1/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 2/21 | ||||||||||||||
1971 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
1972 | Position | 29 | 0/1 | 0/4 | 0/5 | 0/1 | 0/5 | 0/10 | 0/3 | 0/29 | |||||||||||||||||
1972 | Drills | 22 | 0/2 | 0/3 | 1/2 | 0/5 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 1/22 | ||||||||||||||
1972 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -33/0 | ||||||||
1973 | Position | 32 | 0/1 | 0/6 | 0/5 | 0/3 | 2/17 | 2/32 | |||||||||||||||||||
1973 | Drills | 23 | 0/4 | 0/4 | 2/4 | 0/3 | 0/2 | 0/2 | 1/4 | 3/23 | |||||||||||||||||
1973 | Declines | 0 | -6/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -4/0 | -3/0 | -2/0 | -2/0 | -49/0 | |||||
1974 | Position | 33 | 0/1 | 0/4 | 0/5 | 0/5 | 0/6 | 0/10 | 0/2 | 0/33 | |||||||||||||||||
1974 | Drills | 23 | 0/1 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/6 | 0/3 | 0/1 | 0/3 | 1/23 | ||||||||||||||
1974 | Declines | 0 | -10/0 | -5/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -6/0 | -1/0 | -5/0 | -73/0 | |
1975 | Position | 37 | 0/1 | 0/2 | 0/13 | 0/1 | 2/5 | 0/12 | 0/3 | 2/37 | |||||||||||||||||
1975 | Drills | 23 | 0/4 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/23 | ||||||||||||||
1975 | Declines | 0 | -22/0 | -10/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -5/0 | -6/0 | -5/0 | -3/0 | -5/0 | -2/0 | -11/0 | -1/0 | -2/0 | -7/0 | -4/0 | -5/0 | -7/0 | -4/0 | -3/0 | -4/0 | -121/0 | |
1976 | Position | 31 | 0/4 | 0/5 | 0/1 | 0/6 | 0/11 | 0/4 | 0/31 | ||||||||||||||||||
1976 | Drills | 21 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/3 | 0/2 | 1/21 | |||||||||||||||
1976 | Declines | 0 | -27/0 | -8/0 | -6/0 | -7/0 | -6/0 | -3/0 | -3/0 | -2/0 | -5/0 | -7/0 | -8/0 | -6/0 | -5/0 | -7/0 | -2/0 | -5/0 | -6/0 | -4/0 | -4/0 | -6/0 | -5/0 | -7/0 | -5/0 | -144/0 | |
1977 | Position | 11 | 0/1 | 0/1 | 0/6 | 0/3 | 0/11 | ||||||||||||||||||||
1977 | Drills | 23 | 0/4 | 0/1 | 0/1 | 1/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/4 | 1/23 | ||||||||||||||
1977 | Declines | 0 | -25/0 | -7/0 | -3/0 | -10/0 | -5/0 | -4/0 | -5/0 | -5/0 | -10/0 | -7/0 | -10/0 | -13/0 | -8/0 | -2/0 | -3/0 | -2/0 | -10/0 | -3/0 | -8/0 | -6/0 | -12/0 | -5/0 | -7/0 | -170/0 | |
Total | -99/29 | -35/42 | 6/21 | -8/58 | -22/0 | -17/0 | -15/0 | -14/0 | -18/0 | -30/0 | -27/72 | -28/36 | -29/102 | -21/0 | -24/0 | -9/0 | -14/0 | -35/13 | -9/162 | -23/33 | -33/0 | -34/64 | -19/26 | -29/0 | -586/658 |
Career Transactions
Date | Transaction |
02-28-1978 | Michael Parrella has retired from football. |
08-08-1977 | The Brooklyn Jesters have waived Michael Parrella. |
11-30-1975 | Michael Parrella of the Brooklyn Jesters is injured with a hip contusion and is expected to be out for approximately 6 days. |
09-26-1971 | Michael Parrella of the Brooklyn Jesters is injured with a moderate concussion and is expected to be out for approximately 9 days. |
08-31-1970 | The Brooklyn Jesters have moved Michael Parrella to the active roster. The Brooklyn Jesters have moved Steve Wright to the inactive roster. |
08-31-1970 | The Brooklyn Jesters have acquired Michael Parrella from the waiver wire. |
08-23-1970 | The Winnipeg Walrus have waived Michael Parrella. |
05-03-1970 | The Winnipeg Walrus have acquired Michael Parrella from the waiver wire. |
09-01-1969 | The Brooklyn Jesters have waived Michael Parrella. |