Curly Lambeau Football League 12-30-2080 |
|
#95|Don Palazzi | Linebacker Retired (1975, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 36 | 0/1 | 0/2 | 0/10 | 0/1 | 0/9 | 0/9 | 0/4 | 0/36 | |||||||||||||||||
1966 | Drills | 23 | 1/12 | 0/2 | 0/1 | 0/7 | 0/1 | 1/23 | |||||||||||||||||||
1967 | Position | 20 | 0/8 | 0/1 | 1/4 | 0/6 | 0/1 | 1/20 | |||||||||||||||||||
1967 | Drills | 23 | 0/12 | 0/6 | 0/5 | 0/23 | |||||||||||||||||||||
1968 | Position | 21 | 0/2 | 0/1 | 0/2 | 0/1 | 0/6 | 0/5 | 0/4 | 0/21 | |||||||||||||||||
1968 | Drills | 24 | 0/4 | 0/8 | 2/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 2/24 | ||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 32 | 0/1 | 2/2 | 0/3 | 0/1 | 0/15 | 0/4 | 0/6 | 2/32 | |||||||||||||||||
1969 | Drills | 23 | 0/5 | 0/1 | 0/2 | 0/4 | 0/6 | 1/3 | 0/1 | 0/1 | 1/23 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 15 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/15 | |||||||||||||||||
1970 | Drills | 24 | 0/6 | 0/3 | 1/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/5 | 1/24 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1971 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||
1971 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/5 | 0/3 | 0/23 | |||||||||||||||
1971 | Declines | 0 | -5/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -35/0 | |||||||
1972 | Position | 10 | 0/3 | 0/2 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||||
1972 | Drills | 24 | 0/2 | 0/1 | 1/4 | 0/4 | 0/3 | 0/4 | 0/4 | 0/1 | 0/1 | 1/24 | |||||||||||||||
1972 | Declines | 0 | -8/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -7/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -44/0 | |||||
1973 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
1973 | Drills | 24 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/24 | ||||||||||||||
1973 | Declines | 0 | -5/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -5/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -6/0 | -4/0 | -2/0 | -2/0 | -4/0 | -64/0 | |||||
1974 | Position | 10 | 0/2 | 0/7 | 0/1 | 0/10 | |||||||||||||||||||||
1974 | Drills | 25 | 0/3 | 0/3 | 1/3 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 1/25 | ||||||||||||||
1974 | Declines | 0 | -17/0 | -7/0 | -2/0 | -2/0 | -4/0 | -1/0 | -5/0 | -4/0 | -4/0 | -5/0 | -5/0 | -5/0 | -3/0 | -7/0 | -3/0 | -5/0 | -6/0 | -2/0 | -6/0 | -10/0 | -4/0 | -6/0 | -6/0 | -119/0 | |
1975 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/6 | 0/2 | 0/11 | |||||||||||||||||||
1975 | Drills | 24 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 1/4 | 1/24 | ||||||||||||||
1975 | Declines | 0 | -24/0 | -7/0 | -3/0 | -6/0 | -4/0 | -3/0 | -7/0 | -4/0 | -6/0 | -5/0 | -6/0 | -5/0 | -12/0 | -2/0 | -1/0 | -3/0 | -6/0 | -5/0 | -4/0 | -4/0 | -5/0 | -122/0 | |||
Total | -60/20 | -23/57 | 4/12 | -8/34 | -11/0 | -5/0 | -11/0 | -12/0 | -15/0 | -16/0 | -16/38 | -19/12 | -21/70 | -13/0 | -24/0 | -6/0 | -9/0 | -20/14 | -13/82 | -20/19 | -21/0 | -16/38 | -14/18 | -15/0 | -384/414 |
Career Transactions
Date | Transaction |
02-28-1976 | Don Palazzi has retired from football. |
09-11-1972 | The Cleveland Ironmen have waived Don Palazzi. |
09-11-1972 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
12-27-1971 | The Cleveland Ironmen have waived Don Palazzi. |
12-27-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
12-20-1971 | The Cleveland Ironmen have waived Don Palazzi. |
12-20-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
12-06-1971 | The Cleveland Ironmen have waived Don Palazzi. |
12-06-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
10-11-1971 | The Cleveland Ironmen have waived Don Palazzi. |
10-11-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
10-04-1971 | The Cleveland Ironmen have waived Don Palazzi. |
10-04-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
09-27-1971 | The Cleveland Ironmen have waived Don Palazzi. |
09-27-1971 | The Cleveland Ironmen have acquired Don Palazzi from the waiver wire. |
09-07-1970 | The San Diego Krunch have waived Don Palazzi. |
05-03-1970 | The San Diego Krunch have moved Don Palazzi to the active roster. The San Diego Krunch have moved Reggie Kolan, Skip Longo, and Carl Warren to the inactive roster. |
12-22-1969 | The San Diego Krunch have moved Skip Longo to the active roster. The San Diego Krunch have moved Don Palazzi to the inactive roster. |
12-01-1969 | The San Diego Krunch have moved Don Palazzi to the active roster. The San Diego Krunch have moved Reggie Kolan to the inactive roster. |
11-24-1969 | The San Diego Krunch have moved Reggie Kolan to the active roster. The San Diego Krunch have moved Don Palazzi to the inactive roster. |
11-03-1969 | The San Diego Krunch have moved Don Palazzi to the active roster. The San Diego Krunch have moved Reggie Allotey to the inactive roster. |
10-27-1969 | The San Diego Krunch have moved Reggie Allotey to the active roster. The San Diego Krunch have moved Don Palazzi to the inactive roster. |
10-06-1969 | The San Diego Krunch have moved Don Palazzi to the active roster. The San Diego Krunch have moved Reggie Allotey to the inactive roster. |
09-22-1969 | The San Diego Krunch have moved Skip Longo to the active roster. The San Diego Krunch have moved Don Palazzi to the inactive roster. |
08-11-1969 | The San Diego Krunch have moved Don Palazzi and Rich Carroll to the active roster. The San Diego Krunch have moved Wes Charren to the inactive roster. |
04-27-1969 | The San Diego Krunch have moved Lenny Reese to the active roster. The San Diego Krunch have moved Don Palazzi to the inactive roster. |
10-06-1968 | The San Diego Krunch have acquired Don Palazzi from the waiver wire. |
09-02-1968 | The Nashville Sharks have waived Don Palazzi. |
09-04-1967 | The Nashville Sharks have moved Charley Johnson to the active roster. The Nashville Sharks have moved Don Palazzi to the inactive roster. |