Curly Lambeau Football League 09-23-2080 |
|
#91|Kenny Horne | Linebacker Jacksonville Jaguars (1972, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 50 | 1/4 | 1/10 | 0/4 | 1/10 | 1/16 | 0/6 | 4/50 | ||||||||||||||||||
1966 | Drills | 22 | 0/5 | 1/6 | -1/0 | 0/11 | 0/22 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 60 | 0/4 | 1/7 | 0/13 | 0/5 | 0/12 | 0/15 | 0/4 | 1/60 | |||||||||||||||||
1967 | Drills | 25 | 0/8 | 0/10 | 1/7 | 1/25 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1968 | Position | 61 | 0/3 | 1/6 | 0/5 | 0/12 | 1/17 | 0/13 | 0/5 | 2/61 | |||||||||||||||||
1968 | Drills | 24 | 0/9 | 1/15 | 1/24 | ||||||||||||||||||||||
1968 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1969 | Position | 59 | 0/1 | 2/7 | 0/5 | 1/12 | 1/23 | 0/7 | 0/4 | 4/59 | |||||||||||||||||
1969 | Drills | 26 | 1/15 | 0/11 | 1/26 | ||||||||||||||||||||||
1969 | Declines | 0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -37/0 | |||||||
1970 | Position | 50 | 0/1 | 0/7 | 0/10 | 0/11 | 0/13 | 0/8 | 0/50 | ||||||||||||||||||
1970 | Drills | 23 | 0/16 | 1/7 | 1/23 | ||||||||||||||||||||||
1970 | Declines | 0 | -9/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -7/0 | -3/0 | -2/0 | -4/0 | -4/0 | -1/0 | -4/0 | -58/0 | ||||
1971 | Position | 59 | 0/4 | 0/8 | 0/6 | 1/10 | 0/12 | 0/15 | 0/4 | 1/59 | |||||||||||||||||
1971 | Drills | 24 | 1/10 | 0/14 | 1/24 | ||||||||||||||||||||||
1971 | Declines | 0 | -18/0 | -4/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -5/0 | -1/0 | -6/0 | -4/0 | -3/0 | -1/0 | -79/0 | ||
1972 | Position | 51 | 0/3 | 1/6 | 1/6 | 0/12 | 0/8 | 0/10 | 0/6 | 2/51 | |||||||||||||||||
1972 | Drills | 20 | 0/13 | 1/7 | 1/20 | ||||||||||||||||||||||
1972 | Declines | 0 | -21/0 | -7/0 | -4/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -6/0 | -3/0 | -8/0 | -7/0 | -5/0 | -9/0 | -126/0 | |
Total | -53/63 | -17/83 | -3/45 | -5/0 | -8/0 | -12/0 | -15/0 | -10/0 | -9/0 | -8/45 | -11/65 | -12/109 | -9/0 | -12/0 | -5/0 | -5/0 | -20/0 | -14/107 | -10/0 | -21/0 | -18/37 | -10/0 | -17/0 | -304/554 |
Career Transactions
Date | Transaction |
02-28-1973 | Kenny Horne has retired from the New Jersey Jokers. |
09-24-1972 | Kenny Horne of the New Jersey Jokers is injured with an ankle ligament sprain and is expected to be out for approximately 31 days. |
01-03-1971 | Kenny Horne of the Birmingham River Rats is injured with an ankle ligament sprain and is expected to be out for approximately 33 days. |
11-22-1970 | Kenny Horne of the Birmingham River Rats is injured with an ACL sprain and is expected to be out for approximately 24 days. |
12-22-1968 | Kenny Horne of the Birmingham River Rats is injured with a shoulder contusion and is expected to be out for approximately 7 days. |
11-07-1966 | The Birmingham River Rats have moved Kenny Horne to the active roster. The Birmingham River Rats have moved Frank Barber to the inactive roster. |
10-17-1966 | The Birmingham River Rats have moved Frank Barber to the active roster. The Birmingham River Rats have moved Kenny Horne to the inactive roster. |
10-16-1966 | Kenny Horne of the Birmingham River Rats is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
08-08-1966 | The Birmingham River Rats have changed Ken Horne's name to Kenny Horne. |