Curly Lambeau Football League 10-21-2080 |
|
#97|Billy Joe Furst | Defensive End Retired (1972, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 9 | 1/1 | 0/2 | 1/3 | 0/3 | 2/9 | ||||||||||||||||||||
1966 | Drills | 18 | 0/1 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/1 | 0/5 | 1/18 | ||||||||||||||||
1967 | Position | 10 | 0/1 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1967 | Drills | 22 | 1/4 | 0/1 | 1/2 | 1/1 | 2/4 | 0/1 | 1/3 | 1/2 | 0/3 | 0/1 | 7/22 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1968 | Position | 11 | 0/3 | 1/1 | 0/2 | 0/1 | 0/3 | 0/1 | 1/11 | ||||||||||||||||||
1968 | Drills | 23 | 0/4 | 0/2 | 2/5 | 0/1 | 0/2 | 0/2 | 2/5 | 0/1 | 0/1 | 4/23 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 10 | 0/4 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||||
1969 | Drills | 22 | 1/3 | 0/2 | 0/4 | 0/1 | 0/4 | 0/1 | 0/4 | 1/3 | 2/22 | ||||||||||||||||
1969 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1970 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
1970 | Drills | 23 | 0/3 | 0/2 | 1/2 | 0/2 | 1/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 2/23 | ||||||||||||||
1970 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1971 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1971 | Drills | 23 | 0/2 | 0/2 | 2/5 | 1/3 | 0/5 | 0/2 | 1/3 | 0/1 | 4/23 | ||||||||||||||||
1971 | Declines | 0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -30/0 | ||||||||||
1972 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/11 | |||||||||||||||||||
1972 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 1/5 | 0/1 | 0/2 | 0/2 | 1/22 | ||||||||||||||
1972 | Declines | 0 | -7/0 | -5/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -5/0 | -50/0 | |||||
Total | -12/18 | -11/16 | 6/16 | -1/18 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -7/0 | -2/18 | -2/29 | -3/0 | -3/0 | -1/0 | -2/0 | -6/9 | 1/30 | -5/15 | -5/0 | -8/39 | -1/17 | -8/0 | -84/225 |
Career Transactions
Date | Transaction |
02-28-1973 | Billy Joe Furst has retired from football. |
09-04-1966 | The San Diego Rattlers have waived Billy Joe Furst. |
09-04-1966 | Billy Joe Furst of the San Diego Rattlers is injured with a shoulder muscle strain and is expected to be out for approximately 27 days. |
08-28-1966 | The San Diego Rattlers have moved Billy Joe Furst and Hook Miller to the active roster. The San Diego Rattlers have moved Sid Shirk and Fred Winter to the inactive roster. |
08-22-1966 | The San Diego Rattlers have acquired Billy Joe Furst from the waiver wire. |