Curly Lambeau Football League 01-04-2077 |
|
#65|Leonard Hokuf | Tackle Retired (1974, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 51 | 0/2 | 3/6 | 0/9 | 0/3 | 0/4 | 1/8 | 0/19 | 4/51 | |||||||||||||||||
1966 | Drills | 18 | 1/6 | 1/5 | 0/1 | 1/6 | 3/18 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1967 | Position | 61 | 0/2 | 0/11 | 0/10 | 0/3 | 0/1 | 0/2 | 0/8 | 0/24 | 0/61 | ||||||||||||||||
1967 | Drills | 20 | 0/9 | 0/5 | 1/6 | 1/20 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1968 | Position | 59 | 0/1 | 0/5 | 1/15 | 0/1 | 0/4 | 0/5 | 0/8 | 0/20 | 1/59 | ||||||||||||||||
1968 | Drills | 19 | 1/7 | 0/7 | -1/0 | 0/5 | 0/19 | ||||||||||||||||||||
1968 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||
1969 | Position | 45 | 0/3 | 1/3 | 0/5 | 0/2 | 0/2 | 0/7 | 0/7 | 0/16 | 1/45 | ||||||||||||||||
1969 | Drills | 20 | 0/2 | 1/5 | 0/3 | 0/1 | 1/4 | 1/4 | 0/1 | 3/20 | |||||||||||||||||
1969 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -40/0 | |||||||
1970 | Position | 46 | 0/1 | 0/5 | 0/6 | 0/3 | 0/1 | 0/3 | 0/12 | 0/15 | 0/46 | ||||||||||||||||
1970 | Drills | 20 | 0/2 | 0/2 | 1/3 | 1/3 | 0/3 | 0/1 | 1/1 | 0/5 | 3/20 | ||||||||||||||||
1970 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -57/0 | |||
1971 | Position | 44 | 0/1 | 0/3 | 0/5 | 0/2 | 0/5 | 0/5 | 0/15 | 0/8 | 0/44 | ||||||||||||||||
1971 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/20 | |||||||||||||||
1971 | Declines | 0 | -14/0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -7/0 | -2/0 | -6/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -6/0 | -80/0 | ||
1972 | Position | 39 | 0/1 | 0/7 | 0/6 | 0/3 | 1/3 | 0/2 | 0/5 | 0/12 | 1/39 | ||||||||||||||||
1972 | Drills | 19 | 0/2 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/19 | ||||||||||||||||
1972 | Declines | 0 | -16/0 | -8/0 | -1/0 | -4/0 | -3/0 | -5/0 | -4/0 | -5/0 | -5/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -5/0 | -1/0 | -9/0 | -3/0 | -9/0 | -8/0 | -6/0 | -3/0 | -8/0 | -124/0 | |
1973 | Position | 13 | 0/2 | 0/2 | 0/1 | 0/3 | 0/5 | 0/13 | |||||||||||||||||||
1973 | Drills | 20 | 0/3 | 1/3 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 0/3 | 0/4 | 2/20 | |||||||||||||||
1973 | Declines | 0 | -27/0 | -8/0 | -2/0 | -2/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -4/0 | -8/0 | -7/0 | -3/0 | -8/0 | -4/0 | -3/0 | -10/0 | -5/0 | -6/0 | -6/0 | -5/0 | -6/0 | -8/0 | -145/0 | |
1974 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/10 | ||||||||||||||||||
1974 | Drills | 21 | 0/1 | 0/2 | 0/6 | 0/1 | 0/4 | 0/1 | 0/2 | 0/4 | 0/21 | ||||||||||||||||
1974 | Declines | 0 | -29/0 | -8/0 | -8/0 | -6/0 | -5/0 | -9/0 | -6/0 | -5/0 | -6/0 | -8/0 | -6/0 | -8/0 | -2/0 | -8/0 | -2/0 | -4/0 | -13/0 | -4/0 | -4/0 | -9/0 | -9/0 | -7/0 | -8/0 | -174/0 | |
Total | -104/10 | -33/48 | 1/8 | -10/59 | -12/0 | -13/0 | -26/0 | -24/0 | -22/58 | -27/18 | -20/0 | -29/0 | -26/46 | -18/0 | -28/0 | -16/0 | -17/0 | -44/40 | -14/96 | -26/11 | -31/0 | -28/140 | -24/11 | -35/0 | -626/545 |
Career Transactions
Date | Transaction |
02-28-1975 | Leonard Hokuf has retired from football. |
09-03-1973 | The Nashville Sharks have waived Leonard Hokuf. |
08-06-1973 | The Nashville Sharks have moved Walt Mello, John Wheeler, Adam Pittman, Al Costa, Ezra Elzey, Larry Roman, and R.T. Darling to the active roster. The Nashville Sharks have moved Jim Seedborg, Dana Pearlman, Leonard Hokuf, T.J. Lake, Tony Burson, Aldo Lawrence, and Hamp Hoggard to the inactive roster. |
10-01-1972 | Leonard Hokuf of the Nashville Sharks is injured with a foot ligament sprain and is expected to be out for approximately 14 days. |
09-04-1966 | The Nashville Sharks have moved Riall Hindman and Leonard Hokuf to the active roster. The Nashville Sharks have moved Charlie Tafoya and Bill Goebel to the inactive roster. |
08-29-1966 | The Nashville Sharks have acquired Leonard Hokuf from the waiver wire. |
08-22-1966 | The Detroit Snipers have waived Leonard Hokuf. |
08-22-1966 | The Detroit Snipers have moved John White to the active roster. The Detroit Snipers have moved Leonard Hokuf to the inactive roster. |