Curly Lambeau Football League 09-02-2080 |
|
#63|Jerry Welborne | Guard Retired (1973, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 10 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1966 | Drills | 25 | 0/1 | 0/3 | 0/4 | 0/3 | 0/2 | 0/5 | 0/2 | 0/5 | 0/25 | ||||||||||||||||
1967 | Position | 10 | 1/4 | 0/3 | 0/3 | 1/10 | |||||||||||||||||||||
1967 | Drills | 27 | 0/5 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/5 | 1/27 | ||||||||||||||
1968 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
1968 | Drills | 26 | 0/4 | 0/2 | 0/2 | 1/5 | 0/3 | 0/2 | 0/3 | 0/5 | 1/26 | ||||||||||||||||
1968 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1969 | Position | 10 | 0/1 | 0/4 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
1969 | Drills | 25 | 1/3 | 0/3 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 2/25 | ||||||||||||||
1969 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
1970 | Position | 34 | 0/3 | 0/4 | 0/7 | 0/8 | 0/9 | 0/3 | 0/34 | ||||||||||||||||||
1970 | Drills | 27 | 0/2 | 0/2 | 3/4 | 0/4 | 0/4 | 0/1 | 1/2 | 1/4 | 0/3 | 0/1 | 5/27 | ||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1971 | Position | 29 | 1/2 | 0/7 | 1/5 | 0/4 | 0/5 | 0/6 | 2/29 | ||||||||||||||||||
1971 | Drills | 27 | 0/3 | 1/4 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 0/4 | 0/3 | 1/27 | |||||||||||||||
1971 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -38/0 | ||||||||
1972 | Position | 13 | 0/1 | 0/1 | 0/4 | 0/5 | 0/1 | 0/1 | 0/13 | ||||||||||||||||||
1972 | Drills | 26 | 0/1 | 0/4 | 1/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/5 | 0/2 | 1/26 | |||||||||||||||
1972 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -51/0 | |||||
1973 | Position | 11 | 0/2 | 1/1 | 0/3 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1973 | Drills | 26 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/7 | 0/2 | 0/3 | 0/26 | ||||||||||||||
1973 | Declines | 0 | -13/0 | -2/0 | -1/0 | -4/0 | -5/0 | -1/0 | -3/0 | -4/0 | -3/0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -5/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -79/0 | ||
Total | -26/19 | -8/30 | 5/18 | 3/48 | -6/0 | -1/0 | -8/0 | -6/0 | -8/29 | -8/30 | -9/0 | -6/0 | -13/17 | -2/0 | -5/0 | -2/0 | -5/0 | -11/14 | -6/42 | -9/28 | -13/0 | -9/40 | -6/22 | -10/0 | -169/337 |
Career Transactions
Date | Transaction |
02-28-1974 | Jerry Welborne has retired from football. |
08-14-1972 | The Miami Plague have waived Jerry Welborne. |
08-10-1970 | The Miami Plague have moved Jim Moan and Jerry Welborne to the active roster. |