Curly Lambeau Football League 10-07-2080 |
|
#68|George Carr | Guard Retired (1979, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 51 | 1/2 | 1/7 | 3/16 | 3/7 | 3/13 | 1/6 | 12/51 | ||||||||||||||||||
1966 | Drills | 20 | 0/1 | 2/3 | 2/5 | 1/3 | 1/4 | 0/1 | 1/2 | 1/1 | 8/20 | ||||||||||||||||
1967 | Position | 48 | 0/6 | 1/8 | 1/11 | 2/5 | 4/14 | 0/4 | 8/48 | ||||||||||||||||||
1967 | Drills | 23 | 1/3 | 2/3 | 0/1 | 0/2 | 0/5 | 0/1 | 1/2 | 0/2 | 0/1 | 1/3 | 5/23 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 50 | 2/13 | 2/3 | 2/9 | 2/11 | 1/12 | 0/2 | 9/50 | ||||||||||||||||||
1968 | Drills | 22 | 1/2 | 0/2 | 1/2 | 0/2 | 2/3 | 0/2 | 0/2 | 0/2 | 1/2 | 2/3 | 7/22 | ||||||||||||||
1969 | Position | 58 | 0/4 | 1/6 | 1/11 | 1/10 | 2/21 | 0/6 | 5/58 | ||||||||||||||||||
1969 | Drills | 22 | 1/5 | 0/2 | 1/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 1/4 | 3/22 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 51 | 0/3 | 2/7 | 1/10 | 0/11 | 0/16 | 0/4 | 3/51 | ||||||||||||||||||
1970 | Drills | 18 | 0/3 | 0/3 | 1/1 | 1/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 3/18 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1971 | Position | 60 | 0/9 | 3/10 | 0/15 | 0/6 | 0/16 | 0/4 | 3/60 | ||||||||||||||||||
1971 | Drills | 22 | 0/2 | 0/2 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 1/4 | 0/5 | 0/2 | 2/22 | ||||||||||||||
1971 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1972 | Position | 61 | 1/9 | 1/8 | 0/9 | 0/11 | 0/18 | 0/6 | 2/61 | ||||||||||||||||||
1972 | Drills | 23 | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 0/5 | 0/6 | 1/4 | 2/23 | |||||||||||||||
1972 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1973 | Position | 60 | 0/7 | 0/8 | 2/15 | 0/9 | 0/13 | 0/8 | 2/60 | ||||||||||||||||||
1973 | Drills | 21 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/1 | 1/4 | 0/2 | 0/3 | 1/21 | |||||||||||||||
1973 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -26/0 | |||||||||
1974 | Position | 58 | 0/6 | 0/8 | 0/10 | 1/11 | 0/14 | 0/9 | 1/58 | ||||||||||||||||||
1974 | Drills | 21 | 0/3 | 0/2 | 1/3 | 0/1 | 0/3 | 0/1 | 0/2 | 1/6 | 2/21 | ||||||||||||||||
1974 | Declines | 0 | -5/0 | -3/0 | -3/0 | -1/0 | -3/0 | -6/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -49/0 | |||||
1975 | Position | 61 | 0/7 | 0/9 | 0/12 | 0/10 | 1/13 | 0/10 | 1/61 | ||||||||||||||||||
1975 | Drills | 23 | 0/2 | 0/3 | 1/4 | 0/1 | 0/3 | 1/3 | 1/2 | 0/2 | 1/3 | 4/23 | |||||||||||||||
1975 | Declines | 0 | -11/0 | -4/0 | -2/0 | -4/0 | -1/0 | -6/0 | -2/0 | -3/0 | -1/0 | -1/0 | -6/0 | -5/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -6/0 | -4/0 | -3/0 | -3/0 | -3/0 | -79/0 | ||
1976 | Position | 44 | 1/7 | 0/6 | 0/11 | 0/2 | 1/10 | 0/8 | 2/44 | ||||||||||||||||||
1976 | Drills | 23 | 0/3 | 1/4 | 1/2 | 0/3 | 0/2 | 1/4 | 0/2 | 0/2 | 0/1 | 3/23 | |||||||||||||||
1976 | Declines | 0 | -25/0 | -7/0 | -2/0 | -6/0 | -2/0 | -4/0 | -3/0 | -2/0 | -7/0 | -6/0 | -10/0 | -5/0 | -8/0 | -1/0 | -7/0 | -4/0 | -6/0 | -10/0 | -3/0 | -5/0 | -9/0 | -132/0 | |||
1977 | Position | 39 | 0/1 | 1/8 | 0/9 | 0/3 | 0/12 | 0/6 | 1/39 | ||||||||||||||||||
1977 | Drills | 22 | 0/5 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/22 | |||||||||||||||
1977 | Declines | 0 | -24/0 | -9/0 | -3/0 | -4/0 | -2/0 | -5/0 | -5/0 | -9/0 | -6/0 | -3/0 | -5/0 | -4/0 | -7/0 | -4/0 | -1/0 | -9/0 | -5/0 | -13/0 | -6/0 | -3/0 | -4/0 | -6/0 | -137/0 | ||
1978 | Position | 26 | 0/2 | 0/1 | 0/7 | 0/4 | 0/8 | 0/4 | 0/26 | ||||||||||||||||||
1978 | Drills | 19 | 0/1 | 0/4 | 1/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 1/19 | ||||||||||||||||
1978 | Declines | 0 | -28/0 | -9/0 | -9/0 | -3/0 | -4/0 | -5/0 | -3/0 | -9/0 | -3/0 | -8/0 | -8/0 | -6/0 | -1/0 | -3/0 | -7/0 | -6/0 | -9/0 | -13/0 | -9/0 | -3/0 | -7/0 | -153/0 | |||
1979 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1979 | Drills | 24 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/2 | 0/24 | ||||||||||||||
1979 | Declines | 0 | -31/0 | -7/0 | -7/0 | -5/0 | -2/0 | -6/0 | -7/0 | -4/0 | -14/0 | -8/0 | -8/0 | -2/0 | -9/0 | -10/0 | -10/0 | -7/0 | -12/0 | -5/0 | -5/0 | -159/0 | |||||
Total | -130/36 | -33/110 | 8/28 | -12/114 | -25/0 | -11/0 | -28/0 | -17/0 | -27/149 | -15/101 | -13/0 | -47/0 | -33/31 | -1/0 | -38/0 | -13/0 | -5/0 | -39/16 | -16/218 | -47/32 | -46/0 | -33/109 | -16/36 | -33/0 | -670/980 |
Career Transactions
Date | Transaction |
02-28-1980 | George Carr has retired from football. |
04-29-1979 | The Miami Plague have waived George Carr. |
09-10-1978 | George Carr of the Miami Plague is injured with a knee derangement and is expected to be out for approximately 26 days. |
08-25-1974 | George Carr of the Miami Plague is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
10-11-1970 | George Carr of the Miami Plague is injured with a PCL sprain and is expected to be out for approximately 36 days. |
08-11-1969 | The Miami Plague have moved George Carr to the active roster. The Miami Plague have moved Jim Moan to the inactive roster. |
08-11-1969 | Trade #65384 has been completed between the Miami Plague and the San Diego Krunch. The San Diego Krunch receive Draft Pick - 1971 Round 1 (MIA), Draft Pick - 1970 Round 1 (MIA) from the Miami Plague in exchange for George Carr (G). |
04-27-1969 | The San Diego Krunch have moved Tony Sullivan to the active roster. The San Diego Krunch have moved George Carr to the inactive roster. |
09-02-1968 | The San Diego Krunch have moved John Fitzpatrick and George Carr to the active roster. The San Diego Krunch have moved Ollie Seick to the inactive roster. |
04-28-1968 | The San Diego Krunch have moved John Fitzpatrick and George Carr to the inactive roster. |
11-06-1967 | The San Diego Rattlers have moved George Carr to the active roster. The San Diego Rattlers have moved Sean Galvin to the inactive roster. |
10-30-1967 | The San Diego Rattlers have moved Tim Moffett to the active roster. The San Diego Rattlers have moved George Carr to the inactive roster. |
09-04-1967 | The San Diego Rattlers have moved George Carr to the active roster. The San Diego Rattlers have moved Bernie Spikes to the inactive roster. |
04-30-1967 | The San Diego Rattlers have moved Bernie Spikes to the active roster. The San Diego Rattlers have moved George Carr to the inactive roster. |
09-25-1966 | The San Diego Rattlers have moved George Carr to the active roster. The San Diego Rattlers have moved Bernie Spikes to the inactive roster. |
09-19-1966 | The San Diego Rattlers have moved Bernie Spikes to the active roster. The San Diego Rattlers have moved George Carr to the inactive roster. |
09-05-1966 | The San Diego Rattlers have moved John Fitzpatrick and George Carr to the active roster. The San Diego Rattlers have moved Bernie Spikes and Darryl Drake to the inactive roster. |
08-28-1966 | The San Diego Rattlers have moved John Woodson to the active roster. The San Diego Rattlers have moved George Carr to the inactive roster. |