Curly Lambeau Football League 11-17-2080 |
|
#75|Rondell Lyon | Guard Retired (1973, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 57 | 1/8 | 0/5 | 1/16 | 1/9 | 2/12 | 0/7 | 5/57 | ||||||||||||||||||
1966 | Drills | 19 | 0/9 | 0/9 | 0/1 | 0/19 | |||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 58 | 0/8 | 0/3 | 1/13 | 0/10 | 0/15 | 0/9 | 1/58 | ||||||||||||||||||
1967 | Drills | 20 | 0/11 | 1/7 | 0/2 | 1/20 | |||||||||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1968 | Position | 41 | 0/9 | 1/7 | 0/8 | 0/10 | 0/4 | 0/3 | 1/41 | ||||||||||||||||||
1968 | Drills | 20 | 0/9 | 0/4 | 0/7 | 0/20 | |||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||||
1969 | Position | 57 | 0/4 | 0/11 | 1/21 | 0/11 | 0/8 | 0/2 | 1/57 | ||||||||||||||||||
1969 | Drills | 20 | 0/8 | 0/4 | 0/8 | 0/20 | |||||||||||||||||||||
1969 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -36/0 | ||||||
1970 | Position | 36 | 0/3 | 0/1 | 0/6 | 1/6 | 0/16 | 0/4 | 1/36 | ||||||||||||||||||
1970 | Drills | 21 | 0/3 | 0/10 | 0/8 | 0/21 | |||||||||||||||||||||
1970 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -50/0 | |||||
1971 | Position | 34 | 0/4 | 1/4 | 0/5 | 0/10 | 0/6 | 0/5 | 1/34 | ||||||||||||||||||
1971 | Drills | 19 | 0/5 | 0/13 | 0/1 | 0/19 | |||||||||||||||||||||
1971 | Declines | 0 | -15/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -6/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -5/0 | -1/0 | -3/0 | -4/0 | -83/0 | |||
1972 | Position | 35 | 0/3 | 0/3 | 1/6 | 0/10 | 0/9 | 0/4 | 1/35 | ||||||||||||||||||
1972 | Drills | 21 | 0/8 | 2/13 | 2/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -16/0 | -6/0 | -6/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -5/0 | -10/0 | -5/0 | -6/0 | -4/0 | -2/0 | -2/0 | -8/0 | -6/0 | -7/0 | -4/0 | -6/0 | -2/0 | -6/0 | -115/0 | ||
1973 | Position | 16 | 0/2 | 0/4 | 0/4 | 0/5 | 0/1 | 0/16 | |||||||||||||||||||
1973 | Drills | 20 | 0/3 | 0/6 | 0/1 | 1/3 | 0/1 | 0/5 | 0/1 | 1/20 | |||||||||||||||||
1973 | Declines | 0 | -26/0 | -5/0 | -6/0 | -4/0 | -4/0 | -7/0 | -4/0 | -5/0 | -7/0 | -10/0 | -7/0 | -6/0 | -5/0 | -5/0 | -3/0 | -6/0 | -7/0 | -4/0 | -8/0 | -7/0 | -6/0 | -7/0 | -149/0 | ||
Total | -74/36 | -16/107 | 0/1 | -15/36 | -8/0 | -11/0 | -18/0 | -9/79 | -12/70 | -18/0 | -32/0 | -19/21 | -23/0 | -18/0 | -12/0 | -8/0 | -25/0 | -18/102 | -21/1 | -21/0 | -22/40 | -17/1 | -22/0 | -439/494 |
Career Transactions
Date | Transaction |
02-28-1974 | Rondell Lyon has retired from football. |
09-03-1973 | The Chicago Dawgs have waived Rondell Lyon. |
08-20-1973 | The Chicago Dawgs have moved Scott McLaughlin to the active roster. The Chicago Dawgs have moved Rondell Lyon to the inactive roster. |
08-28-1972 | The Chicago Dawgs have moved Rondell Lyon and Steve Bryant to the active roster. The Chicago Dawgs have moved Scott McLaughlin and Marty Bratton to the inactive roster. |
08-07-1972 | The Chicago Dawgs have moved Scott McLaughlin, Marty Bratton, and Dan Holmes to the active roster. The Chicago Dawgs have moved Rondell Lyon, Mike Harvey, and Steve Bryant to the inactive roster. |
09-02-1968 | The Chicago Dawgs have moved Rondell Lyon to the active roster. The Chicago Dawgs have moved Darrell Birdsong to the inactive roster. |
08-05-1968 | The Chicago Dawgs have moved Tom Pruitt and Keith Stansbury to the active roster. The Chicago Dawgs have moved Scott Parkin and Rondell Lyon to the inactive roster. |