Curly Lambeau Football League 09-23-2080 |
|
#81|Paul Flannigan | Tight End Retired (1972, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 37 | 0/2 | 0/2 | 2/6 | 0/7 | 0/2 | 0/6 | 0/1 | 0/6 | 0/5 | 2/37 | |||||||||||||||
1966 | Drills | 24 | 0/11 | 0/6 | -1/0 | 1/7 | 0/24 | ||||||||||||||||||||
1966 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -15/0 | |||||||||||||
1967 | Position | 22 | 0/4 | 0/2 | 0/4 | 0/6 | 0/3 | 0/2 | 0/1 | 0/22 | |||||||||||||||||
1967 | Drills | 26 | 0/3 | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/5 | 2/26 | |||||||||||||||
1967 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -44/0 | |||||
1968 | Position | 14 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/14 | ||||||||||||||||
1968 | Drills | 26 | 0/3 | 0/3 | 2/2 | 1/2 | 0/1 | 0/1 | 0/6 | 0/3 | 0/3 | 0/2 | 3/26 | ||||||||||||||
1968 | Declines | 0 | -9/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -5/0 | -57/0 | |||||
1969 | Position | 11 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1969 | Drills | 25 | 1/5 | 0/2 | 0/1 | 0/3 | 0/6 | 0/3 | 0/3 | 0/2 | 1/25 | ||||||||||||||||
1969 | Declines | 0 | -13/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -3/0 | -7/0 | -2/0 | -4/0 | -2/0 | -68/0 | ||||
1970 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1970 | Drills | 25 | 1/3 | 1/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/3 | 0/3 | 0/2 | 2/25 | |||||||||||||||
1970 | Declines | 0 | -20/0 | -8/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -5/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -7/0 | -7/0 | -6/0 | -8/0 | -5/0 | -5/0 | -7/0 | -113/0 | |||
1971 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1971 | Drills | 26 | 0/2 | 0/5 | 0/2 | 0/4 | 0/7 | 0/1 | 0/1 | 0/2 | 0/2 | 0/26 | |||||||||||||||
1971 | Declines | 0 | -24/0 | -8/0 | -3/0 | -1/0 | -6/0 | -5/0 | -5/0 | -5/0 | -5/0 | -3/0 | -4/0 | -7/0 | -5/0 | -9/0 | -6/0 | -6/0 | -11/0 | -8/0 | -6/0 | -6/0 | -133/0 | ||||
1972 | Position | 10 | 0/1 | 0/1 | 1/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||
1972 | Drills | 25 | 0/4 | 0/4 | 2/2 | 0/3 | 0/2 | 0/1 | 1/3 | 0/4 | 0/2 | 3/25 | |||||||||||||||
1972 | Declines | 0 | -31/0 | -8/0 | -7/0 | -8/0 | -5/0 | -5/0 | -2/0 | -10/0 | -5/0 | -5/0 | -3/0 | -12/0 | -5/0 | -3/0 | -12/0 | -8/0 | -3/0 | -4/0 | -136/0 | ||||||
Total | -105/20 | -34/36 | 6/12 | -15/24 | -6/0 | -22/20 | -18/24 | -22/7 | -20/17 | -28/0 | -18/28 | -8/0 | -17/0 | -18/0 | -15/6 | -41/23 | -28/24 | -25/7 | -44/0 | -26/22 | -20/22 | -27/0 | -551/292 |
Career Transactions
Date | Transaction |
02-28-1973 | Paul Flannigan has retired from football. |
09-02-1968 | The San Diego Krunch have waived Paul Flannigan. |
09-11-1967 | The San Diego Rattlers have acquired Paul Flannigan from the waiver wire. |
08-28-1967 | The Cleveland Ironmen have waived Paul Flannigan. |
08-28-1967 | The Cleveland Ironmen have acquired Paul Flannigan from the waiver wire. |
08-13-1967 | The San Francisco Sea Gods have waived Paul Flannigan. |
10-30-1966 | The San Francisco Sea Gods have moved Howard Dobrey to the active roster. The San Francisco Sea Gods have moved Paul Flannigan to the inactive roster. |