Curly Lambeau Football League 09-02-2080 |
|
#81|A.C. Hannon | Wide Receiver Las Vegas Scorch (1972, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 48 | 0/1 | 1/2 | 0/4 | 1/9 | 0/4 | 1/8 | 0/2 | 0/7 | 0/4 | 0/7 | 3/48 | ||||||||||||||
1966 | Drills | 20 | -2/0 | 2/6 | 1/10 | 1/4 | 2/20 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 56 | 0/2 | 1/4 | 0/1 | 0/12 | 0/3 | 1/15 | 0/2 | 0/6 | 0/4 | 0/7 | 2/56 | ||||||||||||||
1967 | Drills | 23 | 3/4 | 1/6 | 0/3 | 0/7 | 0/3 | 4/23 | |||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1968 | Position | 53 | 0/5 | 1/5 | 0/10 | 0/7 | 0/1 | 0/7 | 0/3 | 0/4 | 0/7 | 1/4 | 2/53 | ||||||||||||||
1968 | Drills | 23 | 5/7 | 6/6 | -7/0 | 0/10 | 4/23 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1969 | Position | 59 | 0/2 | 0/2 | 0/7 | 0/9 | 0/2 | 0/7 | 0/1 | 0/14 | 0/8 | 2/7 | 2/59 | ||||||||||||||
1969 | Drills | 23 | 0/2 | 0/8 | 2/13 | 2/23 | |||||||||||||||||||||
1969 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||
1970 | Position | 58 | 2/5 | 1/8 | 2/14 | 0/4 | 0/5 | 0/1 | 0/8 | 1/7 | 0/6 | 6/58 | |||||||||||||||
1970 | Drills | 24 | 1/8 | 0/8 | 1/8 | 2/24 | |||||||||||||||||||||
1970 | Declines | 0 | -7/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -42/0 | ||||||
1971 | Position | 51 | 0/1 | 0/5 | 0/3 | 1/16 | 0/1 | 0/8 | 0/3 | 0/5 | 0/2 | 0/7 | 1/51 | ||||||||||||||
1971 | Drills | 24 | -1/0 | 2/8 | 1/12 | 1/4 | 3/24 | ||||||||||||||||||||
1971 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -55/0 | ||||||
1972 | Position | 12 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/12 | |||||||||||||||||
1972 | Drills | 23 | 0/7 | 0/11 | 0/5 | 0/23 | |||||||||||||||||||||
1972 | Declines | 0 | -14/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -11/0 | -3/0 | -2/0 | -2/0 | -4/0 | -78/0 | ||
Total | -36/0 | -11/12 | 8/11 | 9/35 | -1/0 | -3/0 | 0/34 | -1/71 | -10/0 | -9/0 | -11/0 | -10/0 | -7/0 | -2/0 | -5/0 | -7/15 | -11/51 | -13/0 | -11/45 | -15/0 | -8/98 | -6/49 | -5/76 | -165/497 |
Career Transactions
Date | Transaction |
02-28-1973 | A.C. Hannon has retired from the San Francisco Sea Gods. |
08-07-1972 | The San Francisco Sea Gods have moved John Schaefer, Jamal Johnson, Al Miller, and Darryl Turner to the active roster. The San Francisco Sea Gods have moved Jim Bryson, Hannibal Blanton, A.C. Hannon, and Duane Glennie to the inactive roster. |
11-07-1971 | The San Francisco Sea Gods have placed A.C. Hannon on the trade block. |
01-04-1970 | A.C. Hannon of the San Francisco Sea Gods is injured with a mild concussion and is expected to be out for approximately 6 days. |
09-25-1966 | A.C. Hannon of the San Francisco Sea Gods is injured with a shoulder contusion and is expected to be out for approximately 7 days. |