Curly Lambeau Football League 10-27-2080 |
|
#81|Al Hunter | Wide Receiver Retired (1973, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 43 | 0/3 | 0/2 | 0/6 | 0/7 | 1/5 | 0/6 | 0/1 | 0/6 | 0/4 | 0/3 | 1/43 | ||||||||||||||
1966 | Drills | 20 | 0/1 | 0/1 | 0/4 | 0/5 | 0/9 | 0/20 | |||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 13 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/13 | ||||||||||||||||
1967 | Drills | 20 | 0/8 | 0/6 | 1/6 | 1/20 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1968 | Drills | 21 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/21 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1969 | Position | 12 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/12 | |||||||||||||||||
1969 | Drills | 21 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/6 | 0/1 | 1/21 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
1970 | Position | 16 | 0/9 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/16 | ||||||||||||||||||
1970 | Drills | 20 | 0/2 | 0/3 | 1/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 1/20 | |||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -12/0 | |||||||||||||||||
1971 | Position | 11 | 0/1 | 1/2 | 0/3 | 0/2 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1971 | Drills | 21 | 0/2 | 0/4 | 0/4 | 0/1 | 0/4 | 0/2 | 0/3 | 0/1 | 0/21 | ||||||||||||||||
1971 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -38/0 | ||||||||
1972 | Position | 10 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1972 | Drills | 21 | 0/8 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/21 | ||||||||||||||||
1972 | Declines | 0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -6/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -56/0 | ||
1973 | Position | 11 | 1/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 1/11 | ||||||||||||||||||
1973 | Drills | 21 | 0/2 | 1/2 | 0/3 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 1/21 | |||||||||||||||
1973 | Declines | 0 | -11/0 | -5/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -6/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -7/0 | -4/0 | -4/0 | -74/0 | ||||
Total | -28/17 | -12/25 | 1/12 | -3/21 | -6/0 | -4/0 | -5/11 | -7/36 | -5/0 | -8/0 | -3/0 | -14/0 | -10/10 | -1/0 | -5/0 | -7/0 | -2/5 | -8/21 | -7/11 | -9/27 | -8/0 | -17/43 | -6/21 | -14/32 | -188/292 |
Career Transactions
Date | Transaction |
02-28-1974 | Al Hunter has retired from football. |
08-20-1972 | The Omaha Savages have waived Al Hunter. |
09-07-1970 | The Omaha Savages have moved Tyrone Ware, Warren Oakley, and Nick Krieger to the active roster. The Omaha Savages have moved Al Hunter and Antonio Bobick to the inactive roster. |
08-10-1970 | The Omaha Savages have moved Al Hunter and Antonio Bobick to the active roster. The Omaha Savages have moved Warren Oakley, Nick Krieger, and Tyrone Ware to the inactive roster. |
11-24-1969 | The Omaha Savages have moved Tyrone Ware to the active roster. The Omaha Savages have moved Al Hunter to the inactive roster. |
11-23-1969 | The Omaha Savages have moved Al Hunter to the active roster. The Omaha Savages have moved Tyrone Ware to the inactive roster. |
11-23-1969 | The Omaha Savages have moved Tyrone Ware to the active roster. The Omaha Savages have moved Al Hunter to the inactive roster. |
11-17-1969 | The Omaha Savages have moved Al Hunter to the active roster. The Omaha Savages have moved Tyrone Ware to the inactive roster. |
11-10-1969 | The Omaha Savages have moved Tyrone Ware to the active roster. The Omaha Savages have moved Al Hunter to the inactive roster. |
11-03-1969 | The Omaha Savages have moved Al Hunter and Hap Davis to the active roster. The Omaha Savages have moved Micky Arbogast and Tyrone Ware to the inactive roster. |
09-09-1968 | The Omaha Savages have acquired Al Hunter from the waiver wire. |
09-02-1968 | The Nashville Sharks have waived Al Hunter. |
08-07-1967 | The Nashville Sharks have moved Randal May, Tom Davis, Craig Rado, and Terry Waller to the active roster. The Nashville Sharks have moved Ben Rowe, Rick Smith, Al Hunter, and Todd Henderson to the inactive roster. |