![]() |
Curly Lambeau Football League 12-23-2080 |
#42|Ira Dulac | ![]() Retired (1974, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 47 | 0/2 | 2/6 | 1/3 | 2/5 | 2/8 | 0/3 | 0/1 | 1/6 | 4/11 | 1/2 | 13/47 | ||||||||||||||
1966 | Drills | 23 | 1/3 | 3/4 | 3/3 | 0/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 7/23 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 40 | 1/3 | 0/4 | 0/2 | 0/1 | 1/6 | 1/2 | 1/9 | 1/10 | 0/3 | 5/40 | |||||||||||||||
1967 | Drills | 25 | 0/3 | 0/5 | 1/4 | 0/3 | 0/2 | -1/0 | 0/1 | 0/7 | 0/25 | ||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 41 | 0/5 | 2/5 | 0/1 | 0/7 | 0/2 | 0/14 | 0/3 | 0/4 | 2/41 | ||||||||||||||||
1968 | Drills | 23 | 1/6 | 2/6 | 2/4 | 2/2 | 1/2 | -1/0 | 0/1 | 0/2 | 7/23 | ||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 45 | 0/5 | 1/2 | 0/1 | 3/3 | 0/8 | 0/3 | 0/13 | 0/8 | 0/2 | 4/45 | |||||||||||||||
1969 | Drills | 27 | 0/5 | 0/3 | 1/4 | 1/4 | 0/1 | 0/2 | 0/3 | -1/0 | 0/2 | 0/3 | 1/27 | ||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1970 | Position | 42 | 0/1 | 0/1 | 0/12 | 0/2 | 0/4 | 0/9 | 0/8 | 0/5 | 0/42 | ||||||||||||||||
1970 | Drills | 27 | 0/5 | 0/3 | 0/5 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 0/27 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -17/0 | |||||||||||
1971 | Position | 41 | 1/3 | 1/2 | 0/1 | 0/3 | 0/7 | 0/4 | 0/2 | 0/8 | 0/9 | 1/2 | 3/41 | ||||||||||||||
1971 | Drills | 27 | 0/5 | 0/10 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 1/27 | ||||||||||||||
1971 | Declines | 0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -8/0 | -2/0 | -6/0 | -1/0 | -1/0 | -42/0 | ||||||||
1972 | Position | 41 | 0/1 | 0/1 | 0/1 | 0/1 | 1/12 | 0/2 | 0/5 | 0/5 | 1/6 | 0/7 | 2/41 | ||||||||||||||
1972 | Drills | 26 | 1/7 | 0/3 | 0/1 | 0/5 | 0/5 | 0/4 | 0/1 | 1/26 | |||||||||||||||||
1972 | Declines | 0 | -7/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -8/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -9/0 | -3/0 | -5/0 | -1/0 | -8/0 | -2/0 | -6/0 | -87/0 | ||
1973 | Position | 21 | 2/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/7 | 0/4 | 0/3 | 2/21 | ||||||||||||||||
1973 | Drills | 26 | 0/3 | 1/2 | 0/3 | 0/2 | 0/8 | 0/1 | 0/3 | 1/4 | 2/26 | ||||||||||||||||
1973 | Declines | 0 | -9/0 | -6/0 | -2/0 | -4/0 | -6/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -5/0 | -4/0 | -7/0 | -1/0 | -1/0 | -15/0 | -5/0 | -8/0 | -6/0 | -5/0 | -5/0 | -3/0 | -105/0 | ||
1974 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||
1974 | Drills | 27 | 0/4 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 1/3 | 0/2 | 0/4 | 1/27 | |||||||||||||||
1974 | Declines | 0 | -14/0 | -3/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -5/0 | -6/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -2/0 | -5/0 | -6/0 | -3/0 | -3/0 | -6/0 | -5/0 | -2/0 | -7/0 | -102/0 | |
Total | -31/41 | -12/57 | 8/27 | 0/50 | -5/11 | -5/14 | -13/63 | -7/18 | -10/0 | -16/0 | -14/0 | -15/0 | -17/15 | -13/0 | -14/0 | -8/0 | -13/15 | -39/79 | -11/22 | -14/13 | -20/0 | -20/76 | -9/28 | -17/31 | -315/560 |
Career Transactions
Date | Transaction |
02-28-1975 | Ira Dulac has retired from football. |
09-23-1974 | The Dallas Blah have waived Ira Dulac. |
09-23-1974 | The Dallas Blah have reverted Marc Dulac's name to Ira Dulac. |
09-23-1974 | The Dallas Blah have acquired Marc Dulac from the waiver wire. |
09-02-1973 | The San Diego Krunch have waived Marc Dulac. |
08-21-1972 | The San Diego Krunch have moved Galen Borden and Marc Dulac to the active roster. |
08-07-1972 | The San Diego Krunch have moved Dario Hagood to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
12-27-1971 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Ricky Bell to the inactive roster. |
12-20-1971 | The San Diego Krunch have moved Seth Blair to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
11-29-1971 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Seth Blair to the inactive roster. |
11-22-1971 | The San Diego Krunch have moved Ken Brannen and Seth Blair to the active roster. The San Diego Krunch have moved Earl Brown and Marc Dulac to the inactive roster. |
11-01-1971 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Seth Blair to the inactive roster. |
10-25-1971 | The San Diego Krunch have moved Seth Blair to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
10-04-1971 | The San Diego Krunch have moved Marc Dulac to the active roster. |
09-27-1971 | The San Diego Krunch have moved Seth Blair to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
09-06-1971 | The San Diego Krunch have moved Ricky Bell, Galen Borden, and Marc Dulac to the active roster. The San Diego Krunch have moved Seth Blair to the inactive roster. |
05-02-1971 | The San Diego Krunch have moved Ricky Bell to the active roster. The San Diego Krunch have moved Galen Borden and Marc Dulac to the inactive roster. |
12-28-1970 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Ricky Bell to the inactive roster. |
12-21-1970 | The San Diego Krunch have moved Seth Blair to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
12-07-1970 | The San Diego Krunch have moved Bill Chesin and Marc Dulac to the active roster. The San Diego Krunch have moved Ricky Bell and Mike Vichen to the inactive roster. |
11-30-1970 | The San Diego Krunch have moved Ricky Bell to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
11-09-1970 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Ricky Bell to the inactive roster. |
11-02-1970 | The San Diego Krunch have moved Ricky Bell to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
09-07-1970 | The San Diego Krunch have moved Galen Borden and Marc Dulac to the active roster. The San Diego Krunch have moved Ricky Bell and Mark Green to the inactive roster. |
05-03-1970 | The San Diego Krunch have moved David Crouch and Mike Henry to the active roster. The San Diego Krunch have moved Galen Borden and Marc Dulac to the inactive roster. |
12-15-1969 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved David Crouch to the inactive roster. |
12-08-1969 | The San Diego Krunch have moved David Crouch to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
11-03-1969 | The San Diego Krunch have moved Marc Dulac and Galen Borden to the active roster. The San Diego Krunch have moved David Crouch and Mike Henry to the inactive roster. |
10-27-1969 | The San Diego Krunch have moved David Crouch and Mike Henry to the active roster. The San Diego Krunch have moved Marc Dulac and Galen Borden to the inactive roster. |
08-31-1969 | The San Diego Krunch have moved Galen Borden and Marc Dulac to the active roster. The San Diego Krunch have moved David Crouch to the inactive roster. |
04-27-1969 | The San Diego Krunch have moved Seth Blair to the active roster. The San Diego Krunch have moved Wilbur Campbell, Galen Borden, and Marc Dulac to the inactive roster. |
12-02-1968 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Seth Blair to the inactive roster. |
11-17-1968 | The San Diego Krunch have moved Eddie Clay to the active roster. The San Diego Krunch have moved Marc Dulac to the inactive roster. |
11-17-1968 | Marc Dulac of the San Diego Krunch is injured with a leg contusion and is expected to be out for approximately 10 days. |
09-02-1968 | The San Diego Krunch have moved Marc Dulac to the active roster. The San Diego Krunch have moved Eddie Clay to the inactive roster. |
12-25-1967 | The San Diego Rattlers have moved Dale McGrath to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
11-13-1967 | The San Diego Rattlers have moved Marc Dulac to the active roster. The San Diego Rattlers have moved Dale McGrath to the inactive roster. |
11-06-1967 | The San Diego Rattlers have moved Seth Blair to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
10-09-1967 | The San Diego Rattlers have moved Marc Dulac to the active roster. |
09-18-1967 | The San Diego Rattlers have moved Dale McGrath to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
09-17-1967 | Marc Dulac of the San Diego Rattlers is injured with an ACL sprain and is expected to be out for approximately 19 days. |
09-04-1967 | The San Diego Rattlers have moved Marc Dulac to the active roster. The San Diego Rattlers have moved Seth Blair to the inactive roster. |
04-30-1967 | The San Diego Rattlers have moved George Williams to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
12-26-1966 | The San Diego Rattlers have moved Marc Dulac to the active roster. The San Diego Rattlers have moved George Williams to the inactive roster. |
12-19-1966 | The San Diego Rattlers have moved George Williams to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
11-14-1966 | The San Diego Rattlers have moved Marc Dulac to the active roster. The San Diego Rattlers have moved George Williams to the inactive roster. |
11-07-1966 | The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
09-05-1966 | The San Diego Rattlers have moved Marc Dulac to the active roster. The San Diego Rattlers have moved George Williams to the inactive roster. |
08-22-1966 | The San Diego Rattlers have moved George Williams to the active roster. The San Diego Rattlers have moved Marc Dulac to the inactive roster. |
08-08-1966 | The San Diego Rattlers have changed Ira Dulac's name to Marc Dulac. |