Curly Lambeau Football League 09-16-2080 |
|
#14|George Radachowsky | Quarterback Retired (1974, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 16 | 2/3 | 1/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 3/16 | |||||||||||||||||
1966 | Drills | 23 | 0/3 | 0/1 | 1/1 | 1/1 | 0/4 | 0/2 | 0/2 | 1/2 | 0/4 | 0/3 | 3/23 | ||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -13/0 | |||||||||||||||
1967 | Position | 18 | 1/1 | 0/4 | 2/5 | 0/2 | 0/3 | 1/2 | 0/1 | 4/18 | |||||||||||||||||
1967 | Drills | 24 | 2/4 | 0/3 | 2/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 4/24 | ||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -15/0 | |||||||||||||
1968 | Position | 12 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 1/2 | 1/12 | ||||||||||||||||||
1968 | Drills | 24 | 1/5 | 0/1 | 1/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/3 | 0/4 | 2/24 | |||||||||||||||
1968 | Declines | 0 | -6/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -41/0 | |||||
1969 | Position | 20 | 0/3 | 0/2 | 0/4 | 0/5 | 0/3 | 0/2 | 0/1 | 0/20 | |||||||||||||||||
1969 | Drills | 26 | 0/2 | 0/3 | 1/3 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 1/26 | ||||||||||||||
1969 | Declines | 0 | -11/0 | -5/0 | -1/0 | -1/0 | -5/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -57/0 | |||
1970 | Position | 12 | 0/1 | 1/1 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 2/12 | |||||||||||||||
1970 | Drills | 25 | 0/9 | 0/5 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 1/25 | ||||||||||||||||
1970 | Declines | 0 | -16/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -7/0 | -2/0 | -6/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -71/0 | |||||
1971 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1971 | Drills | 25 | 1/3 | 0/3 | 1/3 | 0/7 | 0/3 | 0/4 | 0/1 | 0/1 | 2/25 | ||||||||||||||||
1971 | Declines | 0 | -20/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -7/0 | -5/0 | -5/0 | -3/0 | -3/0 | -9/0 | -4/0 | -5/0 | -3/0 | -1/0 | -7/0 | -6/0 | -6/0 | -8/0 | -3/0 | -4/0 | -7/0 | -121/0 | |
1972 | Position | 15 | 0/2 | 0/3 | 0/4 | 0/3 | 0/1 | 0/2 | 0/15 | ||||||||||||||||||
1972 | Drills | 25 | 0/2 | 0/2 | 0/2 | 0/2 | 1/5 | 0/3 | 1/1 | 0/1 | 0/4 | 0/3 | 2/25 | ||||||||||||||
1972 | Declines | 0 | -26/0 | -8/0 | -4/0 | -6/0 | -4/0 | -8/0 | -2/0 | -7/0 | -4/0 | -6/0 | -5/0 | -8/0 | -4/0 | -5/0 | -6/0 | -7/0 | -5/0 | -8/0 | -7/0 | -7/0 | -4/0 | -7/0 | -148/0 | ||
1973 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||
1973 | Drills | 26 | 0/3 | 0/3 | 1/3 | 0/4 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/2 | 1/26 | ||||||||||||||
1973 | Declines | 0 | -29/0 | -6/0 | -4/0 | -12/0 | -6/0 | -3/0 | -2/0 | -3/0 | -8/0 | -7/0 | -6/0 | -7/0 | -8/0 | -7/0 | -6/0 | -4/0 | -9/0 | -6/0 | -9/0 | -10/0 | -7/0 | -9/0 | -11/0 | -179/0 | |
1974 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1974 | Drills | 23 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 0/23 | |||||||||||||||
1974 | Declines | 0 | -37/0 | -8/0 | -3/0 | -7/0 | -5/0 | -3/0 | -4/0 | -6/0 | -8/0 | -7/0 | -7/0 | -9/0 | -6/0 | -7/0 | -8/0 | -2/0 | -9/0 | -4/0 | -12/0 | -7/0 | -6/0 | -7/0 | -12/0 | -184/0 | |
Total | -145/32 | -38/29 | 6/15 | -15/32 | -34/20 | -14/27 | -24/17 | -18/0 | -32/0 | -37/0 | -30/0 | -31/0 | -41/32 | -26/0 | -30/0 | -25/0 | -9/0 | -42/31 | -27/21 | -41/24 | -41/0 | -33/30 | -32/28 | -44/8 | -803/346 |
Career Transactions
Date | Transaction |
02-28-1975 | George Radachowsky has retired from football. |
11-27-1972 | The Winnipeg Walrus have waived George Radachowsky. |
11-19-1972 | The Winnipeg Walrus have moved Elijah Smith and George Radachowsky to the active roster. The Winnipeg Walrus have moved Vince Scott and Derek Lutz to the inactive roster. |
11-19-1972 | The Winnipeg Walrus have acquired George Radachowsky from the waiver wire. |
09-25-1972 | The Cleveland Ironmen have waived George Radachowsky. |
09-25-1972 | The Cleveland Ironmen have acquired George Radachowsky from the waiver wire. |
09-10-1972 | The Cleveland Ironmen have waived George Radachowsky. |
09-10-1972 | The Cleveland Ironmen have acquired George Radachowsky from the waiver wire. |
08-21-1972 | The Winnipeg Walrus have waived George Radachowsky. |
08-14-1972 | The Winnipeg Walrus have moved Kory Wellsandt and George Radachowsky to the active roster. The Winnipeg Walrus have moved Vince Scott and Leo Barnett to the inactive roster. |
08-14-1972 | The Winnipeg Walrus have acquired George Radachowsky from the waiver wire. |
04-30-1972 | The Nashville Sharks have waived George Radachowsky. |
12-27-1971 | The Nashville Sharks have acquired George Radachowsky from the waiver wire. |
08-16-1971 | The Omaha Savages have waived George Radachowsky. |
05-02-1971 | The Omaha Savages have acquired George Radachowsky from the waiver wire. |
09-06-1970 | The Winnipeg Walrus have waived George Radachowsky. |
09-06-1970 | The Winnipeg Walrus have moved Earl Moore, Alvin Hines, and Jamie Long to the active roster. The Winnipeg Walrus have moved Vince Eisenhauer and George Radachowsky to the inactive roster. |
08-30-1970 | The Winnipeg Walrus have moved George Radachowsky to the active roster. The Winnipeg Walrus have moved Rupert Greene to the inactive roster. |
08-30-1970 | The Winnipeg Walrus have acquired George Radachowsky from the waiver wire. |
08-10-1970 | The Brooklyn Jesters have moved Vito "Pasta" Primavera to the active roster. The Brooklyn Jesters have moved Heinie Allen to the inactive roster. |
08-10-1970 | The Brooklyn Jesters have waived George Radachowsky. |
10-13-1969 | The Brooklyn Jesters have acquired George Radachowsky from the waiver wire. |
10-06-1969 | The Cleveland Ironmen have waived George Radachowsky. |
10-06-1969 | The Cleveland Ironmen have acquired George Radachowsky from the waiver wire. |
09-28-1969 | The Cleveland Ironmen have waived George Radachowsky. |
09-28-1969 | The Cleveland Ironmen have acquired George Radachowsky from the waiver wire. |
09-08-1969 | The Nashville Sharks have waived George Radachowsky. |
08-04-1969 | The Nashville Sharks have moved George Radachowsky to the active roster. |
08-04-1969 | The Nashville Sharks have acquired George Radachowsky from the waiver wire. |
11-11-1968 | The Chicago Dawgs have moved Dale McGrath to the active roster. The Chicago Dawgs have moved Darrell Birdsong to the inactive roster. |
11-11-1968 | The Chicago Dawgs have waived George Radachowsky. |
11-11-1968 | The Chicago Dawgs have moved Scott Young to the active roster. The Chicago Dawgs have moved George Radachowsky to the inactive roster. |
11-04-1968 | The Chicago Dawgs have acquired George Radachowsky from the waiver wire. |
09-02-1968 | The Brooklyn Jesters have waived George Radachowsky. |
01-07-1968 | The Brooklyn Jesters have moved Brett Stone and Johnny Cash to the active roster. The Brooklyn Jesters have moved Bob Adams and George Radachowsky to the inactive roster. |
09-24-1967 | The Brooklyn Jesters have moved George Radachowsky to the active roster. The Brooklyn Jesters have moved Brett Stone to the inactive roster. |
09-05-1966 | The Brooklyn Jesters have moved Paul Hill to the active roster. The Brooklyn Jesters have moved George Radachowsky and Scott Hastings to the inactive roster. |