Jim Thorpe Football League 04-28-2013 |
|
#24|Floyd Noble | Safety Retired (2001, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 56 | 0/1 | 0/9 | 1/4 | 0/3 | 1/3 | 1/11 | 1/6 | 0/5 | 0/1 | 0/1 | 1/9 | 0/3 | 5/56 | ||||||||||||
1989 | College | 71 | 4/6 | 1/5 | 0/3 | 0/4 | 1/5 | 2/6 | 4/13 | 0/5 | 2/7 | 4/12 | 0/1 | 0/4 | 18/71 | ||||||||||||
1990 | College | 67 | 1/2 | 0/4 | 0/7 | 2/9 | 4/7 | 2/11 | 1/6 | 1/8 | 3/6 | 2/2 | 2/5 | 18/67 | |||||||||||||
1991 | Position | 36 | 1/7 | 0/4 | 1/11 | 0/12 | 0/2 | 2/36 | |||||||||||||||||||
1991 | Drills | 21 | 1/2 | 0/2 | 1/1 | 0/5 | 1/2 | 0/1 | 1/2 | 2/2 | 0/3 | 1/1 | 7/21 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 55 | 0/2 | 1/9 | 0/11 | 0/9 | 1/17 | 0/7 | 2/55 | ||||||||||||||||||
1992 | Drills | 21 | 0/2 | 1/3 | 0/1 | 0/3 | 0/2 | 3/4 | 2/2 | 3/4 | 9/21 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 47 | 0/14 | 0/7 | 1/8 | 2/15 | 0/3 | 3/47 | |||||||||||||||||||
1993 | Drills | 21 | 0/1 | 0/2 | 0/2 | 2/3 | 0/3 | 0/1 | 0/1 | 0/3 | 1/5 | 3/21 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 31 | 0/1 | 0/7 | 0/1 | 0/8 | 0/11 | 0/3 | 0/31 | ||||||||||||||||||
1994 | Drills | 21 | 0/1 | 1/2 | 3/6 | 1/3 | 0/1 | 0/4 | 0/4 | 5/21 | |||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 29 | 0/1 | 0/3 | 0/2 | 0/5 | 0/13 | 0/5 | 0/29 | ||||||||||||||||||
1995 | Drills | 22 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/22 | ||||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
1996 | Position | 24 | 0/1 | 1/3 | 0/4 | 0/2 | 0/5 | 0/2 | 0/4 | 0/3 | 1/24 | ||||||||||||||||
1996 | Drills | 21 | 0/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/2 | 0/1 | 0/21 | |||||||||||||||
1996 | Declines | 0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||||
1997 | Position | 12 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/12 | |||||||||||||||||
1997 | Drills | 22 | 1/3 | 0/2 | 2/3 | 1/1 | 0/1 | 0/5 | 0/2 | 0/1 | 0/4 | 4/22 | |||||||||||||||
1997 | Declines | 0 | -8/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -45/0 | |||||||
1998 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1998 | Drills | 21 | 0/5 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/21 | |||||||||||||||
1998 | Declines | 0 | -12/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -6/0 | -3/0 | -2/0 | -5/0 | -66/0 | |||
1999 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1999 | Drills | 22 | 0/2 | 0/1 | 1/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/2 | 0/3 | 1/22 | |||||||||||||||
1999 | Declines | 0 | -19/0 | -9/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -4/0 | -85/0 | |
2000 | Position | 11 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/11 | |||||||||||||||||||
2000 | Drills | 21 | 0/1 | 1/4 | 0/2 | 0/3 | 1/3 | 0/1 | 0/2 | 0/5 | 2/21 | ||||||||||||||||
2000 | Declines | 0 | -22/0 | -5/0 | -4/0 | -4/0 | -7/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -8/0 | -2/0 | -3/0 | -7/0 | -2/0 | -4/0 | -6/0 | -8/0 | -6/0 | -3/0 | -4/0 | -11/0 | -123/0 | ||
2001 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2001 | Drills | 22 | 0/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/5 | 0/22 | ||||||||||||||||
2001 | Declines | 0 | -26/0 | -9/0 | -5/0 | -5/0 | -2/0 | -7/0 | -6/0 | -4/0 | -5/0 | -4/0 | -5/0 | -9/0 | -7/0 | -5/0 | -1/0 | -10/0 | -3/0 | -8/0 | -7/0 | -7/0 | -5/0 | -8/0 | -148/0 | ||
Total | -85/34 | -27/53 | 7/20 | -8/48 | -13/0 | -12/0 | -19/0 | -17/0 | -17/0 | -19/0 | -14/64 | -12/52 | -8/113 | -15/22 | -17/0 | -8/0 | -6/0 | -25/39 | 1/125 | -19/28 | -26/0 | -14/72 | -12/35 | -31/0 | -416/705 |
Career Transactions
Date | Transaction |
02-28-2002 | Floyd Noble has retired from football. |
08-10-1997 | The Las Vegas COIN have waived Floyd Noble. |
09-22-1996 | The Las Vegas COIN have moved Floyd Noble to the active roster. The Las Vegas COIN have moved Jim Grim to the inactive roster. |
09-22-1996 | The Las Vegas COIN have acquired Floyd Noble from the waiver wire. |
09-02-1996 | The Boston Hornets have waived Floyd Noble. |
08-11-1996 | The Boston Hornets have moved Randy Mazurek, Eddie Swain, John Veals, Gerald Carter, and Greg Kelley to the active roster. The Boston Hornets have moved Floyd Noble, Bill Williams, Joe Denfield, and Terrence Trafton to the inactive roster. |
08-05-1991 | The Boston Blizzards have moved Floyd Noble, Ron Dorsett, Daimon Novak, Tim Souders, Billy Allard, Dwight Atcheson, and Allen Giesler to the active roster. The Boston Blizzards have moved Buster Reed, Al Bailey, Anthony Wilder, Curt Roberts, Billy Barber, and Reggie Davis to the inactive roster. |