Jim Thorpe Football League 04-28-2013 |
|
#89|Zamir Cappelletti | Wide Receiver Las Vegas COIN (2005, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 52 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 4/11 | 0/1 | 3/7 | 1/3 | 1/2 | 3/6 | 4/7 | 1/3 | 17/52 | |||||||||||
1989 | College | 70 | 2/2 | 2/5 | 0/3 | 3/6 | 0/3 | 8/18 | 0/3 | 4/11 | 0/1 | 2/6 | 5/8 | 1/1 | 1/3 | 28/70 | |||||||||||
1990 | College | 71 | 1/1 | 2/4 | 4/4 | 0/2 | 4/4 | 2/10 | 3/3 | 1/1 | 3/13 | 0/2 | 4/6 | 3/9 | 2/5 | 2/7 | 31/71 | ||||||||||
1991 | Position | 41 | 0/2 | 1/2 | 0/1 | 3/10 | 0/1 | 0/8 | 0/3 | 0/6 | 1/3 | 2/5 | 7/41 | ||||||||||||||
1991 | Drills | 19 | 1/1 | -3/0 | 5/6 | 2/7 | 3/5 | 8/19 | |||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 37 | 1/1 | 2/4 | 0/4 | 1/5 | 2/3 | 0/3 | 0/1 | 0/6 | 2/5 | 2/5 | 10/37 | ||||||||||||||
1992 | Drills | 19 | 2/6 | 0/7 | 3/6 | 5/19 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 34 | 0/2 | 1/6 | 0/6 | 0/5 | 0/2 | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 1/34 | ||||||||||||||
1993 | Drills | 18 | -1/0 | 3/6 | 1/5 | 1/7 | 4/18 | ||||||||||||||||||||
1994 | Position | 34 | 1/2 | 1/3 | 0/3 | 1/9 | 0/1 | 0/5 | 0/1 | 0/5 | 0/3 | 0/2 | 3/34 | ||||||||||||||
1994 | Drills | 20 | -1/0 | 1/6 | 0/8 | 0/6 | 0/20 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 35 | 0/3 | 0/2 | 1/9 | 0/3 | 0/5 | 0/2 | 0/4 | 0/5 | 0/2 | 1/35 | |||||||||||||||
1995 | Drills | 20 | 0/6 | 0/9 | 0/5 | 0/20 | |||||||||||||||||||||
1996 | Position | 36 | 1/1 | 1/2 | 0/3 | 0/9 | 0/3 | 0/6 | 0/2 | 0/7 | 0/2 | 0/1 | 2/36 | ||||||||||||||
1996 | Drills | 18 | 0/1 | 0/4 | 0/8 | 0/5 | 0/18 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 46 | 0/2 | 1/5 | 0/4 | 1/10 | 0/2 | 0/7 | 0/2 | 0/6 | 0/3 | 0/5 | 2/46 | ||||||||||||||
1997 | Drills | 19 | 0/7 | 0/12 | 0/19 | ||||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 29 | 0/1 | 1/4 | 0/5 | 0/3 | 1/2 | 0/1 | 0/1 | 0/6 | 0/3 | 0/3 | 2/29 | ||||||||||||||
1998 | Drills | 19 | 0/12 | 0/7 | 0/19 | ||||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 35 | 0/1 | 1/5 | 0/9 | 0/1 | 0/6 | 1/5 | 1/8 | 3/35 | |||||||||||||||||
1999 | Drills | 20 | 1/7 | 1/13 | 2/20 | ||||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -7/0 | |||||||||||||||||||
2000 | Position | 31 | 1/4 | 0/1 | 0/9 | 0/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/4 | 1/31 | |||||||||||||||
2000 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||||
2001 | Position | 39 | 0/1 | 0/1 | 0/4 | 0/7 | 0/1 | 0/6 | 1/6 | 0/8 | 0/4 | 0/1 | 1/39 | ||||||||||||||
2001 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
2001 | Declines | 0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -33/0 | |||||
2002 | Position | 32 | 0/3 | 0/2 | 0/5 | 0/6 | 0/2 | 0/4 | 0/1 | 0/4 | 0/2 | 0/3 | 0/32 | ||||||||||||||
2002 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
2002 | Declines | 0 | -9/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -6/0 | -3/0 | -3/0 | -2/0 | -48/0 | |||||
2003 | Position | 32 | 0/3 | 1/2 | 0/3 | 0/12 | 1/4 | 0/3 | 0/2 | 1/2 | 0/1 | 3/32 | |||||||||||||||
2003 | Drills | 17 | 1/9 | 0/8 | 1/17 | ||||||||||||||||||||||
2003 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -6/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -4/0 | -6/0 | -1/0 | -1/0 | -3/0 | -65/0 | ||
2004 | Position | 29 | 0/1 | 0/2 | 0/4 | 0/6 | 0/1 | 0/2 | 0/1 | 0/6 | 1/2 | 0/4 | 1/29 | ||||||||||||||
2004 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2004 | Declines | 0 | -19/0 | -13/0 | -1/0 | -4/0 | -3/0 | -5/0 | -4/0 | -7/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -7/0 | -2/0 | -2/0 | -7/0 | -4/0 | -5/0 | -7/0 | -4/0 | -7/0 | -11/0 | -132/0 | |
2005 | Position | 33 | 0/1 | 0/1 | 0/4 | 0/10 | 0/1 | 0/7 | 0/1 | 0/4 | 0/1 | 0/3 | 0/33 | ||||||||||||||
2005 | Drills | 19 | 2/11 | 0/8 | 2/19 | ||||||||||||||||||||||
2005 | Declines | 0 | -26/0 | -7/0 | -3/0 | -6/0 | -7/0 | -2/0 | -2/0 | -6/0 | -5/0 | -5/0 | -2/0 | -6/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -6/0 | -5/0 | -8/0 | -5/0 | -4/0 | -8/0 | -135/0 | |
Total | -61/93 | -20/116 | 4/8 | 5/52 | -15/0 | -12/0 | -11/60 | 11/154 | -17/0 | -11/0 | -18/0 | -10/0 | -18/3 | -19/0 | -18/0 | -5/0 | -4/34 | -15/107 | -22/6 | 1/72 | -30/0 | -5/141 | -3/59 | -10/96 | -303/1001 |
Career Transactions
Date | Transaction |
02-28-2006 | Zamir Cappelletti has retired from the Las Vegas COIN. |
09-21-2003 | Zamir Cappelletti of the Las Vegas COIN is injured with a finger fracture and is expected to be out for approximately 17 days. |
12-31-2000 | Zamir Cappelletti of the Las Vegas COIN is injured with a hamstring strain and is expected to be out for approximately 16 days. |
09-07-1998 | The Las Vegas COIN have moved Zamir Cappelletti, Gene Smyth, Deron Metcalf, Danny Wohlabaugh, Randy Shultz, James Marshall, and Jonathan Creed to the active roster. The Las Vegas COIN have moved Orlando Figner, Kevin Burns, and Tracy Francis to the inactive roster. |
12-22-1997 | The Las Vegas COIN have moved Zamir Cappelletti, Deron Metcalf, Randy Shultz, James Marshall, and Jonathan Creed to the inactive roster. |
09-08-1997 | The Las Vegas COIN have moved Zamir Cappelletti, Deron Metcalf, James Marshall, Vince Tamm, and Renaldo Turnbull to the active roster. |
08-04-1997 | The Las Vegas COIN have moved Jim Grim and Dave Wilson to the active roster. The Las Vegas COIN have moved Zamir Cappelletti, James Marshall, and Cooper Sunter to the inactive roster. |
08-18-1991 | The Las Vegas COIN have changed J.B. Cappelletti's name to Zamir Cappelletti. |
08-05-1991 | The Las Vegas COIN have moved J.B. Cappelletti, Vince Tamm, and Ron Ward to the active roster. The Las Vegas COIN have moved Will Repko and Carlo Frigo to the inactive roster. |