Jim Thorpe Football League 04-28-2013 |
|
#15|Pat Buckeye | Wide Receiver Minnesota Psycho Hippos (2003, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 53 | 0/2 | 1/5 | 0/2 | 0/3 | 0/7 | 0/2 | 0/1 | 1/10 | 0/2 | 0/3 | 1/8 | 0/4 | 1/4 | 4/53 | |||||||||||
1989 | College | 69 | 0/1 | 0/3 | 0/2 | 1/3 | 0/4 | 1/12 | 0/2 | 1/13 | 0/1 | 1/4 | 2/16 | 0/3 | 0/5 | 6/69 | |||||||||||
1990 | College | 75 | 0/4 | 1/4 | 1/1 | 0/5 | 0/6 | 3/13 | 1/5 | 0/1 | 5/12 | 3/10 | 1/8 | 0/4 | 1/2 | 16/75 | |||||||||||
1991 | College | 69 | 1/3 | 0/2 | 0/3 | 0/7 | 1/3 | 4/11 | 2/4 | 0/3 | 2/6 | 0/4 | 4/11 | 1/4 | 1/8 | 16/69 | |||||||||||
1992 | Position | 31 | 1/4 | 0/2 | 1/3 | 3/7 | 1/3 | 2/5 | 1/4 | 0/3 | 9/31 | ||||||||||||||||
1992 | Drills | 22 | 0/2 | 0/2 | 1/1 | 0/3 | 0/2 | 0/4 | 1/3 | 1/2 | 0/3 | 3/22 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 39 | 1/2 | 0/3 | 2/10 | 1/2 | 0/7 | 0/2 | 0/6 | 1/4 | 1/3 | 6/39 | |||||||||||||||
1993 | Drills | 20 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 1/4 | 0/3 | 1/4 | 2/20 | |||||||||||||||
1993 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1994 | Position | 52 | 0/2 | 0/3 | 1/4 | 1/12 | 0/2 | 0/7 | 0/4 | 0/7 | 3/9 | 0/2 | 5/52 | ||||||||||||||
1994 | Drills | 23 | 1/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/6 | 2/3 | 1/3 | 4/23 | ||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 56 | 0/7 | 1/4 | 1/6 | 0/11 | 0/2 | 0/1 | 0/2 | 0/9 | 0/8 | 0/6 | 2/56 | ||||||||||||||
1995 | Drills | 22 | 0/1 | 0/2 | 1/3 | 1/1 | 0/1 | 0/1 | 0/3 | 0/5 | 0/4 | 0/1 | 2/22 | ||||||||||||||
1996 | Position | 55 | 0/3 | 0/3 | 0/5 | 0/14 | 1/7 | 0/7 | 0/1 | 0/5 | 1/4 | 0/6 | 2/55 | ||||||||||||||
1996 | Drills | 22 | 0/2 | 0/4 | 0/3 | 1/4 | 0/2 | 0/3 | 0/3 | 0/1 | 1/22 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1997 | Position | 58 | 0/2 | 3/8 | 1/4 | 0/11 | 0/4 | 0/10 | 0/12 | 0/2 | 0/5 | 4/58 | |||||||||||||||
1997 | Drills | 22 | 0/1 | 0/3 | 1/2 | 2/3 | 0/1 | 0/4 | 0/4 | 0/3 | 0/1 | 3/22 | |||||||||||||||
1997 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1998 | Position | 60 | 0/2 | 0/5 | 0/5 | 0/14 | 1/2 | 0/16 | 0/1 | 0/8 | 0/4 | 0/3 | 1/60 | ||||||||||||||
1998 | Drills | 23 | 0/4 | 0/1 | 0/3 | 1/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 1/23 | ||||||||||||||
1998 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1999 | Position | 58 | 1/6 | 0/1 | 0/13 | 0/4 | 1/11 | 0/5 | 0/3 | 0/9 | 0/6 | 2/58 | |||||||||||||||
1999 | Drills | 22 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/3 | 0/22 | |||||||||||||||
1999 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -37/0 | ||||||
2000 | Position | 58 | 0/1 | 1/5 | 0/3 | 0/12 | 0/5 | 0/13 | 0/3 | 0/5 | 1/4 | 0/7 | 2/58 | ||||||||||||||
2000 | Drills | 22 | 0/3 | 0/1 | 1/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 1/22 | ||||||||||||||
2000 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -48/0 | |||||
2001 | Position | 55 | 0/4 | 1/6 | 0/3 | 1/15 | 0/2 | 0/10 | 0/3 | 0/3 | 0/4 | 0/5 | 2/55 | ||||||||||||||
2001 | Drills | 21 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/21 | ||||||||||||||||
2001 | Declines | 0 | -14/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -1/0 | -5/0 | -3/0 | -5/0 | -1/0 | -4/0 | -4/0 | -5/0 | -4/0 | -4/0 | -4/0 | -1/0 | -7/0 | -80/0 | ||||
2002 | Position | 51 | 0/1 | 0/8 | 0/2 | 0/18 | 0/1 | 0/5 | 0/9 | 0/2 | 0/5 | 0/51 | |||||||||||||||
2002 | Drills | 21 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 0/3 | 0/21 | ||||||||||||||||
2002 | Declines | 0 | -22/0 | -8/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -6/0 | -4/0 | -8/0 | -11/0 | -4/0 | -2/0 | -8/0 | -2/0 | -6/0 | -3/0 | -6/0 | -6/0 | -7/0 | -125/0 | ||
2003 | Position | 34 | 0/3 | 0/3 | 0/1 | 0/9 | 0/2 | 0/2 | 0/2 | 0/5 | 1/5 | 0/2 | 1/34 | ||||||||||||||
2003 | Drills | 21 | 0/1 | 0/5 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/3 | 0/4 | 2/21 | |||||||||||||||
2003 | Declines | 0 | -23/0 | -7/0 | -5/0 | -6/0 | -1/0 | -3/0 | -3/0 | -5/0 | -4/0 | -5/0 | -8/0 | -9/0 | -6/0 | -5/0 | -2/0 | -1/0 | -11/0 | -6/0 | -5/0 | -6/0 | -8/0 | -3/0 | -7/0 | -139/0 | |
Total | -74/32 | -20/72 | 6/28 | 4/91 | -9/0 | -7/0 | -8/56 | 1/189 | -15/0 | -17/0 | -20/0 | -17/0 | -25/33 | -21/0 | -15/0 | -9/0 | -2/38 | -21/144 | -21/41 | -13/79 | -19/0 | -10/153 | 0/106 | -25/72 | -357/1134 |
Career Transactions
Date | Transaction |
02-28-2004 | Pat Buckeye has retired from the Minnesota Psycho Hippos. |
10-05-2003 | Pat Buckeye of the Minnesota Psycho Hippos is injured with a finger fracture and is expected to be out for approximately 17 days. |
12-16-2001 | Pat Buckeye of the Minnesota Psycho Hippos is injured with a shoulder ligament sprain and is expected to be out for approximately 20 days. |
11-01-1998 | Pat Buckeye of the Minnesota Psycho Hippos is injured with a leg contusion and is expected to be out for approximately 7 days. |
01-08-1995 | Pat Buckeye of the Minnesota Psycho Hippos is injured with a leg contusion and is expected to be out for approximately 7 days. |
12-20-1993 | The Minnesota Psycho Hippos have moved Leo Floyd, Doug Zimmerman, Pat Buckeye, and Pete Dellinger to the active roster. The Minnesota Psycho Hippos have moved Dick Hale, Sale Herrmann, Onzy St. Helen, and Sam Sneaker to the inactive roster. |
12-06-1993 | The Minnesota Psycho Hippos have moved Speedy Rockerfellar and Struggy Stout to the active roster. The Minnesota Psycho Hippos have moved Charlie Wright and Pat Buckeye to the inactive roster. |
11-21-1993 | Pat Buckeye of the Minnesota Psycho Hippos is injured with a severe concussion and is expected to be out for approximately 19 days. |
09-07-1992 | The Minnesota Psycho Hippos have moved Pat Buckeye, Carter Smartz, Dick Hale, and Max McCauley to the active roster. The Minnesota Psycho Hippos have moved Tim Vaughn to the inactive roster. |