Jim Thorpe Football League 04-28-2013 |
|
#63|Gordon Webster | Tackle Seattle Red Devils (2005, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 56 | 1/1 | 0/3 | 0/3 | 2/6 | 0/4 | 0/5 | 0/4 | 1/6 | 1/5 | 0/1 | 5/14 | 0/4 | 10/56 | ||||||||||||
1989 | College | 75 | 1/2 | 0/5 | 0/3 | 0/6 | 1/10 | 1/5 | 1/8 | 2/10 | 0/6 | 0/1 | 4/16 | 1/3 | 11/75 | ||||||||||||
1990 | College | 75 | 3/6 | 0/3 | 1/1 | 0/6 | 2/10 | 1/8 | 0/6 | 1/2 | 2/14 | 1/2 | 1/14 | 2/3 | 14/75 | ||||||||||||
1991 | College | 73 | 2/3 | 1/2 | 1/3 | 0/4 | 1/12 | 1/2 | 1/4 | 3/7 | 4/13 | 3/4 | 0/15 | 2/4 | 19/73 | ||||||||||||
1992 | Position | 57 | 1/8 | 4/19 | 1/8 | 1/13 | 0/9 | 7/57 | |||||||||||||||||||
1992 | Drills | 24 | 5/8 | 9/9 | 2/6 | 1/1 | 17/24 | ||||||||||||||||||||
1993 | Position | 55 | 0/6 | 3/9 | 3/17 | 1/11 | 0/12 | 7/55 | |||||||||||||||||||
1993 | Drills | 23 | 2/8 | 4/6 | -2/0 | 4/9 | 8/23 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 59 | 0/10 | 4/12 | 3/12 | 5/20 | 0/5 | 12/59 | |||||||||||||||||||
1994 | Drills | 24 | 1/6 | 3/6 | -1/0 | 5/12 | 8/24 | ||||||||||||||||||||
1995 | Position | 60 | 1/5 | 3/16 | 1/15 | 0/17 | 0/7 | 5/60 | |||||||||||||||||||
1995 | Drills | 24 | 3/9 | 0/7 | -1/0 | 4/8 | 6/24 | ||||||||||||||||||||
1996 | Position | 61 | 1/10 | 0/10 | 1/15 | 1/22 | 0/4 | 3/61 | |||||||||||||||||||
1996 | Drills | 24 | 0/4 | 2/9 | -1/0 | 0/11 | 1/24 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1997 | Position | 60 | 0/9 | 0/19 | 0/14 | 0/3 | 0/15 | 0/60 | |||||||||||||||||||
1997 | Drills | 25 | 1/13 | 1/11 | 1/1 | 3/25 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 61 | 0/8 | 0/14 | 0/15 | 0/16 | 0/8 | 0/61 | |||||||||||||||||||
1998 | Drills | 24 | 0/6 | 2/11 | 0/7 | 2/24 | |||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1999 | Position | 60 | 0/4 | 0/8 | 1/17 | 0/24 | 0/7 | 1/60 | |||||||||||||||||||
1999 | Drills | 24 | 2/10 | 0/9 | 0/5 | 2/24 | |||||||||||||||||||||
1999 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||||
2000 | Position | 61 | 0/10 | 0/19 | 0/7 | 0/17 | 0/8 | 0/61 | |||||||||||||||||||
2000 | Drills | 24 | 0/11 | 0/7 | -1/0 | 2/6 | 1/24 | ||||||||||||||||||||
2000 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -39/0 | |||||||
2001 | Position | 60 | 0/5 | 0/11 | 1/24 | 0/14 | 0/6 | 1/60 | |||||||||||||||||||
2001 | Drills | 25 | 0/11 | 0/5 | 2/9 | 2/25 | |||||||||||||||||||||
2001 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -43/0 | ||||||
2002 | Position | 60 | 0/7 | 0/14 | 0/10 | 1/17 | 0/12 | 1/60 | |||||||||||||||||||
2002 | Drills | 24 | 1/9 | 0/8 | 0/7 | 1/24 | |||||||||||||||||||||
2002 | Declines | 0 | -13/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -7/0 | -6/0 | -2/0 | -5/0 | -4/0 | -81/0 | ||
2003 | Position | 61 | 0/11 | 1/18 | 0/11 | 1/13 | 0/8 | 2/61 | |||||||||||||||||||
2003 | Drills | 24 | 1/7 | 0/8 | -1/0 | 0/9 | 0/24 | ||||||||||||||||||||
2003 | Declines | 0 | -26/0 | -10/0 | -3/0 | -2/0 | -3/0 | -6/0 | -2/0 | -7/0 | -3/0 | -6/0 | -4/0 | -5/0 | -2/0 | -6/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -11/0 | -3/0 | -4/0 | -5/0 | -132/0 | |
2004 | Position | 59 | 0/5 | 0/13 | 0/20 | 0/16 | 0/5 | 0/59 | |||||||||||||||||||
2004 | Drills | 24 | 0/7 | 0/6 | 0/11 | 0/24 | |||||||||||||||||||||
2004 | Declines | 0 | -26/0 | -8/0 | -8/0 | -4/0 | -3/0 | -3/0 | -5/0 | -6/0 | -7/0 | -5/0 | -5/0 | -5/0 | -3/0 | -2/0 | -2/0 | -8/0 | -4/0 | -4/0 | -12/0 | -7/0 | -5/0 | -5/0 | -137/0 | ||
2005 | Position | 60 | 0/9 | 0/17 | 0/10 | 0/20 | 0/4 | 0/60 | |||||||||||||||||||
2005 | Drills | 24 | 1/11 | 0/4 | 0/9 | 1/24 | |||||||||||||||||||||
2005 | Declines | 0 | -31/0 | -9/0 | -5/0 | -4/0 | -7/0 | -4/0 | -4/0 | -9/0 | -9/0 | -5/0 | -14/0 | -3/0 | -6/0 | -4/0 | -9/0 | -3/0 | -10/0 | -8/0 | -8/0 | -4/0 | -4/0 | -160/0 | |||
Total | -105/12 | -15/240 | 2/10 | -17/22 | -13/0 | -15/0 | -23/0 | -18/0 | -7/235 | -12/215 | -25/0 | -29/0 | 3/128 | -16/0 | -17/0 | -7/0 | -10/0 | -39/25 | 16/371 | -26/8 | -44/0 | -14/169 | -16/15 | -28/0 | -475/1450 |
Career Transactions
Date | Transaction |
02-28-2006 | Gordon Webster has retired from the Seattle Red Devils. |
09-01-2002 | Gordon Webster of the Seattle Red Devils is injured with a quadricep contusion and is expected to be out for approximately 5 days. |
12-12-1993 | Gordon Webster of the Seattle Red Devils is injured with a shoulder ligament sprain and is expected to be out for approximately 22 days. |
08-10-1992 | The Seattle Red Devils have moved Gordon Webster, Tommy Marino, Dave Elter, and Lance Kern to the active roster. The Seattle Red Devils have moved Israel Uremovich and Bob Scott to the inactive roster. |