![]() |
Franco Harris Football League 10-18-2122 |
#45|Bassington Zawatson | ![]() Retired (2021, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | College | 49 | 1/2 | 0/2 | 0/3 | 0/4 | 0/4 | 1/7 | 0/7 | 1/8 | 0/4 | 0/1 | 1/5 | 1/2 | 5/49 | ||||||||||||
2007 | College | 64 | 0/1 | 1/2 | 1/5 | 0/1 | 1/2 | 1/14 | 2/9 | 2/6 | 2/4 | 0/9 | 0/4 | 4/7 | 14/64 | ||||||||||||
2008 | College | 69 | 2/2 | 1/6 | 2/4 | 1/8 | 1/5 | 0/4 | 3/11 | 1/11 | 2/12 | 1/2 | 1/4 | 15/69 | |||||||||||||
2009 | Position | 27 | 2/2 | 0/2 | 2/6 | 1/5 | 0/1 | 2/7 | 0/4 | 7/27 | |||||||||||||||||
2009 | Drills | 17 | 0/2 | 1/2 | 0/1 | 1/3 | 0/2 | 2/2 | 1/3 | 0/2 | 5/17 | ||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 46 | 0/1 | 0/8 | 0/2 | 1/8 | 1/1 | 4/10 | 3/9 | 0/5 | 1/2 | 10/46 | |||||||||||||||
2010 | Drills | 18 | 1/3 | 0/3 | 0/1 | 0/1 | 1/2 | 0/3 | 1/2 | 0/1 | 0/2 | 3/18 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2011 | Position | 58 | 0/4 | 0/7 | 0/3 | 4/11 | 0/1 | 1/7 | 2/10 | 1/8 | 0/7 | 8/58 | |||||||||||||||
2011 | Drills | 17 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 2/17 | |||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 60 | 0/3 | 0/2 | 0/5 | 1/17 | 1/3 | 0/7 | 0/4 | 0/13 | 0/6 | 2/60 | |||||||||||||||
2012 | Drills | 18 | 0/4 | 0/2 | 0/4 | 0/1 | 0/2 | 1/2 | 0/2 | 0/1 | 1/18 | ||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2013 | Position | 60 | 0/2 | 2/6 | 0/5 | 1/13 | 0/3 | 1/6 | 1/6 | 0/11 | 0/8 | 5/60 | |||||||||||||||
2013 | Drills | 17 | 1/8 | 0/6 | 0/1 | 1/2 | 2/17 | ||||||||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2014 | Position | 60 | 0/3 | 0/6 | 0/4 | 1/14 | 1/3 | 0/5 | 0/6 | 0/15 | 0/4 | 2/60 | |||||||||||||||
2014 | Drills | 18 | 1/11 | 1/7 | 2/18 | ||||||||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2015 | Position | 60 | 1/3 | 1/5 | 0/1 | 0/11 | 0/5 | 0/9 | 0/8 | 0/13 | 0/5 | 2/60 | |||||||||||||||
2015 | Drills | 17 | 2/7 | 0/10 | 2/17 | ||||||||||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2016 | Position | 60 | 0/4 | 0/7 | 0/10 | 0/1 | 0/11 | 0/7 | 0/13 | 0/7 | 0/60 | ||||||||||||||||
2016 | Drills | 17 | 1/11 | 0/6 | 1/17 | ||||||||||||||||||||||
2016 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||
2017 | Position | 59 | 1/5 | 0/7 | 1/2 | 0/11 | 0/1 | 0/6 | 0/10 | 0/12 | 0/5 | 2/59 | |||||||||||||||
2017 | Drills | 18 | 0/8 | 1/10 | 1/18 | ||||||||||||||||||||||
2017 | Declines | 0 | -6/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -44/0 | ||||||
2018 | Position | 27 | 0/4 | 0/1 | 0/7 | 1/5 | 1/2 | 0/4 | 0/4 | 2/27 | |||||||||||||||||
2018 | Drills | 15 | 0/1 | 0/4 | 1/3 | 0/2 | -1/0 | 0/5 | 0/15 | ||||||||||||||||||
2018 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -46/0 | ||||
2019 | Position | 10 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2019 | Drills | 17 | 1/5 | 2/6 | 0/6 | 3/17 | |||||||||||||||||||||
2019 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -5/0 | -72/0 | |
2020 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2020 | Drills | 18 | 1/8 | 0/2 | 0/8 | 1/18 | |||||||||||||||||||||
2020 | Declines | 0 | -22/0 | -5/0 | -3/0 | -6/0 | -2/0 | -6/0 | -4/0 | -3/0 | -9/0 | -4/0 | -8/0 | -7/0 | -5/0 | -3/0 | -4/0 | -1/0 | -8/0 | -5/0 | -4/0 | -4/0 | -4/0 | -3/0 | -5/0 | -125/0 | |
2021 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||
2021 | Drills | 18 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/18 | |||||||||||||||
2021 | Declines | 0 | -23/0 | -10/0 | -7/0 | -8/0 | -1/0 | -8/0 | -7/0 | -1/0 | -6/0 | -5/0 | -6/0 | -7/0 | -4/0 | -6/0 | -2/0 | -1/0 | -7/0 | -7/0 | -4/0 | -11/0 | -4/0 | -4/0 | -5/0 | -144/0 | |
Total | -64/64 | -14/90 | 6/29 | -5/93 | -16/0 | -5/0 | -17/0 | -17/27 | -13/0 | -24/0 | -6/126 | -20/40 | -11/112 | -4/95 | -14/0 | -10/0 | -7/0 | -17/133 | -15/26 | -14/14 | -29/0 | -8/78 | -13/28 | -24/0 | -361/955 |
Career Transactions
Date | Transaction |
02-28-2022 | Bassington Zawatson has retired from football. |
09-12-2021 | The Michigan Wolves have automatically waived Bassington Zawatson to comply with the 53-man roster limit. |
09-23-2018 | The Michigan Wolves have moved Charlie Ciccolella to the active roster. The Michigan Wolves have moved Bassington Zawatson to the inactive roster. |
09-23-2018 | Bassington Zawatson of the Michigan Wolves is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
12-18-2011 | The Pittsburgh Wolves have moved Bassington Zawatson to the active roster. The Pittsburgh Wolves have moved Ron Whipple to the inactive roster. |
12-18-2011 | The Pittsburgh Wolves have moved Winston Oh to the active roster. The Pittsburgh Wolves have moved Bassington Zawatson to the inactive roster. |
09-12-2010 | The Michigan Wolves have moved Bassington Zawatson to the active roster. The Michigan Wolves have moved Eli Banaszak to the inactive roster. |
09-12-2010 | The Michigan Wolves have moved Eli Banaszak to the active roster. The Michigan Wolves have moved Bassington Zawatson to the inactive roster. |
09-06-2010 | The Michigan Wolves have moved Bassington Zawatson to the active roster. The Michigan Wolves have moved Whiskey Summers to the inactive roster. |
09-06-2010 | The Michigan Wolves have moved Whiskey Summers to the active roster. The Michigan Wolves have moved Bassington Zawatson to the inactive roster. |
08-31-2009 | The Michigan Wolves have moved Bassington Zawatson and Essaz Gudauskas to the active roster. The Michigan Wolves have moved Stewy Pumpkineater and Hawkeye Pierce to the inactive roster. |
08-31-2009 | The Michigan Wolves have moved Gonzo "Goose" Parker to the active roster. The Michigan Wolves have moved Bassington Zawatson and Essaz Gudauskas to the inactive roster. |
08-10-2009 | The Michigan Wolves have moved Bassington Zawatson to the active roster. |
08-10-2009 | The Michigan Wolves have changed Ellis Zawatson's name to Bassington Zawatson. |