Jim Thorpe Football League 04-28-2013 |
|
#81|Will Glatz | Tight End Retired (2003, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 48 | 0/3 | 0/1 | 0/1 | 1/10 | 0/2 | 1/5 | 0/3 | 0/5 | 1/1 | 0/3 | 0/3 | 1/2 | 0/9 | 4/48 | |||||||||||
1988 | College | 52 | 0/3 | 1/3 | 1/2 | 1/5 | 3/8 | 0/5 | 0/3 | 1/5 | 0/2 | 0/4 | 2/4 | 0/1 | 0/2 | 1/1 | 0/4 | 10/52 | |||||||||
1989 | College | 77 | 1/3 | 1/5 | 0/2 | 1/9 | 4/10 | 4/9 | 1/2 | 3/9 | 0/1 | 1/3 | 2/6 | 1/2 | 0/2 | 1/7 | 2/7 | 22/77 | |||||||||
1990 | College | 71 | 1/7 | 1/2 | 0/2 | 1/8 | 4/9 | 0/4 | 1/5 | 2/9 | 0/1 | 2/3 | 0/5 | 0/2 | 0/1 | 4/9 | 3/4 | 19/71 | |||||||||
1991 | Position | 34 | 2/4 | 2/5 | 2/7 | 1/4 | 1/5 | 1/3 | 0/1 | 0/2 | 2/3 | 11/34 | |||||||||||||||
1991 | Drills | 26 | 1/2 | 1/2 | 0/1 | 0/1 | 1/4 | 1/2 | 0/4 | 1/4 | 0/2 | 3/4 | 8/26 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 25 | 3/3 | 3/6 | 0/1 | 0/1 | 1/5 | 0/2 | 0/2 | 0/4 | 0/1 | 7/25 | |||||||||||||||
1992 | Drills | 25 | 1/2 | 2/2 | 0/2 | 0/1 | 1/4 | 0/3 | 0/4 | 0/1 | 2/3 | 0/3 | 6/25 | ||||||||||||||
1993 | Position | 58 | 0/3 | 0/5 | 3/11 | 3/8 | 3/7 | 4/16 | 0/1 | 0/2 | 0/2 | 0/3 | 13/58 | ||||||||||||||
1993 | Drills | 25 | 1/4 | 0/2 | 1/5 | 1/4 | 1/1 | 1/3 | 1/3 | 1/3 | 7/25 | ||||||||||||||||
1994 | Position | 56 | 0/5 | 1/2 | 0/6 | 0/13 | 1/4 | 0/10 | 0/2 | 1/9 | 0/1 | 0/4 | 3/56 | ||||||||||||||
1994 | Drills | 25 | 0/2 | 0/1 | 1/4 | 0/1 | 1/4 | 0/3 | 0/4 | 0/2 | 0/1 | 0/3 | 2/25 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 60 | 0/4 | 2/7 | 1/8 | 2/11 | 0/6 | 1/11 | 0/1 | 0/4 | 0/3 | 0/5 | 6/60 | ||||||||||||||
1995 | Drills | 26 | 0/1 | 0/1 | 0/2 | 1/2 | 0/2 | 0/1 | 0/2 | 1/4 | 0/7 | 0/4 | 2/26 | ||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1996 | Position | 48 | 0/1 | 1/6 | 0/9 | 0/9 | 0/5 | 0/10 | 0/3 | 0/3 | 0/1 | 0/1 | 1/48 | ||||||||||||||
1996 | Drills | 22 | 0/2 | 0/5 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 1/2 | 1/4 | 2/22 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1997 | Position | 60 | 0/1 | 1/11 | 0/7 | 0/4 | 0/8 | 0/6 | 0/4 | 0/6 | 0/13 | 1/60 | |||||||||||||||
1997 | Drills | 25 | 0/1 | 0/4 | 1/3 | 1/1 | 0/1 | 0/2 | 0/5 | 1/3 | 0/3 | 0/2 | 3/25 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1998 | Position | 59 | 1/6 | 3/11 | 2/6 | 0/7 | 0/6 | 0/9 | 1/2 | 0/6 | 0/6 | 7/59 | |||||||||||||||
1998 | Drills | 27 | 0/6 | 0/2 | 1/3 | 0/1 | 0/2 | 1/3 | 0/2 | 0/4 | 0/4 | 2/27 | |||||||||||||||
1998 | Declines | 0 | -6/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -47/0 | ||||||
1999 | Position | 59 | 0/1 | 0/2 | 0/7 | 2/8 | 1/10 | 0/8 | 2/9 | 0/9 | 0/5 | 5/59 | |||||||||||||||
1999 | Drills | 25 | 0/4 | 0/2 | 1/3 | 0/2 | 0/3 | 1/4 | 0/3 | 0/4 | 2/25 | ||||||||||||||||
1999 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -4/0 | -4/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -52/0 | ||||
2000 | Position | 59 | 0/4 | 0/5 | 1/9 | 0/4 | 1/8 | 0/10 | 0/8 | 0/7 | 0/4 | 2/59 | |||||||||||||||
2000 | Drills | 26 | 0/4 | 0/6 | 2/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 2/26 | |||||||||||||||
2000 | Declines | 0 | -11/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -7/0 | -66/0 | |||
2001 | Position | 14 | 0/4 | 1/3 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 2/14 | |||||||||||||||||
2001 | Drills | 26 | 1/7 | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/4 | 0/1 | 1/26 | ||||||||||||||||
2001 | Declines | 0 | -17/0 | -5/0 | -3/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -5/0 | -2/0 | -9/0 | -2/0 | -7/0 | -5/0 | -5/0 | -8/0 | -3/0 | -3/0 | -7/0 | -112/0 | |||
2002 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
2002 | Drills | 26 | 0/2 | 0/3 | 1/2 | 0/1 | 0/4 | 0/5 | 0/5 | 0/1 | 0/2 | 0/1 | 1/26 | ||||||||||||||
2002 | Declines | 0 | -26/0 | -8/0 | -4/0 | -6/0 | -2/0 | -4/0 | -3/0 | -6/0 | -8/0 | -8/0 | -5/0 | -5/0 | -6/0 | -10/0 | -5/0 | -12/0 | -6/0 | -6/0 | -2/0 | -10/0 | -142/0 | ||||
2003 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2003 | Drills | 26 | 0/2 | 0/2 | 2/4 | 0/2 | 0/4 | 0/2 | 1/1 | 0/2 | 0/3 | 0/4 | 3/26 | ||||||||||||||
2003 | Declines | 0 | -35/0 | -9/0 | -2/0 | -4/0 | -5/0 | -7/0 | -3/0 | -2/0 | -5/0 | -6/0 | -8/0 | -5/0 | -8/0 | -4/0 | -2/0 | -6/0 | -6/0 | -8/0 | -6/0 | -10/0 | -5/0 | -10/0 | -156/0 | ||
Total | -97/49 | -21/74 | 8/33 | -3/83 | -18/0 | 12/110 | -5/111 | -6/65 | 1/122 | -24/0 | -28/0 | -24/42 | -14/0 | -28/0 | -11/0 | -7/26 | -33/103 | -18/70 | -28/38 | -30/0 | -21/95 | -4/81 | -40/29 | -439/1131 |
Career Transactions
Date | Transaction |
02-28-2004 | Will Glatz has retired from football. |
08-12-2001 | The New England Celtics have waived Will Glatz. |
12-31-2000 | Will Glatz of the New England Celtics is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
01-04-1998 | Will Glatz of the New England Celtics is injured with a knee contusion and is expected to be out for approximately 3 days. |
10-20-1996 | Will Glatz of the New England Celtics is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
09-22-1996 | Will Glatz of the New England Celtics is injured with a groin pull and is expected to be out for approximately 7 days. |
02-01-1993 | The New England Celtics have moved Will Glatz to the active roster. The New England Celtics have moved Martin Webb to the inactive roster. |