Jim Thorpe Football League 04-28-2013 |
|
#64|Carl Spencer | Guard Retired (2000, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 28 | 0/1 | 0/4 | 0/6 | 0/4 | 1/2 | 1/7 | 0/2 | 1/1 | 0/1 | 3/28 | |||||||||||||||
1988 | College | 55 | 0/1 | 0/6 | 0/1 | 0/11 | 1/9 | 0/4 | 0/1 | 0/1 | 2/9 | 0/2 | 0/9 | 0/1 | 3/55 | ||||||||||||
1989 | College | 59 | 1/3 | 2/7 | 2/2 | 0/2 | 1/6 | 0/9 | 0/2 | 0/1 | 3/11 | 1/1 | 2/8 | 0/7 | 12/59 | ||||||||||||
1990 | College | 51 | 2/4 | 2/6 | 0/2 | 1/7 | 0/6 | 1/4 | 1/4 | 0/1 | 3/11 | 0/1 | 1/4 | 0/1 | 11/51 | ||||||||||||
1991 | Position | 31 | 1/3 | 0/3 | 0/8 | 2/7 | 3/7 | 1/3 | 7/31 | ||||||||||||||||||
1991 | Drills | 25 | 2/9 | 4/8 | -1/0 | 7/8 | 12/25 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 13 | 0/3 | 0/2 | 1/3 | 0/2 | 0/2 | 0/1 | 1/13 | ||||||||||||||||||
1992 | Drills | 25 | 0/5 | 1/2 | 2/5 | 0/4 | 1/2 | 0/1 | 1/3 | 1/3 | 6/25 | ||||||||||||||||
1993 | Position | 10 | 1/2 | 0/2 | 1/2 | 0/1 | 1/3 | 3/10 | |||||||||||||||||||
1993 | Drills | 25 | 1/2 | 0/4 | 0/2 | 0/4 | 2/3 | 0/3 | 1/3 | 0/1 | 0/2 | 0/1 | 4/25 | ||||||||||||||
1994 | Position | 11 | 0/3 | 0/1 | 1/1 | 1/1 | 0/4 | 0/1 | 2/11 | ||||||||||||||||||
1994 | Drills | 25 | 0/3 | 1/2 | 2/3 | 1/3 | 1/4 | 0/1 | 0/2 | 1/4 | 0/2 | 0/1 | 6/25 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 10 | 0/1 | 1/2 | 0/3 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
1995 | Drills | 26 | 0/2 | 1/3 | 0/3 | 2/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/7 | 3/26 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 11 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1996 | Drills | 25 | 0/3 | 1/3 | 1/4 | 0/2 | 0/2 | 0/3 | 0/6 | 0/1 | 0/1 | 2/25 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 10 | 1/2 | 0/4 | 0/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||||
1997 | Drills | 25 | 0/1 | 0/2 | 2/5 | 0/2 | 0/3 | 0/4 | 0/2 | 0/4 | 0/2 | 2/25 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1998 | Position | 11 | 0/2 | 1/1 | 0/2 | 0/4 | 0/2 | 1/11 | |||||||||||||||||||
1998 | Drills | 26 | 0/5 | 0/3 | 1/2 | 2/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 3/26 | |||||||||||||||
1998 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -18/0 | |||||||||||||
1999 | Position | 10 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1999 | Drills | 26 | 1/2 | 0/1 | 0/3 | 1/4 | 0/2 | 0/3 | 0/3 | 0/3 | 1/5 | 3/26 | |||||||||||||||
1999 | Declines | 0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -39/0 | ||||||||
2000 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/3 | 0/11 | ||||||||||||||||||||
2000 | Drills | 25 | 0/3 | 0/6 | 1/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 1/25 | ||||||||||||||
2000 | Declines | 0 | -6/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -42/0 | |||||
Total | -9/35 | 2/69 | 10/35 | 11/73 | -1/0 | -1/0 | -4/0 | -2/0 | 2/53 | 1/47 | -3/0 | -3/0 | -2/30 | -5/0 | -2/0 | -1/0 | -4/0 | -9/19 | 9/91 | -1/30 | -8/0 | -1/61 | 4/31 | -8/0 | -25/574 |
Career Transactions
Date | Transaction |
02-28-2001 | Carl Spencer has retired from football. |
08-16-1992 | The Oakland Pixar have waived Carl Spencer. |
09-02-1991 | The Oakland Pixar have moved Norris Guy, Carl Spencer, and Lake Drake to the active roster. |