Jim Thorpe Football League 04-28-2013 |
|
#95|Dontrelle Collins | Defensive End Seattle Red Devils (2007, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 49 | 0/3 | 0/2 | 0/6 | 0/7 | 0/12 | 0/1 | 3/10 | 1/1 | 1/5 | 1/2 | 6/49 | ||||||||||||||
1988 | College | 69 | 1/1 | 0/2 | 1/2 | 1/8 | 2/11 | 5/14 | 5/13 | 0/2 | 1/15 | 0/1 | 16/69 | ||||||||||||||
1989 | College | 71 | 2/3 | 1/1 | 0/4 | 1/8 | 3/12 | 2/9 | 0/1 | 1/13 | 1/3 | 1/13 | 1/4 | 13/71 | |||||||||||||
1990 | Position | 56 | 0/1 | 1/4 | 2/14 | 1/8 | 1/7 | 3/22 | 8/56 | ||||||||||||||||||
1990 | Drills | 22 | 8/10 | 0/1 | 4/4 | -5/0 | 2/7 | 9/22 | |||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 60 | 0/1 | 1/4 | 3/19 | 2/10 | 1/11 | 0/15 | 7/60 | ||||||||||||||||||
1991 | Drills | 23 | 3/9 | 1/6 | -1/0 | 1/8 | 4/23 | ||||||||||||||||||||
1992 | Position | 59 | 1/7 | 0/14 | 1/12 | 1/11 | 0/15 | 3/59 | |||||||||||||||||||
1992 | Drills | 22 | 0/6 | 0/11 | 0/5 | 0/22 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 46 | 0/2 | 0/3 | 2/10 | 1/11 | 1/4 | 0/16 | 4/46 | ||||||||||||||||||
1993 | Drills | 16 | 0/7 | 0/6 | 1/3 | 1/16 | |||||||||||||||||||||
1994 | Position | 60 | 0/2 | 0/9 | 1/18 | 0/10 | 0/7 | 0/14 | 1/60 | ||||||||||||||||||
1994 | Drills | 22 | 0/5 | 0/3 | 0/14 | 0/22 | |||||||||||||||||||||
1995 | Position | 60 | 0/6 | 0/13 | 0/18 | 0/9 | 0/14 | 0/60 | |||||||||||||||||||
1995 | Drills | 22 | 0/8 | 0/5 | 1/9 | 1/22 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 59 | 1/2 | 0/7 | 0/11 | 1/15 | 0/5 | 0/19 | 2/59 | ||||||||||||||||||
1996 | Drills | 22 | 0/6 | 0/7 | 0/9 | 0/22 | |||||||||||||||||||||
1997 | Position | 61 | 0/1 | 0/7 | 0/21 | 0/13 | 0/6 | 0/13 | 0/61 | ||||||||||||||||||
1997 | Drills | 22 | 0/5 | 0/9 | -1/0 | 1/8 | 0/22 | ||||||||||||||||||||
1998 | Position | 59 | 0/3 | 0/6 | 0/18 | 0/14 | 0/9 | 0/9 | 0/59 | ||||||||||||||||||
1998 | Drills | 21 | 0/10 | 1/6 | 0/5 | 1/21 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 59 | 0/8 | 0/3 | 0/11 | 0/14 | 1/11 | 0/12 | 1/59 | ||||||||||||||||||
1999 | Drills | 22 | 0/9 | 0/6 | 0/7 | 0/22 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
2000 | Position | 61 | 0/4 | 1/8 | 0/16 | 0/11 | 0/5 | 0/17 | 1/61 | ||||||||||||||||||
2000 | Drills | 22 | 0/3 | 0/8 | 1/11 | 1/22 | |||||||||||||||||||||
2000 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||||
2001 | Position | 60 | 1/3 | 0/7 | 0/16 | 1/9 | 0/7 | 1/18 | 3/60 | ||||||||||||||||||
2001 | Drills | 21 | 0/8 | 1/5 | -1/0 | 0/8 | 0/21 | ||||||||||||||||||||
2001 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -35/0 | |||||
2002 | Position | 61 | 0/3 | 0/7 | 0/13 | 0/15 | 1/11 | 0/12 | 1/61 | ||||||||||||||||||
2002 | Drills | 22 | 0/4 | 0/7 | 0/11 | 0/22 | |||||||||||||||||||||
2002 | Declines | 0 | -5/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||||
2003 | Position | 60 | 0/3 | 0/1 | 0/15 | 0/18 | 0/6 | 0/17 | 0/60 | ||||||||||||||||||
2003 | Drills | 22 | 0/10 | 0/4 | 0/8 | 0/22 | |||||||||||||||||||||
2003 | Declines | 0 | -14/0 | -3/0 | -1/0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -74/0 | |||
2004 | Position | 61 | 0/4 | 0/6 | 0/18 | 0/8 | 0/9 | 0/16 | 0/61 | ||||||||||||||||||
2004 | Drills | 22 | 0/7 | 0/6 | 1/9 | 1/22 | |||||||||||||||||||||
2004 | Declines | 0 | -11/0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -4/0 | -6/0 | -7/0 | -3/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -7/0 | -5/0 | -3/0 | -7/0 | -99/0 | |||
2005 | Position | 60 | 0/4 | 0/4 | 1/16 | 0/8 | 0/11 | 0/17 | 1/60 | ||||||||||||||||||
2005 | Drills | 22 | 0/6 | 2/12 | -1/0 | 0/4 | 1/22 | ||||||||||||||||||||
2005 | Declines | 0 | -19/0 | -6/0 | -1/0 | -8/0 | -3/0 | -7/0 | -5/0 | -5/0 | -7/0 | -6/0 | -9/0 | -6/0 | -1/0 | -11/0 | -2/0 | -3/0 | -8/0 | -5/0 | -5/0 | -7/0 | -124/0 | ||||
2006 | Position | 61 | 1/4 | 0/5 | 0/12 | 0/13 | 0/13 | 0/14 | 1/61 | ||||||||||||||||||
2006 | Drills | 22 | 0/5 | 0/4 | -1/0 | 1/13 | 0/22 | ||||||||||||||||||||
2006 | Declines | 0 | -34/0 | -7/0 | -5/0 | -6/0 | -5/0 | -10/0 | -6/0 | -7/0 | -6/0 | -3/0 | -5/0 | -5/0 | -5/0 | -1/0 | -9/0 | -5/0 | -8/0 | -7/0 | -10/0 | -5/0 | -6/0 | -155/0 | |||
2007 | Position | 56 | 0/5 | 0/3 | 0/13 | 0/10 | 0/7 | 1/18 | 1/56 | ||||||||||||||||||
2007 | Drills | 19 | 0/6 | 0/5 | 1/8 | 1/19 | |||||||||||||||||||||
2007 | Declines | 0 | -34/0 | -7/0 | -6/0 | -11/0 | -5/0 | -4/0 | -9/0 | -4/0 | -4/0 | -7/0 | -9/0 | -6/0 | -3/0 | -9/0 | -4/0 | -9/0 | -11/0 | -12/0 | -2/0 | -6/0 | -162/0 | ||||
Total | -122/4 | -23/180 | 1/8 | -13/120 | -33/0 | -16/0 | -22/0 | -31/0 | -24/0 | -23/0 | -15/298 | -14/366 | -31/0 | -4/0 | -22/0 | -13/0 | -56/2 | 4/332 | -34/6 | -39/0 | -34/311 | -20/7 | -35/0 | -619/1634 |
Career Transactions
Date | Transaction |
02-28-2008 | Dontrelle Collins has retired from the Seattle Red Devils. |
12-02-2007 | Dontrelle Collins of the Seattle Red Devils is injured with a quadricep contusion and is expected to be out for approximately 13 days. |
11-18-2001 | Dontrelle Collins of the Seattle Red Devils is injured with a hip contusion and is expected to be out for approximately 5 days. |
09-19-1999 | Dontrelle Collins of the Seattle Red Devils is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
10-24-1993 | Dontrelle Collins of the Seattle Red Devils is injured with a partial ACL tear and is expected to be out for approximately 37 days. |
09-03-1990 | The Seattle Red Devils have changed Don Collins's name to Dontrelle Collins. |
08-20-1990 | The Seattle Red Devils have moved Maurice Ladrow, Don Collins, Les Carmazzi, and Eddie Mendenhall to the active roster. The Seattle Red Devils have moved Bill McNeil to the inactive roster. |