Jim Thorpe Football League 04-28-2013 |
|
#7|Marlon Evans | Kicker Las Vegas COIN (2008, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 43 | 0/6 | 0/17 | 4/20 | 4/43 | |||||||||||||||||||||
1988 | College | 57 | 0/8 | 2/24 | 3/25 | 5/57 | |||||||||||||||||||||
1989 | College | 57 | -3/0 | 1/12 | 1/23 | 4/22 | 3/57 | ||||||||||||||||||||
1990 | College | 56 | -1/0 | 1/6 | 4/25 | 6/25 | 10/56 | ||||||||||||||||||||
1991 | Position | 23 | 0/3 | 2/8 | 1/12 | 3/23 | |||||||||||||||||||||
1991 | Drills | 21 | -1/0 | 0/5 | 2/10 | 1/6 | 2/21 | ||||||||||||||||||||
1992 | Position | 22 | 0/5 | 1/9 | 0/8 | 1/22 | |||||||||||||||||||||
1992 | Drills | 22 | 0/10 | 1/7 | 2/5 | 3/22 | |||||||||||||||||||||
1993 | Position | 24 | 0/2 | 0/7 | 0/15 | 0/24 | |||||||||||||||||||||
1993 | Drills | 20 | -2/0 | 3/4 | 2/8 | 1/8 | 4/20 | ||||||||||||||||||||
1994 | Position | 23 | 0/3 | 0/8 | 0/12 | 0/23 | |||||||||||||||||||||
1994 | Drills | 21 | 0/4 | 2/10 | 0/7 | 2/21 | |||||||||||||||||||||
1995 | Position | 24 | 0/5 | 0/8 | 0/11 | 0/24 | |||||||||||||||||||||
1995 | Drills | 21 | -1/0 | 0/5 | 2/6 | 0/10 | 1/21 | ||||||||||||||||||||
1996 | Position | 23 | 0/3 | 0/8 | 0/12 | 0/23 | |||||||||||||||||||||
1996 | Drills | 21 | 0/6 | 0/9 | 0/6 | 0/21 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 24 | 0/4 | 0/8 | 0/12 | 0/24 | |||||||||||||||||||||
1997 | Drills | 21 | 1/3 | 0/10 | 0/8 | 1/21 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 23 | 0/4 | 0/7 | 0/12 | 0/23 | |||||||||||||||||||||
1998 | Drills | 21 | 0/6 | 1/6 | 0/9 | 1/21 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 23 | 0/1 | 0/11 | 0/11 | 0/23 | |||||||||||||||||||||
1999 | Drills | 20 | 0/4 | 0/8 | 0/8 | 0/20 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 24 | 0/2 | 0/12 | 0/10 | 0/24 | |||||||||||||||||||||
2000 | Drills | 21 | 0/7 | 0/10 | 0/4 | 0/21 | |||||||||||||||||||||
2001 | Position | 23 | 0/6 | 0/6 | 0/11 | 0/23 | |||||||||||||||||||||
2001 | Drills | 20 | 0/6 | 0/8 | 0/6 | 0/20 | |||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
2002 | Position | 24 | 0/1 | 0/7 | 0/16 | 0/24 | |||||||||||||||||||||
2002 | Drills | 21 | 0/3 | 0/10 | 0/8 | 0/21 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||
2003 | Position | 25 | 0/2 | 0/5 | 0/18 | 0/25 | |||||||||||||||||||||
2003 | Drills | 20 | 0/7 | 0/5 | 0/8 | 0/20 | |||||||||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -17/0 | ||||||||||||||
2004 | Position | 30 | 0/5 | 0/11 | 1/14 | 1/30 | |||||||||||||||||||||
2004 | Drills | 21 | 0/3 | 0/11 | 0/7 | 0/21 | |||||||||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -31/0 | |||||||
2005 | Position | 30 | 0/5 | 0/13 | 1/12 | 1/30 | |||||||||||||||||||||
2005 | Drills | 20 | 0/5 | 1/7 | 1/8 | 2/20 | |||||||||||||||||||||
2005 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | -2/0 | -7/0 | -2/0 | -6/0 | -2/0 | -59/0 | ||
2006 | Position | 32 | 0/6 | 0/11 | 0/15 | 0/32 | |||||||||||||||||||||
2006 | Drills | 20 | 0/6 | 0/6 | 0/8 | 0/20 | |||||||||||||||||||||
2006 | Declines | 0 | -7/0 | -6/0 | -2/0 | -4/0 | -3/0 | -7/0 | -1/0 | -3/0 | -2/0 | -7/0 | -4/0 | -4/0 | -3/0 | -1/0 | -4/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -78/0 | |||
2007 | Position | 24 | 0/4 | 0/9 | 1/11 | 1/24 | |||||||||||||||||||||
2007 | Drills | 21 | 0/2 | 0/11 | 0/8 | 0/21 | |||||||||||||||||||||
2007 | Declines | 0 | -14/0 | -9/0 | -5/0 | -6/0 | -2/0 | -2/0 | -2/0 | -2/0 | -7/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -1/0 | -6/0 | -2/0 | -5/0 | -6/0 | -6/0 | -3/0 | -7/0 | -103/0 | ||
2008 | Position | 23 | 0/4 | 0/7 | 0/12 | 0/23 | |||||||||||||||||||||
2008 | Drills | 20 | 0/3 | 0/9 | 0/8 | 0/20 | |||||||||||||||||||||
2008 | Declines | 0 | -22/0 | -5/0 | -4/0 | -9/0 | -3/0 | -3/0 | -4/0 | -2/0 | -7/0 | -4/0 | -8/0 | -9/0 | -3/0 | -8/0 | -4/0 | -12/0 | -9/0 | -10/0 | -5/0 | -8/0 | -3/0 | -1/0 | -143/0 | ||
Total | -56/0 | -33/0 | -10/186 | -19/0 | -12/0 | -13/0 | -11/0 | -13/0 | -18/0 | -17/0 | -17/0 | -30/0 | -16/0 | 3/395 | 13/448 | -3/0 | -34/0 | -18/0 | -32/0 | -21/0 | -29/0 | -10/0 | -16/0 | -412/1029 |
Career Transactions
Date | Transaction |
02-28-2009 | Marlon Evans has retired from the Las Vegas COIN. |
08-05-1991 | The Las Vegas COIN have moved Marlon Evans to the active roster. The Las Vegas COIN have moved Pat Battle, Loren Lafitte, Freddie Jones, and Cooper Sunter to the inactive roster. |