Jim Thorpe Football League 04-28-2013 |
|
#60|Stafford "Stuff em" West | Defensive Tackle Retired (2002, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 52 | 1/2 | 0/1 | 0/6 | 1/7 | 0/11 | 1/9 | 1/4 | 2/11 | 0/1 | 6/52 | |||||||||||||||
1988 | College | 54 | 0/1 | 0/2 | 0/1 | 0/4 | 3/9 | 1/11 | 1/1 | 3/15 | 1/2 | 1/7 | 0/1 | 10/54 | |||||||||||||
1989 | College | 30 | 3/3 | 0/2 | 1/2 | 2/5 | 5/11 | 0/1 | 2/4 | 2/2 | 15/30 | ||||||||||||||||
1990 | Position | 35 | 0/1 | 0/5 | 1/3 | 0/9 | 5/14 | 0/3 | 6/35 | ||||||||||||||||||
1990 | Drills | 17 | 6/6 | 2/3 | -2/0 | 5/8 | 11/17 | ||||||||||||||||||||
1991 | Position | 35 | 0/2 | 0/3 | 1/5 | 0/9 | 2/10 | 0/6 | 3/35 | ||||||||||||||||||
1991 | Drills | 17 | 3/4 | 5/5 | -2/0 | 3/8 | 9/17 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 34 | 1/1 | 1/6 | 2/12 | 2/11 | 0/4 | 6/34 | |||||||||||||||||||
1992 | Drills | 18 | 3/5 | 4/7 | -1/0 | 1/6 | 7/18 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 25 | 1/2 | 1/4 | 0/5 | 1/9 | 0/5 | 3/25 | |||||||||||||||||||
1993 | Drills | 17 | 3/10 | 0/3 | 2/4 | 5/17 | |||||||||||||||||||||
1994 | Position | 29 | 0/3 | 0/4 | 1/2 | 1/9 | 0/10 | 0/1 | 2/29 | ||||||||||||||||||
1994 | Drills | 17 | 0/3 | 0/4 | 2/10 | 2/17 | |||||||||||||||||||||
1995 | Position | 30 | 0/1 | 0/9 | 0/8 | 0/9 | 0/3 | 0/30 | |||||||||||||||||||
1995 | Drills | 18 | 1/5 | 0/5 | -1/0 | 1/8 | 1/18 | ||||||||||||||||||||
1996 | Position | 30 | 0/2 | 0/6 | 0/6 | 1/11 | 0/5 | 1/30 | |||||||||||||||||||
1996 | Drills | 17 | 1/7 | 1/6 | 1/4 | 3/17 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 35 | 0/5 | 0/3 | 1/11 | 0/5 | 0/8 | 0/3 | 1/35 | ||||||||||||||||||
1997 | Drills | 18 | 1/6 | 0/6 | 0/6 | 1/18 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 39 | 1/4 | 1/6 | 0/4 | 0/10 | 1/10 | 0/5 | 3/39 | ||||||||||||||||||
1998 | Drills | 17 | 1/6 | 0/4 | 1/7 | 2/17 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1999 | Position | 42 | 0/1 | 0/4 | 0/5 | 0/13 | 0/9 | 0/10 | 0/42 | ||||||||||||||||||
1999 | Drills | 18 | 0/6 | 0/7 | 0/5 | 0/18 | |||||||||||||||||||||
1999 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
2000 | Position | 59 | 0/2 | 0/4 | 0/9 | 0/18 | 0/18 | 0/8 | 0/59 | ||||||||||||||||||
2000 | Drills | 17 | 2/11 | 0/4 | -1/0 | 0/2 | 1/17 | ||||||||||||||||||||
2000 | Declines | 0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -27/0 | ||||||||||||
2001 | Position | 60 | 0/4 | 0/4 | 0/8 | 0/15 | 0/18 | 0/11 | 0/60 | ||||||||||||||||||
2001 | Drills | 18 | 0/6 | 0/4 | 0/8 | 0/18 | |||||||||||||||||||||
2001 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -48/0 | ||||
2002 | Position | 13 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 0/13 | |||||||||||||||||||
2002 | Drills | 17 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/3 | 0/17 | ||||||||||||||||
2002 | Declines | 0 | -11/0 | -4/0 | -4/0 | -4/0 | -7/0 | -2/0 | -4/0 | -5/0 | -2/0 | -6/0 | -2/0 | -2/0 | -10/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -77/0 | |||||
Total | -25/3 | 14/108 | 0/4 | -2/49 | -4/0 | -11/0 | -7/0 | -5/0 | -7/0 | -10/0 | 5/91 | 7/213 | -4/0 | -5/0 | -4/0 | -6/0 | -23/2 | 34/255 | -5/7 | -11/0 | -3/89 | -2/7 | -5/0 | -79/828 |
Career Transactions
Date | Transaction |
02-28-2003 | Stafford "Stuff em" West has retired from football. |
08-05-2002 | The Florida Orcas have waived Stafford "Stuff em" West. |
01-02-2000 | Stafford "Stuff em" West of the Florida Orcas is injured with an ankle ligament sprain and is expected to be out for approximately 17 days. |
11-19-1990 | The Florida Orcas have changed Stafford West's name to Stafford "Stuff em" West. |
11-19-1990 | The Florida Orcas have moved Stafford West to the active roster. The Florida Orcas have moved John "Baby Face" Bordano to the inactive roster. |
10-21-1990 | The Florida Orcas have moved Tom "Ham" Brahm to the active roster. The Florida Orcas have moved Stafford West to the inactive roster. |
09-23-1990 | The Florida Orcas have moved Stafford West to the active roster. The Florida Orcas have moved Clinton "Crusher" Sanchez to the inactive roster. |