Jim Thorpe Football League 04-28-2013 |
|
#74|Joe Slaughter | Guard Cleveland Tomahawks (2003, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 53 | 0/3 | 0/5 | 1/4 | 0/7 | 0/5 | 0/4 | 2/6 | 1/2 | 0/1 | 1/6 | 0/1 | 1/2 | 1/7 | 7/53 | |||||||||||
1988 | College | 72 | 1/3 | 1/5 | 0/2 | 0/7 | 0/1 | 0/16 | 0/15 | 0/1 | 1/2 | 0/8 | 1/2 | 0/5 | 2/5 | 6/72 | |||||||||||
1989 | College | 71 | 0/1 | 0/4 | 1/9 | 1/10 | 1/9 | 0/2 | 3/20 | 2/4 | 3/11 | 0/1 | 11/71 | ||||||||||||||
1990 | Position | 50 | 0/2 | 0/4 | 3/10 | 1/7 | 3/9 | 0/1 | 4/17 | 11/50 | |||||||||||||||||
1990 | Drills | 17 | 0/2 | 1/8 | 3/4 | 1/3 | 5/17 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 60 | 1/2 | 0/3 | 3/15 | 2/9 | 0/6 | 0/3 | 3/22 | 9/60 | |||||||||||||||||
1991 | Drills | 20 | 4/6 | 4/10 | -3/0 | 4/4 | 9/20 | ||||||||||||||||||||
1992 | Position | 61 | 0/4 | 0/5 | 1/12 | 2/5 | 1/11 | 0/4 | 2/20 | 6/61 | |||||||||||||||||
1992 | Drills | 20 | 3/8 | 4/6 | -3/0 | 4/6 | 8/20 | ||||||||||||||||||||
1993 | Position | 60 | 1/10 | 0/2 | 3/15 | 0/5 | 0/7 | 0/4 | 2/17 | 6/60 | |||||||||||||||||
1993 | Drills | 20 | 3/10 | 0/4 | -2/0 | 1/6 | 2/20 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 61 | 0/5 | 0/4 | 0/16 | 0/6 | 1/9 | 0/7 | 1/14 | 2/61 | |||||||||||||||||
1994 | Drills | 20 | 0/8 | 0/4 | 2/8 | 2/20 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 58 | 0/6 | 0/2 | 0/14 | 0/9 | 0/6 | 0/6 | 1/15 | 1/58 | |||||||||||||||||
1995 | Drills | 20 | 1/7 | 0/5 | 0/8 | 1/20 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1996 | Position | 59 | 0/4 | 0/5 | 0/10 | 0/9 | 0/9 | 0/4 | 0/18 | 0/59 | |||||||||||||||||
1996 | Drills | 21 | 0/6 | 0/3 | 0/12 | 0/21 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
1997 | Position | 60 | 0/1 | 0/1 | 1/18 | 0/15 | 1/10 | 0/3 | 0/12 | 2/60 | |||||||||||||||||
1997 | Drills | 20 | 0/9 | 0/3 | 0/8 | 0/20 | |||||||||||||||||||||
1997 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1998 | Position | 55 | 0/6 | 0/2 | 0/7 | 0/8 | 0/10 | 0/5 | 0/17 | 0/55 | |||||||||||||||||
1998 | Drills | 20 | 1/7 | 0/2 | 0/11 | 1/20 | |||||||||||||||||||||
1998 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -5/0 | -1/0 | -1/0 | -3/0 | -39/0 | ||||||
1999 | Position | 50 | 0/4 | 0/5 | 0/15 | 0/7 | 0/4 | 0/2 | 0/13 | 0/50 | |||||||||||||||||
1999 | Drills | 17 | 0/7 | 0/5 | 0/5 | 0/17 | |||||||||||||||||||||
1999 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -45/0 | |||||||
2000 | Position | 55 | 0/4 | 1/13 | 0/12 | 0/8 | 0/4 | 0/14 | 1/55 | ||||||||||||||||||
2000 | Drills | 19 | 0/6 | 0/5 | 0/8 | 0/19 | |||||||||||||||||||||
2000 | Declines | 0 | -10/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -6/0 | -5/0 | -5/0 | -2/0 | -5/0 | -68/0 | |||
2001 | Position | 52 | 0/4 | 0/5 | 0/14 | 1/6 | 0/4 | 0/3 | 0/16 | 1/52 | |||||||||||||||||
2001 | Drills | 21 | 2/13 | 0/2 | 0/6 | 2/21 | |||||||||||||||||||||
2001 | Declines | 0 | -21/0 | -7/0 | -7/0 | -5/0 | -1/0 | -3/0 | -5/0 | -5/0 | -5/0 | -6/0 | -7/0 | -5/0 | -3/0 | -4/0 | -2/0 | -8/0 | -5/0 | -9/0 | -4/0 | -4/0 | -5/0 | -5/0 | -126/0 | ||
2002 | Position | 37 | 0/4 | 0/2 | 0/11 | 0/6 | 0/3 | 0/2 | 0/9 | 0/37 | |||||||||||||||||
2002 | Drills | 20 | 0/10 | 0/6 | 1/4 | 1/20 | |||||||||||||||||||||
2002 | Declines | 0 | -27/0 | -12/0 | -4/0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -9/0 | -4/0 | -6/0 | -14/0 | -6/0 | -5/0 | -10/0 | -3/0 | -8/0 | -4/0 | -145/0 | |||
2003 | Position | 21 | 0/2 | 0/1 | 0/5 | 0/4 | 0/1 | 0/2 | 0/6 | 0/21 | |||||||||||||||||
2003 | Drills | 20 | 0/4 | 1/4 | 1/12 | 2/20 | |||||||||||||||||||||
2003 | Declines | 0 | -30/0 | -7/0 | -5/0 | -5/0 | -6/0 | -3/0 | -6/0 | -5/0 | -1/0 | -8/0 | -11/0 | -6/0 | -2/0 | -7/0 | -10/0 | -8/0 | -10/0 | -9/0 | -6/0 | -3/0 | -148/0 | ||||
Total | -102/9 | -18/181 | 1/6 | -18/23 | -17/0 | -13/47 | -15/0 | -24/0 | -7/205 | -12/138 | -26/0 | -30/0 | -13/68 | -12/0 | -23/0 | -4/0 | -49/3 | 0/232 | -34/7 | -39/0 | -16/68 | -6/223 | -21/0 | -498/1210 |
Career Transactions
Date | Transaction |
02-28-2004 | Joe Slaughter has retired from the Cleveland Tomahawks. |
12-05-1999 | Joe Slaughter of the Cleveland Tomahawks is injured with a hip fracture and is expected to be out for approximately 75 days. |
11-04-1990 | The Winnipeg Tomahawks have moved Joe Slaughter to the active roster. The Winnipeg Tomahawks have moved Doug Ferguson to the inactive roster. |
10-15-1990 | The Winnipeg Tomahawks have moved Cliff Way to the active roster. The Winnipeg Tomahawks have moved Joe Slaughter to the inactive roster. |
10-14-1990 | Joe Slaughter of the Winnipeg Tomahawks is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
08-06-1990 | The Winnipeg Tomahawks have moved Robert Bobo, Phil Briscoe, Joe Slaughter, and Tom Snyder to the active roster. The Winnipeg Tomahawks have moved Kent Morrissey and Dick Jenkins to the inactive roster. |
09-05-1988 | Joe Slaughter has been moved from C to G by the Carolina Coast College Roosters. |