Jim Thorpe Football League 04-28-2013 |
|
#59|Willie Jones | Linebacker Norfolk Admirals (2001, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 39 | 1/4 | 0/5 | 0/4 | 1/6 | 0/5 | 1/5 | 0/2 | 3/7 | 0/1 | 6/39 | |||||||||||||||
1988 | College | 63 | 0/1 | 0/4 | 0/1 | 1/8 | 1/8 | 2/8 | 2/9 | 1/1 | 1/11 | 0/1 | 3/9 | 2/2 | 13/63 | ||||||||||||
1989 | College | 60 | 0/1 | 0/5 | 1/3 | 0/3 | 1/6 | 2/6 | 5/13 | 3/16 | 0/1 | 1/3 | 0/3 | 13/60 | |||||||||||||
1990 | Position | 34 | 0/3 | 0/3 | 1/4 | 1/6 | 2/14 | 0/3 | 0/1 | 4/34 | |||||||||||||||||
1990 | Drills | 18 | 1/4 | 0/5 | 4/9 | 5/18 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 30 | 0/2 | 2/3 | 0/8 | 1/8 | 1/6 | 0/3 | 4/30 | ||||||||||||||||||
1991 | Drills | 17 | 4/5 | 1/3 | -3/0 | 2/9 | 4/17 | ||||||||||||||||||||
1992 | Position | 55 | 0/4 | 0/3 | 1/6 | 2/7 | 0/13 | 1/16 | 0/6 | 4/55 | |||||||||||||||||
1992 | Drills | 16 | 2/8 | 1/2 | -3/0 | 1/6 | 1/16 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 56 | 0/4 | 1/4 | 0/7 | 0/15 | 1/13 | 2/8 | 0/5 | 4/56 | |||||||||||||||||
1993 | Drills | 17 | 2/9 | 1/6 | -1/0 | 0/2 | 2/17 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 53 | 0/1 | 1/5 | 0/6 | 0/14 | 1/12 | 0/6 | 0/9 | 2/53 | |||||||||||||||||
1994 | Drills | 17 | 2/9 | 0/4 | -1/0 | 0/4 | 1/17 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1995 | Position | 55 | 1/3 | 0/5 | 0/4 | 0/14 | 1/16 | 0/9 | 0/4 | 2/55 | |||||||||||||||||
1995 | Drills | 17 | 0/4 | 0/7 | 0/6 | 0/17 | |||||||||||||||||||||
1995 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1996 | Position | 59 | 0/2 | 1/5 | 0/4 | 0/14 | 0/21 | 0/7 | 0/6 | 1/59 | |||||||||||||||||
1996 | Drills | 17 | 0/5 | 0/6 | 0/6 | 0/17 | |||||||||||||||||||||
1996 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -47/0 | |||||
1997 | Position | 59 | 0/2 | 0/1 | 0/6 | 0/12 | 1/18 | 0/11 | 0/9 | 1/59 | |||||||||||||||||
1997 | Drills | 17 | 1/9 | 1/2 | -2/0 | 1/6 | 1/17 | ||||||||||||||||||||
1997 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -5/0 | -52/0 | |||||
1998 | Position | 59 | 0/2 | 0/5 | 0/6 | 1/10 | 0/18 | 0/11 | 0/7 | 1/59 | |||||||||||||||||
1998 | Drills | 17 | 0/7 | 0/6 | 0/4 | 0/17 | |||||||||||||||||||||
1998 | Declines | 0 | -17/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -6/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -82/0 | ||
1999 | Position | 24 | 1/3 | 0/1 | 0/4 | 0/11 | 0/3 | 0/2 | 1/24 | ||||||||||||||||||
1999 | Drills | 6 | 0/5 | 0/1 | 0/6 | ||||||||||||||||||||||
1999 | Declines | 0 | -24/0 | -9/0 | -5/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -5/0 | -8/0 | -5/0 | -6/0 | -4/0 | -4/0 | -1/0 | -5/0 | -6/0 | -4/0 | -6/0 | -3/0 | -4/0 | -5/0 | -127/0 | |
2000 | Position | 57 | 0/2 | 0/7 | 0/5 | 1/9 | 0/18 | 0/10 | 0/6 | 1/57 | |||||||||||||||||
2000 | Drills | 16 | 0/7 | 1/4 | -1/0 | 0/5 | 0/16 | ||||||||||||||||||||
2000 | Declines | 0 | -26/0 | -7/0 | -6/0 | -7/0 | -3/0 | -5/0 | -4/0 | -4/0 | -6/0 | -5/0 | -7/0 | -8/0 | -3/0 | -5/0 | -3/0 | -8/0 | -7/0 | -7/0 | -9/0 | -6/0 | -6/0 | -6/0 | -148/0 | ||
2001 | Position | 60 | 0/1 | 0/5 | 1/5 | 0/10 | 1/15 | 0/12 | 0/12 | 2/60 | |||||||||||||||||
2001 | Drills | 17 | 0/9 | 0/4 | 0/4 | 0/17 | |||||||||||||||||||||
2001 | Declines | 0 | -32/0 | -15/0 | -2/0 | -4/0 | -2/0 | -7/0 | -3/0 | -5/0 | -7/0 | -5/0 | -7/0 | -7/0 | -6/0 | -7/0 | -4/0 | -6/0 | -7/0 | -6/0 | -10/0 | -8/0 | -8/0 | -6/0 | -164/0 | ||
Total | -122/2 | -28/121 | 1/4 | -10/61 | -21/0 | -10/0 | -20/0 | -16/0 | -20/0 | -27/0 | -15/75 | -25/143 | -14/254 | -23/0 | -21/0 | -13/0 | -5/0 | -42/1 | -11/195 | -27/4 | -35/0 | -18/89 | -23/6 | -28/0 | -573/955 |
Career Transactions
Date | Transaction |
02-28-2002 | Willie Jones has retired from the Norfolk Admirals. |
09-19-1999 | Willie Jones of the Norfolk Admirals is injured with a complete ACL tear and is expected to be out for the rest of the season. |
10-30-1994 | Willie Jones of the Norfolk Admirals is injured with a hip contusion and is expected to be out for approximately 11 days. |
08-12-1990 | The Norfolk Admirals have moved Fred Corley, Ed Pellegrini, Floyd Wolden, Tim Taffoni, and Willie Jones to the active roster. The Norfolk Admirals have moved Dick Meyers, Keith Bachman, Kevin Adams, Duval Anderson, and Shaun Mahrt to the inactive roster. |