![]() |
Tony Dorsett Football League 04-27-2081 |
#41|Bernie Preston | ![]() Phoenix Fire (2038, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | College | 48 | 0/1 | 0/1 | 2/7 | 2/4 | 0/1 | 0/2 | 2/6 | 2/4 | 0/3 | 1/2 | 1/8 | 1/1 | 4/8 | 15/48 | |||||||||||
2024 | College | 61 | 0/2 | 0/1 | 1/1 | 0/3 | 1/3 | 3/10 | 0/1 | 0/3 | 1/1 | 6/14 | 1/3 | 4/12 | 0/2 | 2/5 | 19/61 | ||||||||||
2025 | College | 64 | 0/2 | 3/7 | 1/1 | 2/5 | 1/2 | 0/2 | 1/5 | 2/3 | 1/2 | 5/12 | 1/3 | 2/4 | 2/7 | 0/3 | 0/6 | 21/64 | |||||||||
2026 | Position | 10 | 2/3 | 1/1 | 1/5 | 1/1 | 5/10 | ||||||||||||||||||||
2026 | Drills | 19 | 1/1 | 1/2 | 0/2 | 1/3 | 0/1 | 1/2 | 3/3 | 5/5 | 12/19 | ||||||||||||||||
2026 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2027 | Position | 11 | 0/1 | 0/1 | 2/4 | 1/1 | 0/1 | 0/3 | 3/11 | ||||||||||||||||||
2027 | Drills | 19 | 1/3 | 1/5 | 0/1 | 0/1 | 0/4 | 3/3 | 0/1 | 0/1 | 5/19 | ||||||||||||||||
2028 | Position | 12 | 0/1 | 1/4 | 2/2 | 1/1 | 0/1 | 1/2 | 0/1 | 5/12 | |||||||||||||||||
2028 | Drills | 20 | 1/4 | 3/4 | 1/1 | 1/2 | 1/4 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 8/20 | ||||||||||||||
2028 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2029 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 1/2 | 0/1 | 1/10 | ||||||||||||||||||
2029 | Drills | 19 | 0/2 | 0/2 | 1/1 | 1/3 | 1/2 | 0/2 | 0/2 | 1/2 | 1/1 | 0/2 | 5/19 | ||||||||||||||
2029 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2030 | Position | 11 | 0/1 | 1/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 2/11 | ||||||||||||||||
2030 | Drills | 20 | 0/2 | 0/2 | 0/1 | 1/2 | 0/1 | 0/3 | 0/4 | 0/3 | 0/2 | 1/20 | |||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2031 | Position | 53 | 1/8 | 0/11 | 1/6 | 0/5 | 0/6 | 0/8 | 0/2 | 0/4 | 0/3 | 2/53 | |||||||||||||||
2031 | Drills | 19 | 0/5 | 0/1 | 1/2 | 1/3 | 0/3 | 0/1 | 0/2 | 1/2 | 3/19 | ||||||||||||||||
2031 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2032 | Position | 54 | 0/1 | 1/6 | 0/7 | 0/3 | 1/11 | 0/4 | 0/5 | 1/8 | 0/5 | 0/4 | 3/54 | ||||||||||||||
2032 | Drills | 20 | 0/3 | 0/2 | 1/2 | 2/4 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 4/20 | |||||||||||||||
2032 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2033 | Position | 59 | 1/6 | 2/7 | 0/5 | 0/5 | 0/5 | 1/10 | 0/4 | 0/7 | 0/6 | 0/4 | 4/59 | ||||||||||||||
2033 | Drills | 20 | 0/3 | 0/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/5 | 0/1 | 0/1 | 1/20 | |||||||||||||||
2033 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -17/0 | |||||||||||
2034 | Position | 54 | 0/2 | 3/7 | 1/6 | 0/6 | 1/10 | 1/4 | 0/7 | 0/4 | 0/2 | 2/6 | 8/54 | ||||||||||||||
2034 | Drills | 21 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 0/21 | |||||||||||||||
2034 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -6/0 | -2/0 | -4/0 | -6/0 | -2/0 | -4/0 | -45/0 | ||||||
2035 | Position | 47 | 0/4 | 0/3 | 1/6 | 0/4 | 0/6 | 0/5 | 0/4 | 0/5 | 0/6 | 0/4 | 1/47 | ||||||||||||||
2035 | Drills | 20 | 0/1 | 0/2 | 0/1 | 1/5 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 1/20 | |||||||||||||||
2035 | Declines | 0 | -4/0 | -3/0 | -1/0 | -5/0 | -5/0 | -2/0 | -6/0 | -3/0 | -2/0 | -4/0 | -5/0 | -3/0 | -1/0 | -4/0 | -9/0 | -2/0 | -5/0 | -9/0 | -3/0 | -7/0 | -83/0 | ||||
2036 | Position | 39 | 0/2 | 1/2 | 0/7 | 0/4 | 0/4 | 0/3 | 0/7 | 0/4 | 0/5 | 1/1 | 2/39 | ||||||||||||||
2036 | Drills | 20 | 0/6 | 1/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/4 | 1/20 | ||||||||||||||||
2036 | Declines | 0 | -5/0 | -3/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -5/0 | -4/0 | -2/0 | -1/0 | -9/0 | -5/0 | -7/0 | -7/0 | -9/0 | -5/0 | -89/0 | |||
2037 | Position | 35 | 0/1 | 0/3 | 0/4 | 0/4 | 0/2 | 0/6 | 0/4 | 0/3 | 0/1 | 1/7 | 1/35 | ||||||||||||||
2037 | Drills | 21 | 0/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/21 | |||||||||||||||
2037 | Declines | 0 | -17/0 | -4/0 | -4/0 | -1/0 | -6/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -5/0 | -5/0 | -2/0 | -1/0 | -7/0 | -3/0 | -4/0 | -7/0 | -8/0 | -3/0 | -94/0 | ||||
2038 | Position | 27 | 0/4 | 2/4 | 0/2 | 0/5 | 0/5 | 0/3 | 0/3 | 0/1 | 2/27 | ||||||||||||||||
2038 | Drills | 16 | 0/2 | 0/4 | 2/3 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 3/16 | ||||||||||||||||
2038 | Declines | 0 | -18/0 | -7/0 | -3/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -8/0 | -5/0 | -6/0 | -9/0 | -6/0 | -1/0 | -3/0 | -9/0 | -8/0 | -5/0 | -6/0 | -4/0 | -9/0 | -127/0 | |||
Total | -46/45 | -13/53 | 9/21 | 11/87 | -13/5 | -8/2 | -13/82 | -8/43 | -11/53 | -14/52 | -24/0 | -18/0 | -23/28 | -18/0 | -8/0 | -12/2 | -29/88 | -18/73 | -18/36 | -23/95 | -19/32 | -19/52 | -335/849 |
Career Transactions
Date | Transaction |
02-28-2039 | Bernie Preston has retired from the Phoenix Fire. |
10-31-2038 | Bernie Preston of the Phoenix Fire is injured with a hamstring strain and is expected to be out for approximately 32 days. |
09-26-2032 | Bernie Preston of the Phoenix Fire is injured with a groin pull and is expected to be out for approximately 8 days. |
08-04-2031 | The Phoenix Fire have moved Bernie Preston to the active roster. |
08-04-2031 | The Phoenix Fire have acquired Bernie Preston from the waiver wire. |
08-21-2028 | The Anaheim Broncos have waived Bernie Preston. |
04-30-2028 | The Anaheim Broncos have acquired Bernie Preston from the waiver wire. |