Jim Thorpe Football League 04-28-2013 |
|
#6|Justin Wheeler | Kicker San Diego Templars (2005, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 40 | -1/0 | 0/6 | 1/16 | 1/18 | 1/40 | ||||||||||||||||||||
1987 | College | 57 | 2/13 | 4/26 | 5/18 | 11/57 | |||||||||||||||||||||
1988 | College | 56 | -1/0 | 0/7 | 10/27 | 7/22 | 16/56 | ||||||||||||||||||||
1989 | College | 50 | -3/0 | 2/11 | 5/20 | 4/19 | 8/50 | ||||||||||||||||||||
1990 | Position | 22 | 0/4 | 3/9 | 2/9 | 5/22 | |||||||||||||||||||||
1990 | Drills | 22 | -1/0 | 0/7 | 3/8 | 1/7 | 3/22 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 23 | 0/3 | 2/7 | 2/13 | 4/23 | |||||||||||||||||||||
1991 | Drills | 20 | 2/3 | 2/11 | 1/6 | 5/20 | |||||||||||||||||||||
1992 | Position | 23 | 0/5 | 0/6 | 0/12 | 0/23 | |||||||||||||||||||||
1992 | Drills | 21 | 2/5 | 0/6 | 1/10 | 3/21 | |||||||||||||||||||||
1993 | Position | 21 | 0/6 | 0/15 | 0/21 | ||||||||||||||||||||||
1993 | Drills | 18 | 3/5 | 0/7 | 0/6 | 3/18 | |||||||||||||||||||||
1994 | Position | 24 | 0/4 | 0/8 | 1/12 | 1/24 | |||||||||||||||||||||
1994 | Drills | 22 | 1/2 | 1/12 | 0/8 | 2/22 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 23 | 0/4 | 0/4 | 0/15 | 0/23 | |||||||||||||||||||||
1995 | Drills | 21 | 0/4 | 0/9 | 0/8 | 0/21 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 25 | 1/2 | 0/9 | 0/14 | 1/25 | |||||||||||||||||||||
1996 | Drills | 20 | 0/6 | 0/9 | 0/5 | 0/20 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 23 | 0/3 | 0/13 | 1/7 | 1/23 | |||||||||||||||||||||
1997 | Drills | 21 | 1/4 | 2/7 | 0/10 | 3/21 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1998 | Position | 24 | 0/2 | 0/9 | 0/13 | 0/24 | |||||||||||||||||||||
1998 | Drills | 21 | 0/4 | 0/10 | 0/7 | 0/21 | |||||||||||||||||||||
1998 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -18/0 | |||||||||||||
1999 | Position | 24 | 1/3 | 0/6 | 1/15 | 2/24 | |||||||||||||||||||||
1999 | Drills | 21 | 1/6 | 1/9 | 0/6 | 2/21 | |||||||||||||||||||||
1999 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -25/0 | |||||||||
2000 | Position | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
2000 | Drills | 21 | 1/12 | 0/9 | 1/21 | ||||||||||||||||||||||
2000 | Declines | 0 | -10/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -36/0 | |||||||||
2001 | Position | 22 | 0/3 | 0/9 | 0/10 | 0/22 | |||||||||||||||||||||
2001 | Drills | 19 | 0/3 | 1/8 | 0/8 | 1/19 | |||||||||||||||||||||
2001 | Declines | 0 | -11/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -67/0 | |||
2002 | Position | 23 | 0/5 | 0/11 | 0/7 | 0/23 | |||||||||||||||||||||
2002 | Drills | 21 | 0/6 | 0/5 | 0/10 | 0/21 | |||||||||||||||||||||
2002 | Declines | 0 | -18/0 | -5/0 | -4/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -7/0 | -2/0 | -2/0 | -7/0 | -7/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -98/0 | |||
2003 | Position | 24 | 0/7 | 0/9 | 0/8 | 0/24 | |||||||||||||||||||||
2003 | Drills | 21 | 0/1 | 0/8 | 1/12 | 1/21 | |||||||||||||||||||||
2003 | Declines | 0 | -26/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -6/0 | -3/0 | -5/0 | -3/0 | -5/0 | -7/0 | -1/0 | -8/0 | -4/0 | -3/0 | -5/0 | -8/0 | -2/0 | -5/0 | -108/0 | ||||
2004 | Position | 23 | 0/4 | 0/8 | 0/11 | 0/23 | |||||||||||||||||||||
2004 | Drills | 21 | 0/4 | 0/9 | 0/8 | 0/21 | |||||||||||||||||||||
2004 | Declines | 0 | -35/0 | -6/0 | -5/0 | -3/0 | -5/0 | -6/0 | -5/0 | -8/0 | -4/0 | -5/0 | -11/0 | -4/0 | -6/0 | -2/0 | -8/0 | -8/0 | -121/0 | ||||||||
2005 | Position | 25 | 0/2 | 0/8 | 0/15 | 0/25 | |||||||||||||||||||||
2005 | Drills | 21 | 0/3 | 0/6 | 0/12 | 0/21 | |||||||||||||||||||||
2005 | Declines | 0 | -40/0 | -8/0 | -4/0 | -4/0 | -7/0 | -3/0 | -9/0 | -5/0 | -10/0 | -8/0 | -4/0 | -10/0 | -2/0 | -114/0 | |||||||||||
Total | -146/0 | -6/0 | -10/151 | -20/0 | -11/0 | -12/0 | -11/0 | -11/0 | -28/0 | -14/0 | -26/0 | -4/0 | -16/0 | 0/359 | 6/396 | -10/0 | -47/0 | -33/0 | -23/0 | -21/0 | -39/0 | -21/0 | -21/0 | -524/906 |
Career Transactions
Date | Transaction |
02-28-2006 | Justin Wheeler has retired from the San Diego Templars. |
09-09-2001 | Justin Wheeler of the San Diego Templars is injured with a knee derangement and is expected to be out for approximately 25 days. |
08-29-1993 | Justin Wheeler of the San Diego Templars is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
08-06-1990 | The San Diego Templars have moved Justin Wheeler to the active roster. |
08-06-1990 | The San Diego Templars have moved Mike Braman to the active roster. The San Diego Templars have moved Justin Wheeler to the inactive roster. |
08-06-1990 | The San Diego Templars have moved Greg Wood, Bobby Kelley, Justin Wheeler, and Frank Everitt to the active roster. The San Diego Templars have moved Rob Zeman and Harry Teeter to the inactive roster. |