Jim Thorpe Football League 04-28-2013 |
|
#57|Marcel Atkinson | Linebacker Retired (2000, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 44 | 0/2 | 1/1 | 0/4 | 1/9 | 0/3 | 1/6 | 1/1 | 2/15 | 0/2 | 1/1 | 7/44 | ||||||||||||||
1987 | College | 69 | 1/2 | 1/5 | 1/2 | 0/6 | 1/10 | 3/3 | 3/13 | 1/14 | 0/2 | 1/12 | 12/69 | ||||||||||||||
1988 | College | 68 | 0/1 | 0/2 | 1/7 | 0/6 | 3/8 | 4/13 | 1/1 | 7/19 | 0/2 | 0/7 | 1/2 | 17/68 | |||||||||||||
1989 | Position | 42 | 0/3 | 0/2 | 1/11 | 0/6 | 1/8 | 0/10 | 0/2 | 2/42 | |||||||||||||||||
1989 | Drills | 18 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 2/4 | 2/3 | 4/18 | |||||||||||||||||
1990 | Position | 23 | 0/2 | 1/1 | 0/3 | 2/3 | 0/8 | 1/5 | 0/1 | 4/23 | |||||||||||||||||
1990 | Drills | 18 | 1/4 | 1/1 | 1/2 | 0/1 | 1/4 | 0/3 | 0/2 | 0/1 | 4/18 | ||||||||||||||||
1991 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1991 | Drills | 18 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
1992 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||
1992 | Drills | 17 | 0/1 | 1/2 | 1/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 2/17 | |||||||||||||||
1993 | Position | 11 | 0/1 | 0/5 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||||
1993 | Drills | 18 | 0/2 | 1/2 | 2/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/2 | 3/18 | |||||||||||||||
1994 | Position | 11 | 0/1 | 1/1 | 0/2 | 0/2 | 0/4 | 0/1 | 1/11 | ||||||||||||||||||
1994 | Drills | 18 | 0/2 | 0/3 | 1/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 1/18 | ||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||
1995 | Drills | 18 | 0/3 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 2/18 | |||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1996 | Position | 11 | 0/1 | 0/4 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||||
1996 | Drills | 18 | 0/2 | 0/1 | 0/5 | 0/3 | 0/3 | 0/2 | 0/2 | 0/18 | |||||||||||||||||
1996 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||||||
1997 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||
1997 | Drills | 18 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 0/18 | ||||||||||||||||
1997 | Declines | 0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -32/0 | |||||||
1998 | Position | 11 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1998 | Drills | 18 | 1/1 | 0/4 | 0/1 | 0/4 | 0/2 | 1/2 | 0/3 | 0/1 | 2/18 | ||||||||||||||||
1998 | Declines | 0 | -7/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -53/0 | |||||
1999 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1999 | Drills | 18 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/18 | ||||||||||||||||
1999 | Declines | 0 | -11/0 | -9/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -2/0 | -5/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -2/0 | -77/0 | ||||
2000 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
2000 | Drills | 18 | 0/1 | 0/3 | 1/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/18 | |||||||||||||||
2000 | Declines | 0 | -20/0 | -6/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -5/0 | -7/0 | -3/0 | -3/0 | -5/0 | -4/0 | -9/0 | -4/0 | -6/0 | -6/0 | -5/0 | -3/0 | -6/0 | -116/0 | ||
Total | -45/20 | -20/36 | 6/22 | -2/58 | -7/0 | -2/0 | -10/0 | -13/0 | -11/0 | -12/0 | -11/58 | -6/35 | -2/100 | -15/0 | -10/0 | -5/0 | -1/0 | -20/15 | 6/108 | -17/36 | -17/0 | -11/57 | -3/22 | -12/0 | -240/567 |
Career Transactions
Date | Transaction |
08-22-1994 | The Tulsa Jaguars have waived Marcel Atkinson. |
08-15-1994 | The Tulsa Jaguars have acquired Marcel Atkinson from the waiver wire. |
09-10-1990 | The Arizona Bandits have waived Marcel Atkinson. |
04-29-1990 | The Arizona Bandits have moved Marcel Atkinson, Kevin Oswald, and Karl Pierson to the active roster. The Arizona Bandits have moved Louis Stautberg, Gerald Patton, Louis Nwokorie, Ed Giacomarro, and Nick Brezina to the inactive roster. |