Jim Thorpe Football League 04-28-2013 |
|
#79|Steve Parriott | Defensive Tackle Retired (2000, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 53 | 0/1 | 0/2 | 0/3 | 0/6 | 1/8 | 2/16 | 0/1 | 1/5 | 0/2 | 0/8 | 0/1 | 4/53 | |||||||||||||
1987 | College | 64 | 0/2 | 0/6 | 1/2 | 0/6 | 1/11 | 1/11 | 0/8 | 0/4 | 3/13 | 1/1 | 7/64 | ||||||||||||||
1988 | College | 34 | 0/5 | 0/1 | 1/5 | 2/6 | 2/2 | 1/2 | 0/2 | 1/9 | 1/2 | 8/34 | |||||||||||||||
1989 | College | 65 | 1/1 | 2/5 | 0/1 | 0/6 | 2/6 | 6/15 | 0/2 | 6/20 | 1/3 | 1/5 | 0/1 | 19/65 | |||||||||||||
1990 | Position | 33 | 0/2 | 2/6 | 2/11 | 0/10 | 1/4 | 5/33 | |||||||||||||||||||
1990 | Drills | 19 | 6/10 | 2/8 | -1/0 | 0/1 | 7/19 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 33 | 2/2 | 0/2 | 0/5 | 3/9 | 2/8 | 0/7 | 7/33 | ||||||||||||||||||
1991 | Drills | 20 | 2/8 | 2/5 | -2/0 | 2/7 | 4/20 | ||||||||||||||||||||
1992 | Position | 35 | 0/1 | 0/3 | 1/5 | 0/7 | 2/10 | 0/9 | 3/35 | ||||||||||||||||||
1992 | Drills | 20 | 0/5 | 1/7 | 2/8 | 3/20 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 30 | 0/2 | 0/3 | 0/8 | 1/13 | 0/4 | 1/30 | |||||||||||||||||||
1993 | Drills | 20 | 0/6 | 0/3 | 3/11 | 3/20 | |||||||||||||||||||||
1994 | Position | 13 | 1/1 | 0/1 | 1/8 | 0/3 | 2/13 | ||||||||||||||||||||
1994 | Drills | 20 | 0/9 | 1/7 | -1/0 | 0/4 | 0/20 | ||||||||||||||||||||
1995 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1995 | Drills | 19 | 0/6 | 1/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/19 | |||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1996 | Drills | 20 | 0/4 | 0/3 | 0/2 | 1/5 | 0/2 | 0/1 | 0/2 | 0/1 | 1/20 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 10 | 0/1 | 0/3 | 1/4 | 0/2 | 1/10 | ||||||||||||||||||||
1997 | Drills | 20 | 0/1 | 0/6 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/20 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1998 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 1/4 | 1/11 | |||||||||||||||||||
1998 | Drills | 20 | 0/2 | 0/5 | 2/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 2/20 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||
1999 | Position | 10 | 0/2 | 1/5 | 0/3 | 1/10 | |||||||||||||||||||||
1999 | Drills | 20 | 1/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 1/20 | ||||||||||||||
1999 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -31/0 | ||||||||
2000 | Position | 11 | 0/3 | 0/2 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||||
2000 | Drills | 20 | 0/5 | 0/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 0/20 | |||||||||||||||||
2000 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -42/0 | ||||
Total | -7/25 | 9/84 | 3/16 | 0/47 | -1/0 | -5/0 | -4/0 | -1/0 | -4/0 | -7/0 | 3/63 | 20/146 | -3/0 | -4/0 | -4/0 | -2/0 | -6/12 | 17/140 | -3/22 | -5/0 | 1/75 | -2/11 | -8/0 | -13/641 |
Career Transactions
Date | Transaction |
02-28-2001 | Steve Parriott has retired from football. |
04-30-1995 | The Las Vegas COIN have waived Steve Parriott. |
09-05-1994 | The Las Vegas COIN have moved Orlando Figner to the active roster. The Las Vegas COIN have moved Steve Parriott to the inactive roster. |
11-22-1992 | Steve Parriott of the Las Vegas COIN is injured with a knee contusion and is expected to be out for approximately 2 days. |
08-06-1990 | The Las Vegas COIN have placed Steve Parriott on the trade block. |
08-06-1990 | The Las Vegas COIN have moved Steve Parriott to the active roster. |
09-04-1989 | Steve Parriott has been moved from DE to DT by the Vermont University Cats. |