Jim Thorpe Football League 04-28-2013 |
|
#20|Rick Pearlman | Running Back Florida Orcas (1999, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 41 | 0/2 | 0/3 | 0/2 | 1/2 | 1/4 | 0/1 | 0/1 | 0/1 | 0/1 | 4/7 | 0/1 | 3/9 | 0/1 | 0/6 | 9/41 | ||||||||||
1987 | College | 56 | 1/2 | 2/6 | 0/1 | 0/7 | 0/3 | 2/10 | 0/3 | 1/3 | 1/2 | 1/5 | 0/2 | 0/1 | 1/7 | 1/1 | 1/3 | 11/56 | |||||||||
1988 | College | 72 | 1/3 | 1/2 | 0/5 | 2/3 | 0/1 | 1/11 | 1/3 | 1/3 | 0/2 | 7/17 | 1/2 | 1/6 | 2/11 | 2/3 | 20/72 | ||||||||||
1989 | College | 57 | 1/1 | 1/4 | 1/3 | 0/1 | 1/3 | 5/8 | 1/2 | 0/1 | 1/3 | 1/1 | 1/10 | 3/4 | 0/1 | 2/8 | 2/2 | 3/5 | 23/57 | ||||||||
1990 | Position | 30 | 0/1 | 0/2 | 3/8 | 1/5 | 0/1 | 1/3 | 0/3 | 1/3 | 0/4 | 6/30 | |||||||||||||||
1990 | Drills | 21 | -3/0 | 2/6 | 2/5 | 7/10 | 8/21 | ||||||||||||||||||||
1991 | Position | 25 | 0/1 | 0/2 | 1/6 | 2/5 | 0/5 | 0/3 | 1/3 | 4/25 | |||||||||||||||||
1991 | Drills | 21 | -1/0 | 0/3 | 2/11 | 2/7 | 3/21 | ||||||||||||||||||||
1992 | Position | 31 | 0/1 | 0/6 | 1/2 | 1/5 | 1/5 | 0/1 | 0/3 | 0/4 | 0/4 | 3/31 | |||||||||||||||
1992 | Drills | 22 | -1/0 | 1/6 | 0/5 | 1/11 | 1/22 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 41 | 1/3 | 0/7 | 0/4 | 0/7 | 0/7 | 0/3 | 1/4 | 0/2 | 1/4 | 3/41 | |||||||||||||||
1993 | Drills | 21 | -1/0 | 1/4 | 0/5 | 1/12 | 1/21 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1994 | Position | 41 | 0/4 | 0/3 | 0/4 | 0/6 | 0/6 | 0/4 | 0/7 | 0/7 | 0/41 | ||||||||||||||||
1994 | Drills | 22 | 1/13 | 0/5 | 1/4 | 2/22 | |||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -8/0 | |||||||||||||||||||
1995 | Position | 48 | 0/1 | 2/3 | 0/6 | 0/5 | 1/8 | 0/2 | 0/9 | 0/4 | 0/6 | 0/4 | 3/48 | ||||||||||||||
1995 | Drills | 22 | 1/10 | 0/8 | 0/4 | 1/22 | |||||||||||||||||||||
1995 | Declines | 0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -28/0 | ||||||||||
1996 | Position | 42 | 0/1 | 0/3 | 0/5 | 0/6 | 1/9 | 1/7 | 0/3 | 0/2 | 0/2 | 0/4 | 2/42 | ||||||||||||||
1996 | Drills | 21 | 0/5 | 0/7 | 1/9 | 1/21 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -45/0 | |||||
1997 | Position | 43 | 0/4 | 1/4 | 1/2 | 0/4 | 1/8 | 1/7 | 0/7 | 1/5 | 0/2 | 5/43 | |||||||||||||||
1997 | Drills | 21 | 0/7 | 0/7 | 0/7 | 0/21 | |||||||||||||||||||||
1997 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -7/0 | -1/0 | -1/0 | -4/0 | -6/0 | -3/0 | -6/0 | -4/0 | -1/0 | -2/0 | -4/0 | -6/0 | -2/0 | -5/0 | -5/0 | -10/0 | -2/0 | -4/0 | -85/0 | ||
1998 | Position | 44 | 0/2 | 1/5 | 0/3 | 0/5 | 0/9 | 0/5 | 0/7 | 0/1 | 0/4 | 0/3 | 1/44 | ||||||||||||||
1998 | Drills | 22 | 0/8 | 0/7 | 0/7 | 0/22 | |||||||||||||||||||||
1998 | Declines | 0 | -11/0 | -2/0 | -4/0 | -4/0 | -5/0 | -2/0 | -2/0 | -4/0 | -5/0 | -4/0 | -6/0 | -3/0 | -4/0 | -2/0 | -1/0 | -9/0 | -2/0 | -6/0 | -4/0 | -6/0 | -5/0 | -3/0 | -94/0 | ||
1999 | Position | 42 | 0/4 | 1/10 | 0/4 | 0/3 | 0/3 | 0/4 | 0/4 | 0/5 | 0/5 | 1/42 | |||||||||||||||
1999 | Drills | 21 | 0/4 | 0/8 | 0/9 | 0/21 | |||||||||||||||||||||
1999 | Declines | 0 | -15/0 | -6/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -2/0 | -5/0 | -2/0 | -7/0 | -2/0 | -1/0 | -11/0 | -2/0 | -7/0 | -8/0 | -6/0 | -2/0 | -4/0 | -109/0 | |
Total | -34/6 | -9/27 | 0/4 | -5/46 | -6/4 | -1/9 | -12/86 | -6/44 | -2/62 | -8/52 | -20/0 | -12/0 | -20/10 | -13/0 | -13/0 | -9/0 | -6/6 | -23/85 | -8/32 | -16/75 | -22/0 | -19/138 | -10/4 | 8/137 | -266/827 |
Career Transactions
Date | Transaction |
02-28-2000 | Rick Pearlman has retired from the Florida Orcas. |
10-03-1993 | Rick Pearlman of the Florida Orcas is injured with a leg contusion and is expected to be out for approximately 7 days. |
10-19-1992 | The Florida Orcas have moved Rick Pearlman to the active roster. |
09-07-1992 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. The Florida Orcas have moved Rick Pearlman to the inactive roster. |
10-13-1991 | The Florida Orcas have moved Rick Pearlman to the active roster. The Florida Orcas have moved Don "Bulldozer" Strozier to the inactive roster. |
01-20-1991 | The Florida Orcas have moved Troy Cobbs to the active roster. The Florida Orcas have moved Rick Pearlman to the inactive roster. |
09-09-1990 | The Florida Orcas have moved Rick Pearlman to the active roster. The Florida Orcas have moved Bob Crawford to the inactive roster. |