Jim Thorpe Football League 04-28-2013 |
|
#5|Tim Taffoni | Quarterback Retired (2003, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 56 | 0/4 | 1/4 | 0/3 | 2/9 | 1/6 | 3/6 | 2/8 | 0/3 | 4/4 | 1/1 | 2/2 | 2/5 | 0/1 | 18/56 | |||||||||||
1987 | College | 75 | 0/1 | 0/2 | 1/4 | 1/4 | 4/15 | 0/10 | 0/4 | 2/7 | 0/2 | 0/4 | 1/5 | 4/16 | 0/1 | 13/75 | |||||||||||
1988 | College | 78 | 2/5 | 2/4 | 1/2 | 1/6 | 6/13 | 5/12 | 3/6 | 2/3 | 1/2 | 1/4 | 1/2 | 2/6 | 3/10 | 1/3 | 31/78 | ||||||||||
1989 | College | 76 | 1/4 | 3/5 | 1/2 | 0/7 | 7/14 | 2/13 | 3/6 | 2/2 | 0/3 | 0/3 | 1/2 | 1/6 | 3/7 | 1/2 | 25/76 | ||||||||||
1990 | Position | 58 | 3/5 | 2/9 | 10/15 | 2/8 | 5/5 | 0/6 | 2/3 | 2/5 | 1/2 | 27/58 | |||||||||||||||
1990 | Drills | 26 | -2/0 | 3/5 | 2/9 | 0/1 | 6/11 | 9/26 | |||||||||||||||||||
1991 | Position | 33 | 1/1 | 0/1 | 1/4 | 3/10 | 3/6 | 1/3 | 4/6 | 2/2 | 15/33 | ||||||||||||||||
1991 | Drills | 26 | -5/0 | 5/7 | 3/10 | 7/9 | 10/26 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 19 | 2/2 | 4/6 | 2/4 | 0/3 | 0/1 | 0/3 | 8/19 | ||||||||||||||||||
1992 | Drills | 27 | 4/11 | 0/10 | 2/6 | 6/27 | |||||||||||||||||||||
1993 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1993 | Drills | 25 | -1/0 | 0/5 | 0/7 | 5/13 | 4/25 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1994 | Position | 10 | 3/5 | 0/1 | 0/2 | 0/2 | 3/10 | ||||||||||||||||||||
1994 | Drills | 25 | 0/1 | 0/2 | 1/1 | 1/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/4 | 1/2 | 3/25 | |||||||||||||
1994 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1995 | Position | 11 | 1/1 | 1/5 | 0/1 | 0/3 | 0/1 | 2/11 | |||||||||||||||||||
1995 | Drills | 26 | 0/3 | 0/4 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/26 | ||||||||||||||
1995 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -10/0 | ||||||||||||||||||
1996 | Position | 10 | 1/2 | 1/1 | 1/3 | 0/1 | 0/1 | 0/2 | 3/10 | ||||||||||||||||||
1996 | Drills | 26 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/7 | 1/4 | 0/1 | 0/2 | 1/26 | ||||||||||||||
1996 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -13/0 | |||||||||||||||
1997 | Position | 11 | 1/1 | 0/1 | 1/4 | 0/1 | 0/2 | 0/1 | 0/1 | 2/11 | |||||||||||||||||
1997 | Drills | 27 | 0/1 | 0/3 | 1/1 | 0/2 | 1/3 | 0/1 | 0/3 | 0/4 | 0/5 | 0/4 | 2/27 | ||||||||||||||
1997 | Declines | 0 | -6/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -39/0 | ||||||
1998 | Position | 10 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 0/4 | 1/10 | ||||||||||||||||||
1998 | Drills | 26 | 0/7 | 2/4 | 0/1 | 0/4 | 1/3 | 0/2 | 0/3 | 0/2 | 3/26 | ||||||||||||||||
1998 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -63/0 | ||||
1999 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/1 | 1/2 | 0/1 | 1/11 | ||||||||||||||||||
1999 | Drills | 26 | 0/2 | 0/4 | 0/3 | 0/5 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/26 | |||||||||||||||
1999 | Declines | 0 | -11/0 | -3/0 | -3/0 | -3/0 | -6/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -4/0 | -1/0 | -1/0 | -6/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -70/0 | ||||
2000 | Position | 10 | 0/2 | 1/5 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||||
2000 | Drills | 27 | 1/6 | 0/3 | 1/2 | 2/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 4/27 | ||||||||||||||
2000 | Declines | 0 | -23/0 | -8/0 | -8/0 | -2/0 | -2/0 | -1/0 | -3/0 | -6/0 | -3/0 | -2/0 | -6/0 | -6/0 | -5/0 | -6/0 | -7/0 | -5/0 | -6/0 | -6/0 | -7/0 | -4/0 | -8/0 | -124/0 | |||
2001 | Position | 11 | 1/4 | 0/4 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||||
2001 | Drills | 26 | 0/2 | 0/3 | 1/2 | 0/2 | 0/5 | 0/1 | 0/1 | 0/3 | 1/5 | 0/2 | 2/26 | ||||||||||||||
2001 | Declines | 0 | -29/0 | -8/0 | -7/0 | -5/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -10/0 | -6/0 | -5/0 | -4/0 | -9/0 | -3/0 | -4/0 | -8/0 | -5/0 | -4/0 | -7/0 | -133/0 | ||||
2002 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2002 | Drills | 26 | 0/2 | 1/1 | 2/3 | 0/1 | 0/4 | 0/3 | 0/6 | 0/3 | 0/3 | 3/26 | |||||||||||||||
2002 | Declines | 0 | -32/0 | -12/0 | -5/0 | -5/0 | -4/0 | -4/0 | -7/0 | -9/0 | -5/0 | -4/0 | -7/0 | -6/0 | -6/0 | -11/0 | -5/0 | -7/0 | -9/0 | -6/0 | -4/0 | -13/0 | -161/0 | ||||
2003 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2003 | Drills | 27 | 0/2 | 0/2 | 0/1 | 1/7 | 0/6 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/27 | ||||||||||||||
2003 | Declines | 0 | -38/0 | -8/0 | -10/0 | -9/0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -6/0 | -8/0 | -8/0 | -9/0 | -8/0 | -7/0 | -5/0 | -7/0 | -6/0 | -158/0 | ||||
Total | -153/36 | -33/60 | 11/27 | -20/71 | 2/79 | 10/104 | -3/48 | -27/0 | -30/0 | -15/0 | -23/0 | -34/0 | -27/52 | -4/0 | -27/0 | -30/0 | -44/44 | -35/40 | -17/66 | -40/0 | -16/100 | -4/88 | -21/62 | -580/877 |
Career Transactions
Date | Transaction |
02-28-2004 | Tim Taffoni has retired from football. |
09-08-2002 | The Norfolk Admirals have automatically waived Tim Taffoni to comply with the 53-man roster limit. |
09-05-1994 | The Norfolk Admirals have acquired Tim Taffoni from the waiver wire. |
09-05-1994 | The Norfolk Admirals have moved Ken Hernandez and Bill Foltz to the active roster. The Norfolk Admirals have moved Vic Jones and Mike Canale to the inactive roster. |
09-05-1994 | The Norfolk Admirals have waived Tim Taffoni. |
09-02-1991 | The Norfolk Admirals have moved Dick Meyers, Marco Kirouac, and Austin Fugler to the active roster. The Norfolk Admirals have moved Tim Taffoni, Rip Biletnikoff, and Kevin Davidson to the inactive roster. |
08-12-1990 | The Norfolk Admirals have moved Fred Corley, Ed Pellegrini, Floyd Wolden, Tim Taffoni, and Willie Jones to the active roster. The Norfolk Admirals have moved Dick Meyers, Keith Bachman, Kevin Adams, Duval Anderson, and Shaun Mahrt to the inactive roster. |