Jim Thorpe Football League 04-28-2013 |
|
#32|Mike Keller | Running Back Anaheim War Machines (2002, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 59 | 0/2 | 0/4 | 0/6 | 2/6 | 1/4 | 0/1 | 1/2 | 4/13 | 0/2 | 0/1 | 5/9 | 1/4 | 0/5 | 14/59 | |||||||||||
1987 | College | 73 | 0/1 | 1/2 | 1/11 | 0/3 | 1/4 | 4/4 | 2/4 | 0/2 | 9/18 | 1/3 | 0/1 | 4/12 | 0/2 | 2/6 | 25/73 | ||||||||||
1988 | College | 37 | 0/1 | 2/2 | 1/2 | 0/4 | 1/1 | 1/3 | 1/1 | 2/3 | 3/9 | 3/5 | 1/3 | 1/3 | 16/37 | ||||||||||||
1989 | College | 59 | 1/4 | 1/1 | 0/1 | 1/4 | 0/3 | 0/2 | 4/7 | 2/3 | 1/2 | 0/1 | 3/9 | 1/3 | 2/3 | 4/8 | 2/2 | 3/6 | 25/59 | ||||||||
1990 | Position | 46 | 2/2 | 2/4 | 1/2 | 1/3 | 7/11 | 0/1 | 2/8 | 3/8 | 5/7 | 23/46 | |||||||||||||||
1990 | Drills | 24 | 1/3 | 2/3 | 0/2 | 0/4 | 2/2 | 1/2 | 1/4 | 1/4 | 8/24 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 55 | 0/2 | 0/2 | 0/1 | 0/2 | 4/8 | 5/7 | 4/5 | 4/11 | 1/7 | 3/10 | 21/55 | ||||||||||||||
1991 | Drills | 24 | 0/4 | 1/5 | 0/4 | 0/1 | 0/1 | 0/1 | 3/3 | 0/2 | 0/3 | 4/24 | |||||||||||||||
1992 | Position | 57 | 0/1 | 1/1 | 1/3 | 1/2 | 11/15 | 0/2 | 0/3 | 2/14 | 0/6 | 3/10 | 19/57 | ||||||||||||||
1992 | Drills | 24 | 1/2 | 1/3 | 2/4 | 0/2 | 1/2 | 0/4 | 0/1 | 1/3 | 1/3 | 7/24 | |||||||||||||||
1993 | Position | 53 | 1/5 | 0/4 | 2/10 | 0/1 | 0/2 | 1/11 | 0/8 | 1/12 | 5/53 | ||||||||||||||||
1993 | Drills | 23 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 0/23 | |||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 57 | 1/4 | 3/5 | 0/1 | 0/4 | 0/10 | 0/3 | 0/3 | 0/16 | 0/4 | 0/7 | 4/57 | ||||||||||||||
1994 | Drills | 24 | 0/3 | 0/1 | 1/4 | 0/2 | 1/1 | 0/1 | 0/3 | 0/5 | 1/3 | 0/1 | 3/24 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 58 | 0/2 | 2/6 | 0/2 | 1/2 | 1/12 | 0/2 | 0/2 | 0/13 | 0/9 | 1/8 | 5/58 | ||||||||||||||
1995 | Drills | 23 | 0/2 | 0/2 | 1/2 | 0/4 | 0/1 | 0/1 | 0/6 | 0/3 | 0/2 | 1/23 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -7/0 | |||||||||||||||||||
1996 | Position | 47 | 0/3 | 1/5 | 0/6 | 1/1 | 0/10 | 0/1 | 0/1 | 1/8 | 0/11 | 0/1 | 3/47 | ||||||||||||||
1996 | Drills | 22 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/6 | 0/22 | |||||||||||||||
1996 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -27/0 | |||||||||
1997 | Position | 55 | 3/5 | 0/1 | 0/2 | 0/14 | 0/1 | 2/3 | 0/14 | 0/9 | 1/6 | 6/55 | |||||||||||||||
1997 | Drills | 23 | 0/1 | 0/2 | 1/3 | 0/1 | 0/1 | 0/5 | 2/3 | 0/5 | 0/2 | 3/23 | |||||||||||||||
1997 | Declines | 0 | -4/0 | -1/0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -6/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -48/0 | ||||||
1998 | Position | 53 | 0/4 | 1/3 | 1/2 | 0/3 | 3/15 | 0/4 | 0/9 | 0/7 | 1/6 | 6/53 | |||||||||||||||
1998 | Drills | 24 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/4 | 1/4 | 0/3 | 0/1 | 1/24 | ||||||||||||||
1998 | Declines | 0 | -2/0 | -6/0 | -1/0 | -6/0 | -5/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -9/0 | -6/0 | -4/0 | -3/0 | -5/0 | -2/0 | -7/0 | -79/0 | |||
1999 | Position | 48 | 1/2 | 0/4 | 0/3 | 1/2 | 0/4 | 0/2 | 1/5 | 0/8 | 0/11 | 1/7 | 4/48 | ||||||||||||||
1999 | Drills | 24 | 0/7 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 1/2 | 1/24 | ||||||||||||||||
1999 | Declines | 0 | -11/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -6/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -11/0 | -6/0 | -5/0 | -5/0 | -7/0 | -4/0 | -5/0 | -96/0 | ||
2000 | Position | 42 | 2/5 | 0/1 | 1/10 | 0/2 | 0/2 | 0/10 | 0/6 | 0/6 | 3/42 | ||||||||||||||||
2000 | Drills | 24 | 1/3 | 0/3 | 1/3 | 1/5 | 1/3 | 0/1 | 1/2 | 1/2 | 0/1 | 0/1 | 6/24 | ||||||||||||||
2000 | Declines | 0 | -12/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -1/0 | -7/0 | -6/0 | -5/0 | -2/0 | -3/0 | -9/0 | -5/0 | -10/0 | -3/0 | -6/0 | -4/0 | -6/0 | -105/0 | |
2001 | Position | 57 | 0/1 | 1/3 | 0/2 | 0/3 | 0/12 | 0/4 | 0/11 | 1/13 | 1/8 | 3/57 | |||||||||||||||
2001 | Drills | 23 | 2/3 | 0/3 | 0/2 | 0/3 | 0/4 | 0/4 | 0/3 | 0/1 | 2/23 | ||||||||||||||||
2001 | Declines | 0 | -16/0 | -7/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -8/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -5/0 | -2/0 | -11/0 | -4/0 | -9/0 | -7/0 | -10/0 | -5/0 | -4/0 | -127/0 | ||
2002 | Position | 59 | 0/2 | 0/5 | 1/4 | 0/2 | 0/7 | 0/4 | 0/2 | 1/17 | 0/9 | 0/7 | 2/59 | ||||||||||||||
2002 | Drills | 24 | 0/3 | 0/1 | 0/2 | 0/2 | 2/4 | 0/2 | 0/3 | 0/1 | 0/3 | 0/3 | 2/24 | ||||||||||||||
2002 | Declines | 0 | -20/0 | -6/0 | -3/0 | -5/0 | -4/0 | -8/0 | -6/0 | -4/0 | -5/0 | -7/0 | -6/0 | -4/0 | -5/0 | -2/0 | -1/0 | -11/0 | -4/0 | -5/0 | -11/0 | -11/0 | -2/0 | -7/0 | -137/0 | ||
Total | -62/36 | -18/72 | 6/29 | 7/107 | -13/35 | -4/28 | 4/158 | -4/38 | -21/0 | -17/0 | -32/0 | -11/0 | -19/41 | -22/0 | -22/0 | -18/0 | -1/44 | -27/219 | -23/39 | -27/43 | -35/0 | -22/174 | -14/43 | -13/115 | -408/1221 |
Career Transactions
Date | Transaction |
02-28-2003 | Mike Keller has retired from the Anaheim War Machines. |
08-18-1996 | Mike Keller of the Anaheim War Machines is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
08-13-1990 | The Anaheim War Machines have moved Mike Keller, Hank Bleier, and Paul Crow to the active roster. |