Jim Thorpe Football League 04-28-2013 |
|
#99|Jim Feller | Linebacker Dallas Cowboys (2002, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 54 | 0/2 | 1/3 | 1/3 | 0/3 | 2/6 | 0/4 | 1/10 | 0/1 | 0/14 | 1/2 | 1/3 | 2/3 | 9/54 | ||||||||||||
1987 | College | 69 | 0/1 | 0/2 | 1/6 | 0/8 | 1/6 | 2/9 | 0/1 | 4/18 | 0/6 | 0/8 | 0/4 | 8/69 | |||||||||||||
1988 | College | 69 | 0/2 | 1/4 | 0/6 | 1/9 | 0/3 | 2/14 | 5/19 | 2/5 | 0/5 | 1/2 | 12/69 | ||||||||||||||
1989 | Position | 57 | 0/3 | 0/4 | 1/14 | 1/7 | 2/8 | 3/20 | 0/1 | 7/57 | |||||||||||||||||
1989 | Drills | 20 | 0/1 | 0/1 | 2/3 | 0/1 | 1/4 | 2/3 | 1/2 | 0/4 | 0/1 | 6/20 | |||||||||||||||
1990 | Position | 61 | 0/1 | 1/7 | 1/11 | 0/2 | 0/17 | 1/21 | 0/2 | 3/61 | |||||||||||||||||
1990 | Drills | 20 | 1/3 | 0/1 | 1/3 | 0/1 | 1/1 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 4/20 | ||||||||||||||
1991 | Position | 60 | 0/4 | 1/4 | 1/15 | 0/5 | 0/7 | 1/18 | 0/7 | 3/60 | |||||||||||||||||
1991 | Drills | 21 | 0/3 | 0/2 | 1/3 | 0/4 | 1/1 | 0/2 | 0/2 | 1/4 | 3/21 | ||||||||||||||||
1992 | Position | 58 | 0/3 | 0/4 | 0/7 | 0/6 | 1/11 | 0/21 | 0/6 | 1/58 | |||||||||||||||||
1992 | Drills | 20 | 0/2 | 0/1 | 1/2 | 1/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/2 | 2/20 | |||||||||||||||
1993 | Position | 59 | 0/1 | 0/4 | 0/8 | 0/7 | 1/13 | 0/20 | 0/6 | 1/59 | |||||||||||||||||
1993 | Drills | 21 | 1/3 | 0/2 | 1/3 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 1/2 | 4/21 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 54 | 0/4 | 0/2 | 0/10 | 0/7 | 0/11 | 0/12 | 0/8 | 0/54 | |||||||||||||||||
1994 | Drills | 19 | 0/2 | 0/2 | 0/3 | 1/2 | 0/4 | 0/1 | 1/2 | 0/1 | 0/2 | 2/19 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 60 | 0/3 | 0/4 | 0/10 | 0/7 | 0/8 | 0/25 | 0/3 | 0/60 | |||||||||||||||||
1995 | Drills | 21 | 0/2 | 0/4 | 0/2 | 0/1 | 0/4 | 0/5 | 0/1 | 0/1 | 0/1 | 0/21 | |||||||||||||||
1995 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1996 | Position | 56 | 0/3 | 0/3 | 0/7 | 1/4 | 1/18 | 0/19 | 0/2 | 2/56 | |||||||||||||||||
1996 | Drills | 19 | 0/2 | 0/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/5 | 1/19 | |||||||||||||||
1996 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -18/0 | |||||||||||
1997 | Position | 59 | 0/1 | 1/1 | 0/16 | 1/4 | 0/15 | 0/18 | 0/4 | 2/59 | |||||||||||||||||
1997 | Drills | 21 | 0/2 | 0/1 | 1/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/3 | 1/21 | |||||||||||||||
1997 | Declines | 0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -30/0 | |||||||||
1998 | Position | 54 | 0/3 | 0/4 | 1/10 | 0/6 | 0/14 | 0/13 | 0/4 | 1/54 | |||||||||||||||||
1998 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/4 | 0/1 | 0/19 | |||||||||||||||
1998 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -8/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -3/0 | -65/0 | ||
1999 | Position | 60 | 0/3 | 1/3 | 0/9 | 0/10 | 0/8 | 0/22 | 0/5 | 1/60 | |||||||||||||||||
1999 | Drills | 22 | 0/3 | 0/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1999 | Declines | 0 | -14/0 | -7/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -5/0 | -5/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -78/0 | ||
2000 | Position | 58 | 0/4 | 0/8 | 1/14 | 0/4 | 1/12 | 1/14 | 0/2 | 3/58 | |||||||||||||||||
2000 | Drills | 21 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 1/3 | 0/1 | 0/4 | 1/21 | ||||||||||||||||
2000 | Declines | 0 | -21/0 | -8/0 | -4/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -7/0 | -4/0 | -7/0 | -7/0 | -4/0 | -5/0 | -5/0 | -7/0 | -4/0 | -4/0 | -9/0 | -5/0 | -2/0 | -6/0 | -123/0 | ||
2001 | Position | 60 | 0/3 | 0/9 | 0/14 | 1/10 | 2/18 | 0/6 | 3/60 | ||||||||||||||||||
2001 | Drills | 21 | 0/3 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 0/6 | 0/2 | 0/21 | ||||||||||||||||
2001 | Declines | 0 | -26/0 | -5/0 | -6/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -5/0 | -7/0 | -8/0 | -6/0 | -6/0 | -5/0 | -5/0 | -3/0 | -6/0 | -6/0 | -8/0 | -7/0 | -8/0 | -8/0 | -139/0 | ||
2002 | Position | 58 | 0/2 | 0/5 | 0/9 | 1/10 | 0/9 | 0/15 | 0/8 | 1/58 | |||||||||||||||||
2002 | Drills | 22 | 0/3 | 0/3 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/22 | |||||||||||||||
2002 | Declines | 0 | -34/0 | -9/0 | -5/0 | -7/0 | -3/0 | -7/0 | -2/0 | -5/0 | -5/0 | -8/0 | -7/0 | -7/0 | -7/0 | -6/0 | -6/0 | -8/0 | -9/0 | -8/0 | -11/0 | -9/0 | -5/0 | -9/0 | -177/0 | ||
Total | -110/34 | -37/76 | 7/24 | -8/102 | -16/0 | -8/0 | -18/0 | -16/0 | -21/0 | -27/0 | -19/172 | -28/106 | -14/225 | -23/0 | -18/0 | -21/0 | -6/0 | -33/19 | -8/338 | -21/43 | -39/0 | -29/118 | -14/36 | -33/0 | -560/1293 |
Career Transactions
Date | Transaction |
02-28-2003 | Jim Feller has retired from the Dallas Cowboys. |
09-13-1998 | Jim Feller of the Dallas Cowboys is injured with an ACL sprain and is expected to be out for approximately 21 days. |
09-29-1996 | Jim Feller of the Dallas Cowboys is injured with a knee derangement and is expected to be out for approximately 17 days. |
10-30-1994 | Jim Feller of the Dallas Cowboys is injured with a partial ACL tear and is expected to be out for approximately 18 days. |
12-13-1992 | Jim Feller of the Dallas Cowboys is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-07-1989 | The Dallas Cowboys have moved Jim Feller to the active roster. The Dallas Cowboys have moved Daylon Etheredge to the inactive roster. |