Jim Thorpe Football League 04-28-2013 |
|
#41|Oren Fawcett | Safety Seattle Red Devils (2001, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 55 | 0/2 | 3/6 | 0/2 | 0/1 | 1/9 | 1/5 | 1/3 | 0/1 | 5/12 | 3/6 | 0/1 | 3/6 | 0/1 | 17/55 | |||||||||||
1987 | College | 57 | 1/2 | 0/2 | 0/1 | 0/6 | 0/1 | 0/4 | 0/5 | 3/6 | 1/4 | 1/6 | 1/9 | 0/3 | 1/7 | 1/1 | 9/57 | ||||||||||
1988 | College | 72 | 0/1 | 0/3 | 1/2 | 1/6 | 1/5 | 3/12 | 5/10 | 2/6 | 0/2 | 2/10 | 2/5 | 1/10 | 18/72 | ||||||||||||
1989 | College | 74 | 1/4 | 2/4 | 0/1 | 1/6 | 1/2 | 2/11 | 0/1 | 6/12 | 2/4 | 3/13 | 1/1 | 2/5 | 3/8 | 2/2 | 26/74 | ||||||||||
1990 | Position | 38 | 1/1 | 0/4 | 1/2 | 0/4 | 1/1 | 1/5 | 4/7 | 1/9 | 2/5 | 11/38 | |||||||||||||||
1990 | Drills | 22 | 4/7 | 3/6 | 0/1 | 2/7 | 1/1 | 10/22 | |||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 43 | 2/4 | 0/3 | 1/2 | 4/8 | 0/1 | 3/7 | 1/7 | 1/3 | 0/2 | 1/6 | 13/43 | ||||||||||||||
1991 | Drills | 22 | 1/2 | 4/10 | 1/4 | -1/0 | 3/6 | 8/22 | |||||||||||||||||||
1992 | Position | 29 | 1/12 | 0/1 | 1/5 | 0/7 | 0/4 | 2/29 | |||||||||||||||||||
1992 | Drills | 21 | 4/9 | 0/5 | -2/0 | 2/7 | 4/21 | ||||||||||||||||||||
1993 | Position | 39 | 1/1 | 0/8 | 1/4 | 0/10 | 1/13 | 0/3 | 3/39 | ||||||||||||||||||
1993 | Drills | 23 | 1/8 | 0/9 | 1/6 | 2/23 | |||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 44 | 1/5 | 1/8 | 0/1 | 1/12 | 0/17 | 0/1 | 3/44 | ||||||||||||||||||
1994 | Drills | 22 | 2/9 | 0/4 | 0/9 | 2/22 | |||||||||||||||||||||
1995 | Position | 42 | 0/4 | 0/8 | 0/6 | 0/8 | 0/12 | 0/4 | 0/42 | ||||||||||||||||||
1995 | Drills | 22 | 2/8 | 0/4 | -1/0 | 1/10 | 2/22 | ||||||||||||||||||||
1995 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1996 | Position | 32 | 0/1 | 0/7 | 0/4 | 0/6 | 0/11 | 0/3 | 0/32 | ||||||||||||||||||
1996 | Drills | 22 | 1/6 | 0/7 | 0/9 | 1/22 | |||||||||||||||||||||
1996 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||
1997 | Position | 33 | 0/4 | 0/3 | 0/4 | 0/9 | 0/8 | 0/5 | 0/33 | ||||||||||||||||||
1997 | Drills | 22 | 1/9 | 0/8 | -2/0 | 2/5 | 1/22 | ||||||||||||||||||||
1997 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -45/0 | |||||
1998 | Position | 32 | 0/3 | 0/2 | 0/2 | 0/8 | 0/11 | 0/6 | 0/32 | ||||||||||||||||||
1998 | Drills | 21 | 1/5 | 0/7 | 0/9 | 1/21 | |||||||||||||||||||||
1998 | Declines | 0 | -11/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -5/0 | -1/0 | -1/0 | -4/0 | -61/0 | |||
1999 | Position | 36 | 0/2 | 0/7 | 0/5 | 0/5 | 0/15 | 0/2 | 0/36 | ||||||||||||||||||
1999 | Drills | 22 | 0/9 | 0/8 | 1/5 | 1/22 | |||||||||||||||||||||
1999 | Declines | 0 | -16/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -6/0 | -3/0 | -6/0 | -4/0 | -5/0 | -4/0 | -71/0 | |||||
2000 | Position | 48 | 0/5 | 0/10 | 0/8 | 0/8 | 1/11 | 0/6 | 1/48 | ||||||||||||||||||
2000 | Drills | 20 | 1/11 | 0/5 | 0/4 | 1/20 | |||||||||||||||||||||
2000 | Declines | 0 | -18/0 | -8/0 | -3/0 | -1/0 | -1/0 | -6/0 | -5/0 | -4/0 | -5/0 | -8/0 | -4/0 | -7/0 | -6/0 | -3/0 | -6/0 | -8/0 | -8/0 | -8/0 | -7/0 | -3/0 | -6/0 | -125/0 | |||
2001 | Position | 47 | 0/3 | 0/9 | 0/3 | 0/8 | 0/20 | 0/4 | 0/47 | ||||||||||||||||||
2001 | Drills | 21 | 0/8 | 0/4 | 0/9 | 0/21 | |||||||||||||||||||||
2001 | Declines | 0 | -30/0 | -11/0 | -4/0 | -5/0 | -4/0 | -5/0 | -7/0 | -7/0 | -5/0 | -5/0 | -3/0 | -6/0 | -5/0 | -5/0 | -7/0 | -9/0 | -10/0 | -9/0 | -2/0 | -5/0 | -144/0 | ||||
Total | -86/9 | -4/130 | 1/6 | -10/26 | -8/0 | -10/0 | -17/7 | -20/0 | -14/0 | -9/115 | -13/63 | 0/185 | 2/46 | -19/0 | -14/0 | -3/0 | -18/55 | -9/227 | -24/14 | -30/0 | -8/93 | -5/5 | -22/0 | -340/981 |
Career Transactions
Date | Transaction |
02-28-2002 | Oren Fawcett has retired from the Seattle Red Devils. |
08-13-2000 | Oren Fawcett of the Seattle Red Devils is injured with a hip contusion and is expected to be out for approximately 10 days. |
10-07-1991 | The Seattle Red Devils have moved Oren Fawcett and Israel Uremovich to the active roster. The Seattle Red Devils have moved Andre Suess and Lance Kern to the inactive roster. |